m
10
k/s
0.72
h %
.141
a/s
0.07
b/s
0.34
sa/s
0.31
d/s
0.31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 98th | 10 | 98th |
| Sets | 29 | 87th | 29 | 87th |
| Kills | 21 | 55th | 21 | 55th |
| Kills per set | 0.72 | - | 0.72 | - |
| Errors | 11 | 59th | 11 | 59th |
| Total Attacks | 71 | 58th | 71 | 58th |
| Total Attacks per set | 2.45 | - | 2.45 | - |
| Hitting Percentage | .141 | - | .141 | - |
| Assists | 2 | 84th | 2 | 84th |
| Assists per set | 0.07 | - | 0.07 | - |
| Service Total Attempts | 48 | 68th | 48 | 68th |
| Service Aces | 9 | 47th | 9 | 47th |
| Service Errors | 11 | 58th | 11 | 58th |
| Service Aces per set | 0.31 | - | 0.31 | - |
| Receptions | 0 | 99th | 0 | 99th |
| Reception Errors | 0 | 83rd | 0 | 83rd |
| Digs | 9 | 89th | 9 | 89th |
| Digs per set | 0.31 | - | 0.31 | - |
| Block Solo | 10 | 19th | 10 | 19th |
| Block Assist | 0 | 76th | 0 | 76th |
| Block Total | 10 | 39th | 10 | 39th |
| Blocks per set | 0.34 | - | 0.34 | - |
| Block Errors | 0 | 74th | 0 | 74th |
| Ball Handling Errors | 0 | 40th | 0 | 40th |
| Points | 40.0 | 60th | 40.0 | 60th |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | 4 | 64th | 4 | 64th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Capilano | L, 3-0 |
| Jan 26 | Capilano | L, 3-1 |
| Feb 7 | at VIU | L, 3-0 |
| Feb 8 | at VIU | L, 3-0 |
| Feb 9 | at Camosun | L, 3-0 |
| Feb 10 | at Camosun | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Capilano | L, 3-2 | - | 4 | 6 | 0 | 14 | .429 | 0 | 12.0 |
| Oct 13 | at Douglas | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 14 | at Douglas | L, 3-1 | 1 | 4 | 1 | 2 | 14 | -.071 | 0 | 8.0 |
| Oct 19 | UFV | L, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 20 | UFV | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 26 | VIU | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 6.0 |
| Nov 9 | CBC | W, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Nov 10 | CBC | W, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 1 | 5.0 |
| Nov 16 | Camosun | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 17 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Capilano | L, 3-2 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 13 | at Douglas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Douglas | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | UFV | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | UFV | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | VIU | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | CBC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | CBC | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | Camosun | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Capilano | L, 3-2 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 13 | at Douglas | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Douglas | L, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Oct 19 | UFV | L, 3-1 | - | 2 | 2 | 0 | 2 | 0 | 0 |
| Oct 20 | UFV | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 26 | VIU | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 27 | VIU | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 9 | CBC | W, 3-1 | 1 | 4 | 15 | 1 | 3 | 0 | 0 |
| Nov 10 | CBC | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 |
| Nov 16 | Camosun | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 17 | Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at CBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 29 | 21 | 0.72 | 11 | 71 | 2.45 | .141 | 2 | 0.07 | 40.0 | 1.4 |
| Total | 10 | 29 | 21 | 0.72 | 11 | 71 | 2.45 | .141 | 2 | 0.07 | 40.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 29 | 9 | 0.31 | 10 | 0 | 10 | 0.34 |
| Total | 10 | 29 | 9 | 0.31 | 10 | 0 | 10 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 29 | 48 | 9 | 0.31 | 11 | 0 | 0 |
| Total | 10 | 29 | 48 | 9 | 0.31 | 11 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 21 | 0.72 | 11 | 71 | 2.45 | .141 | 2 | 0.07 | 40.0 | 1.4 |
| Conference | 10 | 29 | 21 | 0.72 | 11 | 71 | 2.45 | .141 | 2 | 0.07 | 40.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 13 | 0.65 | 9 | 40 | 2.00 | .100 | 2 | 0.10 | 19.0 | 0.9 |
| Away | 3 | 9 | 8 | 0.89 | 2 | 31 | 3.44 | .194 | 0 | 0.00 | 21.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 6 | 0.67 | 3 | 14 | 1.56 | .214 | 1 | 0.11 | 8.0 | 0.9 |
| Losses | 8 | 20 | 15 | 0.75 | 8 | 57 | 2.85 | .123 | 1 | 0.05 | 32.0 | 1.6 |
| October | 7 | 18 | 13 | 0.72 | 7 | 53 | 2.94 | .113 | 1 | 0.06 | 30.0 | 1.7 |
| November | 3 | 11 | 8 | 0.73 | 4 | 18 | 1.64 | .222 | 1 | 0.09 | 10.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 9 | 0.31 | 10 | 0 | 10 | 0.34 |
| Conference | 10 | 29 | 9 | 0.31 | 10 | 0 | 10 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 7 | 0.35 | 5 | 0 | 5 | 0.25 |
| Away | 3 | 9 | 2 | 0.22 | 5 | 0 | 5 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 5 | 0.56 | 1 | 0 | 1 | 0.11 |
| Losses | 8 | 20 | 4 | 0.20 | 9 | 0 | 9 | 0.45 |
| October | 7 | 18 | 3 | 0.17 | 9 | 0 | 9 | 0.50 |
| November | 3 | 11 | 6 | 0.55 | 1 | 0 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 48 | 9 | 0.31 | 11 | 0 | 0 |
| Conference | 10 | 29 | 48 | 9 | 0.31 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 48 | 1 | 0.05 | 10 | 0 | 0 |
| Away | 3 | 9 | 0 | 8 | 0.89 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 29 | 1 | 0.11 | 3 | 0 | 0 |
| Losses | 8 | 20 | 19 | 8 | 0.40 | 8 | 0 | 0 |
| October | 7 | 18 | 15 | 8 | 0.44 | 7 | 0 | 0 |
| November | 3 | 11 | 33 | 1 | 0.09 | 4 | 0 | 0 |