Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Yamada Camosun 24 84 217 2.58 97 560 6.67 .214 15 0.18 243.0 2.9
2 K Bauder UFV 24 84 206 2.45 81 593 7.06 .211 12 0.14 272.5 3.2
3 K Tormena VIU 21 64 199 3.11 32 438 6.84 .381 17 0.27 250.0 3.9
4 C McCorkell Douglas 23 74 190 2.57 81 529 7.15 .206 20 0.27 227.5 3.1
5 I Lima Capilano 20 74 188 2.54 105 560 7.57 .148 18 0.24 215.0 2.9
6 M Koven Capilano 24 91 183 2.01 95 584 6.42 .151 20 0.22 206.0 2.3
7 V Silva dos Santos de Oliveira Douglas 20 66 180 2.73 72 382 5.79 .283 11 0.17 222.5 3.4
8 T Whittall COTR 24 80 174 2.17 83 583 7.29 .156 11 0.14 215.5 2.7
9 A Matsui UFV 18 59 170 2.88 85 447 7.58 .190 9 0.15 201.0 3.4
10 D Groenendijk VIU 24 70 163 2.33 72 447 6.39 .204 13 0.19 206.0 2.9
11 M Polant CBC 19 64 140 2.19 102 446 6.97 .085 7 0.11 160.0 2.5
12 R Molitwenik CBC 24 87 135 1.55 74 494 5.68 .123 17 0.20 167.5 1.9
12 M Pushor COTR 21 70 135 1.93 55 413 5.90 .194 38 0.54 179.5 2.6
14 S Svicenec Camosun 24 69 132 1.91 63 366 5.30 .189 5 0.07 174.0 2.5
14 T Wickson VIU 24 72 132 1.83 23 222 3.08 .491 18 0.25 204.5 2.8
16 E Schill Douglas 20 49 126 2.57 69 382 7.80 .149 11 0.22 143.0 2.9
17 A Cankovic VIU 22 64 121 1.89 47 298 4.66 .248 16 0.25 180.0 2.8
18 S Thiessen CBC 22 82 118 1.44 46 313 3.82 .230 16 0.20 164.5 2.0
19 R Zacharuk Camosun 22 60 117 1.95 73 341 5.68 .129 9 0.15 162.0 2.7
20 O Cesaretti Douglas 24 82 108 1.32 24 209 2.55 .402 7 0.09 178.5 2.2
20 M Ireland Camosun 17 62 108 1.74 50 275 4.44 .211 25 0.40 167.0 2.7
22 G Warkentin Douglas 19 41 103 2.51 37 274 6.68 .241 13 0.32 120.5 2.9
23 H May Camosun 21 72 102 1.42 33 236 3.28 .292 7 0.10 155.0 2.2
24 L Montgomery-Stinson Camosun 18 54 100 1.85 47 286 5.30 .185 4 0.07 119.0 2.2
25 H Hieltjes UFV 21 68 96 1.41 46 224 3.29 .223 4 0.06 129.0 1.9
25 A Kolybaba Capilano 23 78 96 1.23 64 327 4.19 .098 8 0.10 133.0 1.7
27 S Curleigh Capilano 24 67 87 1.30 54 330 4.93 .100 4 0.06 100.0 1.5
27 Z Mydansky Capilano 24 71 87 1.23 29 200 2.82 .290 4 0.06 113.5 1.6
29 A Horch COTR 20 67 84 1.25 44 214 3.19 .187 4 0.06 130.5 1.9
29 J Lucas Capilano 23 80 84 1.05 40 236 2.95 .186 8 0.10 127.5 1.6
31 J Bruinsma CBC 15 51 83 1.63 73 302 5.92 .033 10 0.20 109.0 2.1
32 E Conway CBC 24 88 81 0.92 61 320 3.64 .063 5 0.06 131.0 1.5
32 A Dobbyn VIU 22 68 81 1.19 11 145 2.13 .483 8 0.12 133.0 2.0
34 A Cooper UFV 23 71 68 0.96 26 150 2.11 .280 9 0.13 111.5 1.6
35 C Becker Capilano 19 63 67 1.06 28 170 2.70 .229 5 0.08 106.0 1.7
35 M Yule Camosun 18 51 67 1.31 50 237 4.65 .072 9 0.18 91.0 1.8
37 K Anderson COTR 12 38 65 1.71 39 236 6.21 .110 4 0.11 91.5 2.4
37 K Fisher UFV 18 54 65 1.20 27 190 3.52 .200 7 0.13 105.0 1.9
39 J Neid Douglas 19 45 61 1.36 21 141 3.13 .284 8 0.18 76.5 1.7
40 J Weijdeman CBC 12 38 60 1.58 45 148 3.89 .101 1 0.03 75.5 2.0
41 T Barth COTR 23 57 58 1.02 48 251 4.40 .040 4 0.07 71.0 1.2
42 A Edwards UFV 23 66 57 0.86 42 159 2.41 .094 7 0.11 90.5 1.4
43 K McBride UFV 22 62 51 0.82 37 186 3.00 .075 5 0.08 62.0 1.0
44 C Kidd UFV 22 40 48 1.20 29 147 3.67 .129 0 0.00 61.0 1.5
45 V Schley Douglas 20 52 42 0.81 13 128 2.46 .227 18 0.35 46.5 0.9
46 M Groenendijk VIU 21 41 40 0.98 13 113 2.76 .239 8 0.20 54.5 1.3
47 K Stephan VIU 15 32 38 1.19 18 105 3.28 .190 3 0.09 45.5 1.4
48 S Jansen CBC 19 46 32 0.70 24 94 2.04 .085 3 0.07 50.0 1.1
48 L Poirier UFV 15 29 32 1.10 14 69 2.38 .261 1 0.03 41.0 1.4
50 A Taggart COTR 17 35 28 0.80 24 122 3.49 .033 2 0.06 36.0 1.0
50 K Towers Capilano 24 91 28 0.31 11 102 1.12 .167 664 7.30 63.5 0.7
52 C Sheppard COTR 14 42 27 0.64 10 107 2.55 .159 3 0.07 55.5 1.3
52 K Wayling Camosun 22 84 27 0.32 8 74 0.88 .257 660 7.86 69.5 0.8
54 K Potskin Douglas 15 30 24 0.80 5 49 1.63 .388 2 0.07 41.5 1.4
55 J Kepler Douglas 22 65 21 0.32 4 45 0.69 .378 403 6.20 42.5 0.7
55 J Schaar COTR 10 29 21 0.72 11 71 2.45 .141 2 0.07 40.0 1.4
57 K Falk CBC 16 32 20 0.63 20 68 2.13 .000 16 0.50 23.5 0.7
57 N Jonkman CBC 22 82 20 0.24 6 56 0.68 .250 520 6.34 49.0 0.6
59 K Friesen COTR 24 79 19 0.24 6 54 0.68 .241 504 6.38 56.0 0.7
59 S Watson Douglas 17 36 19 0.53 13 43 1.19 .140 1 0.03 34.5 1.0
59 J Weiss CBC 24 87 19 0.22 18 109 1.25 .009 39 0.45 22.0 0.3
62 C Cumming VIU 24 75 18 0.24 7 42 0.56 .262 629 8.39 68.0 0.9
62 L Greene Camosun 17 40 18 0.45 14 64 1.60 .063 7 0.17 39.5 1.0
64 A Shokar Douglas 12 31 17 0.55 12 57 1.84 .088 1 0.03 44.0 1.4
65 R Dalquist COTR 19 42 16 0.38 26 83 1.98 -.120 2 0.05 29.0 0.7
65 C Dobie COTR 11 25 16 0.64 18 105 4.20 -.019 3 0.12 25.5 1.0
65 C Lamont Douglas 7 15 16 1.07 6 46 3.07 .217 1 0.07 24.0 1.6
68 T Rae VIU 17 30 15 0.50 4 32 1.07 .344 2 0.07 29.0 1.0
68 M Wiebe CBC 21 40 15 0.38 18 84 2.10 -.036 1 0.03 18.5 0.5
70 M Clark COTR 23 55 14 0.25 17 77 1.40 -.039 13 0.24 19.5 0.4
71 M McDonald VIU 16 24 13 0.54 4 37 1.54 .243 2 0.08 17.0 0.7
71 K Williams UFV 24 84 13 0.15 7 45 0.54 .133 660 7.86 69.0 0.8
73 C Sykes Capilano 16 30 11 0.37 7 45 1.50 .089 15 0.50 15.0 0.5
74 A Mitro Douglas 21 54 9 0.17 4 33 0.61 .152 308 5.70 20.5 0.4
74 K Passmore VIU 16 25 9 0.36 3 22 0.88 .273 2 0.08 24.0 1.0
76 V Gatto Capilano 22 79 6 0.08 4 31 0.39 .065 54 0.68 8.5 0.1
76 A McElhinney Capilano 21 45 6 0.13 3 31 0.69 .097 3 0.07 18.5 0.4
76 K Widman UFV 10 12 6 0.50 10 30 2.50 -.133 0 0.00 8.5 0.7
79 K Christensen VIU 20 49 5 0.10 0 9 0.18 .556 19 0.39 6.5 0.1
79 J Heeney VIU 23 62 5 0.08 2 17 0.27 .176 15 0.24 6.0 0.1
79 K Marazzi UFV 24 77 5 0.06 1 27 0.35 .148 22 0.29 7.0 0.1
79 S Scott Camosun 7 10 5 0.50 2 10 1.00 .300 0 0.00 7.0 0.7
83 S Demeules UFV 21 59 4 0.07 0 12 0.20 .333 27 0.46 7.0 0.1
83 S Lautrup COTR 9 17 4 0.24 7 26 1.53 -.115 1 0.06 7.0 0.4
85 S Cheredaryk CBC 23 59 3 0.05 0 13 0.22 .231 3 0.05 6.0 0.1
85 M Hautz Camosun 7 11 3 0.27 6 21 1.91 -.143 0 0.00 6.0 0.5
85 C King UFV 22 63 3 0.05 3 19 0.30 .000 14 0.22 4.0 0.1
85 B McKimmie Camosun 11 29 3 0.10 7 30 1.03 -.133 4 0.14 15.0 0.5
85 A Rempel CBC 21 56 3 0.05 6 16 0.29 -.188 69 1.23 7.0 0.1
85 B Willeboordse Capilano 11 15 3 0.20 5 25 1.67 -.080 2 0.13 3.5 0.2
91 M Cyr Douglas 11 32 2 0.06 0 5 0.16 .400 12 0.38 2.0 0.1
91 K McDonald VIU 4 5 2 0.40 1 7 1.40 .143 0 0.00 3.0 0.6
91 M Roelants Camosun 24 89 2 0.02 1 28 0.31 .036 51 0.57 2.0 0.0
91 P Switzer VIU 15 22 2 0.09 0 4 0.18 .500 38 1.73 9.5 0.4
95 O Godek Camosun 18 41 1 0.02 3 13 0.32 -.154 3 0.07 5.0 0.1
95 M Grubac VIU 2 2 1 0.50 0 1 0.50 1.000 0 0.00 1.5 0.8
95 T He Douglas 12 31 1 0.03 0 8 0.26 .125 12 0.39 3.0 0.1
95 D Kitchen Camosun 13 17 1 0.06 1 5 0.29 .000 78 4.59 6.0 0.4
95 J Kretzschmar Camosun 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
95 C McNeice Camosun 15 36 1 0.03 0 2 0.06 .500 0 0.00 4.0 0.1
95 H Shelemey Capilano 11 14 1 0.07 3 4 0.29 -.500 3 0.21 1.0 0.1
102 H Bakken (Vallevand) Douglas 13 20 0 0.00 0 0 0.00 - 1 0.05 1.0 0.1
102 Z Dendes VIU 5 6 0 0.00 0 0 0.00 - 6 1.00 0.0 0.0
102 Z Flowers UFV 3 4 0 0.00 0 0 0.00 - 12 3.00 2.0 0.5
102 B Lightburn COTR 24 70 0 0.00 5 23 0.33 -.217 26 0.37 0.0 0.0
102 S Mikado Capilano 15 29 0 0.00 0 4 0.14 .000 5 0.17 1.0 0.0
102 O Niewchas VIU 15 37 0 0.00 1 4 0.11 -.250 2 0.05 6.0 0.2
102 R Uy Douglas 22 57 0 0.00 1 7 0.12 -.143 11 0.19 6.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 M Yamada Camosun 24 84 195 2.32 2 0 2 0.02
2 K Bauder UFV 24 84 225 2.68 8 7 15 0.18
3 K Tormena VIU 21 64 139 2.17 15 14 29 0.45
4 C McCorkell Douglas 23 74 150 2.03 7 5 12 0.16
5 I Lima Capilano 20 74 206 2.78 7 2 9 0.12
6 M Koven Capilano 24 91 254 2.79 9 8 17 0.19
7 V Silva dos Santos de Oliveira Douglas 20 66 133 2.02 15 25 40 0.61
8 T Whittall COTR 24 80 181 2.26 19 7 26 0.33
9 A Matsui UFV 18 59 137 2.32 5 4 9 0.15
10 D Groenendijk VIU 24 70 124 1.77 10 10 20 0.29
11 M Polant CBC 19 64 72 1.13 2 0 2 0.03
12 R Molitwenik CBC 24 87 193 2.22 7 3 10 0.11
12 M Pushor COTR 21 70 118 1.69 18 5 23 0.33
14 S Svicenec Camosun 24 69 81 1.17 4 0 4 0.06
14 T Wickson VIU 24 72 31 0.43 38 45 83 1.15
16 E Schill Douglas 20 49 95 1.94 1 6 7 0.14
17 A Cankovic VIU 22 64 106 1.66 10 24 34 0.53
18 S Thiessen CBC 22 82 24 0.29 16 3 19 0.23
19 R Zacharuk Camosun 22 60 96 1.60 8 2 10 0.17
20 O Cesaretti Douglas 24 82 33 0.40 38 23 61 0.74
20 M Ireland Camosun 17 62 32 0.52 21 0 21 0.34
22 G Warkentin Douglas 19 41 83 2.02 4 3 7 0.17
23 H May Camosun 21 72 29 0.40 22 2 24 0.33
24 L Montgomery-Stinson Camosun 18 54 46 0.85 8 6 14 0.26
25 H Hieltjes UFV 21 68 25 0.37 6 18 24 0.35
25 A Kolybaba Capilano 23 78 121 1.55 19 14 33 0.42
27 S Curleigh Capilano 24 67 88 1.31 8 2 10 0.15
27 Z Mydansky Capilano 24 71 48 0.68 10 15 25 0.35
29 A Horch COTR 20 67 25 0.37 31 5 36 0.54
29 J Lucas Capilano 23 80 46 0.57 17 13 30 0.38
31 J Bruinsma CBC 15 51 121 2.37 0 2 2 0.04
32 E Conway CBC 24 88 76 0.86 24 16 40 0.45
32 A Dobbyn VIU 22 68 41 0.60 25 28 53 0.78
34 A Cooper UFV 23 71 24 0.34 6 21 27 0.38
35 C Becker Capilano 19 63 22 0.35 19 10 29 0.46
35 M Yule Camosun 18 51 81 1.59 4 2 6 0.12
37 K Anderson COTR 12 38 46 1.21 9 1 10 0.26
37 K Fisher UFV 18 54 41 0.76 7 20 27 0.50
39 J Neid Douglas 19 45 38 0.84 4 7 11 0.24
40 J Weijdeman CBC 12 38 32 0.84 6 7 13 0.34
41 T Barth COTR 23 57 59 1.04 5 2 7 0.12
42 A Edwards UFV 23 66 39 0.59 6 9 15 0.23
43 K McBride UFV 22 62 78 1.26 1 6 7 0.11
44 C Kidd UFV 22 40 38 0.95 6 2 8 0.20
45 V Schley Douglas 20 52 133 2.56 3 3 6 0.12
46 M Groenendijk VIU 21 41 37 0.90 5 3 8 0.20
47 K Stephan VIU 15 32 37 1.16 3 3 6 0.19
48 S Jansen CBC 19 46 5 0.11 12 8 20 0.43
48 L Poirier UFV 15 29 12 0.41 3 6 9 0.31
50 A Taggart COTR 17 35 29 0.83 0 0 0 0.00
50 K Towers Capilano 24 91 170 1.87 1 5 6 0.07
52 C Sheppard COTR 14 42 21 0.50 16 11 27 0.64
52 K Wayling Camosun 22 84 117 1.39 6 1 7 0.08
54 K Potskin Douglas 15 30 20 0.67 2 13 15 0.50
55 J Kepler Douglas 22 65 61 0.94 3 13 16 0.25
55 J Schaar COTR 10 29 9 0.31 10 0 10 0.34
57 K Falk CBC 16 32 28 0.88 1 1 2 0.06
57 N Jonkman CBC 22 82 105 1.28 0 2 2 0.02
59 K Friesen COTR 24 79 85 1.08 13 4 17 0.22
59 S Watson Douglas 17 36 4 0.11 3 11 14 0.39
59 J Weiss CBC 24 87 277 3.18 0 2 2 0.02
62 C Cumming VIU 24 75 124 1.65 7 22 29 0.39
62 L Greene Camosun 17 40 13 0.33 7 3 10 0.25
64 A Shokar Douglas 12 31 12 0.39 5 26 31 1.00
65 R Dalquist COTR 19 42 14 0.33 3 4 7 0.17
65 C Dobie COTR 11 25 26 1.04 3 5 8 0.32
65 C Lamont Douglas 7 15 9 0.60 3 0 3 0.20
68 T Rae VIU 17 30 4 0.13 2 4 6 0.20
68 M Wiebe CBC 21 40 11 0.28 1 1 2 0.05
70 M Clark COTR 23 55 105 1.91 2 1 3 0.05
71 M McDonald VIU 16 24 10 0.42 1 2 3 0.13
71 K Williams UFV 24 84 113 1.35 4 14 18 0.21
73 C Sykes Capilano 16 30 23 0.77 0 0 0 0.00
74 A Mitro Douglas 21 54 61 1.13 2 7 9 0.17
74 K Passmore VIU 16 25 5 0.20 2 10 12 0.48
76 V Gatto Capilano 22 79 216 2.73 1 1 2 0.03
76 A McElhinney Capilano 21 45 17 0.38 1 3 4 0.09
76 K Widman UFV 10 12 8 0.67 0 1 1 0.08
79 K Christensen VIU 20 49 100 2.04 0 1 1 0.02
79 J Heeney VIU 23 62 120 1.94 0 0 0 0.00
79 K Marazzi UFV 24 77 141 1.83 0 0 0 0.00
79 S Scott Camosun 7 10 5 0.50 0 0 0 0.00
83 S Demeules UFV 21 59 68 1.15 0 0 0 0.00
83 S Lautrup COTR 9 17 7 0.41 0 0 0 0.00
85 S Cheredaryk CBC 23 59 23 0.39 0 0 0 0.00
85 M Hautz Camosun 7 11 2 0.18 0 0 0 0.00
85 C King UFV 22 63 126 2.00 1 0 1 0.02
85 B McKimmie Camosun 11 29 10 0.34 4 4 8 0.28
85 A Rempel CBC 21 56 34 0.61 0 0 0 0.00
85 B Willeboordse Capilano 11 15 12 0.80 0 1 1 0.07
91 M Cyr Douglas 11 32 69 2.16 0 0 0 0.00
91 K McDonald VIU 4 5 2 0.40 0 0 0 0.00
91 M Roelants Camosun 24 89 307 3.45 0 0 0 0.00
91 P Switzer VIU 15 22 7 0.32 0 3 3 0.14
95 O Godek Camosun 18 41 21 0.51 0 0 0 0.00
95 M Grubac VIU 2 2 0 0.00 0 1 1 0.50
95 T He Douglas 12 31 89 2.87 0 0 0 0.00
95 D Kitchen Camosun 13 17 6 0.35 0 0 0 0.00
95 J Kretzschmar Camosun 1 1 0 0.00 0 0 0 0.00
95 C McNeice Camosun 15 36 20 0.56 0 0 0 0.00
95 H Shelemey Capilano 11 14 1 0.07 0 0 0 0.00
102 H Bakken (Vallevand) Douglas 13 20 7 0.35 0 0 0 0.00
102 Z Dendes VIU 5 6 0 0.00 0 0 0 0.00
102 Z Flowers UFV 3 4 1 0.25 0 0 0 0.00
102 B Lightburn COTR 24 70 220 3.14 0 0 0 0.00
102 S Mikado Capilano 15 29 20 0.69 0 0 0 0.00
102 O Niewchas VIU 15 37 7 0.19 0 0 0 0.00
102 R Uy Douglas 22 57 58 1.02 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 M Yamada Camosun 24 84 231 24 0.29 29 315 19
2 K Bauder UFV 24 84 268 55 0.65 38 372 38
3 K Tormena VIU 21 64 278 29 0.45 27 252 13
4 C McCorkell Douglas 23 74 253 28 0.38 26 344 27
5 I Lima Capilano 20 74 172 19 0.26 25 313 22
6 M Koven Capilano 24 91 190 10 0.11 14 409 29
7 V Silva dos Santos de Oliveira Douglas 20 66 174 15 0.23 24 32 1
8 T Whittall COTR 24 80 182 19 0.24 53 234 30
9 A Matsui UFV 18 59 192 24 0.41 41 167 17
10 D Groenendijk VIU 24 70 224 28 0.40 37 67 8
11 M Polant CBC 19 64 138 18 0.28 15 45 12
12 R Molitwenik CBC 24 87 216 24 0.28 15 544 55
12 M Pushor COTR 21 70 196 24 0.34 38 186 17
14 S Svicenec Camosun 24 69 155 38 0.55 51 93 8
14 T Wickson VIU 24 72 182 12 0.17 28 6 1
16 E Schill Douglas 20 49 133 13 0.27 29 238 19
17 A Cankovic VIU 22 64 231 37 0.58 22 166 15
18 S Thiessen CBC 22 82 147 29 0.35 30 6 1
19 R Zacharuk Camosun 22 60 138 36 0.60 54 143 25
20 O Cesaretti Douglas 24 82 185 21 0.26 39 5 2
20 M Ireland Camosun 17 62 169 38 0.61 45 6 1
22 G Warkentin Douglas 19 41 116 12 0.29 13 135 13
23 H May Camosun 21 72 165 30 0.42 51 7 0
24 L Montgomery-Stinson Camosun 18 54 71 8 0.15 16 6 3
25 H Hieltjes UFV 21 68 94 18 0.26 20 3 0
25 A Kolybaba Capilano 23 78 127 11 0.14 34 7 3
27 S Curleigh Capilano 24 67 102 4 0.06 21 158 20
27 Z Mydansky Capilano 24 71 108 9 0.13 17 16 3
29 A Horch COTR 20 67 140 13 0.19 27 5 3
29 J Lucas Capilano 23 80 200 20 0.25 24 5 1
31 J Bruinsma CBC 15 51 114 25 0.49 31 296 25
32 E Conway CBC 24 88 183 18 0.20 43 5 3
32 A Dobbyn VIU 22 68 151 13 0.19 17 3 0
34 A Cooper UFV 23 71 208 27 0.38 49 5 0
35 C Becker Capilano 19 63 84 15 0.24 31 7 2
35 M Yule Camosun 18 51 116 19 0.37 30 125 20
37 K Anderson COTR 12 38 91 17 0.45 16 97 15
37 K Fisher UFV 18 54 156 23 0.43 28 4 1
39 J Neid Douglas 19 45 75 8 0.18 30 2 1
40 J Weijdeman CBC 12 38 39 6 0.16 21 4 0
41 T Barth COTR 23 57 82 7 0.12 20 167 24
42 A Edwards UFV 23 66 155 23 0.35 22 7 2
43 K McBride UFV 22 62 83 7 0.11 33 184 19
44 C Kidd UFV 22 40 73 6 0.15 7 62 3
45 V Schley Douglas 20 52 44 0 0.00 3 228 11
46 M Groenendijk VIU 21 41 97 8 0.20 5 4 0
47 K Stephan VIU 15 32 58 3 0.09 9 40 5
48 S Jansen CBC 19 46 55 2 0.04 19 5 2
48 L Poirier UFV 15 29 45 3 0.10 13 4 1
50 A Taggart COTR 17 35 39 8 0.23 11 79 16
50 K Towers Capilano 24 91 315 32 0.35 18 5 1
52 C Sheppard COTR 14 42 106 7 0.17 8 23 0
52 K Wayling Camosun 22 84 266 36 0.43 65 8 3
54 K Potskin Douglas 15 30 69 9 0.30 17 0 0
55 J Kepler Douglas 22 65 173 12 0.18 32 7 1
55 J Schaar COTR 10 29 48 9 0.31 11 0 0
57 K Falk CBC 16 32 54 2 0.06 13 59 4
57 N Jonkman CBC 22 82 274 28 0.34 26 11 3
59 K Friesen COTR 24 79 225 22 0.28 26 3 2
59 S Watson Douglas 17 36 70 7 0.19 9 1 0
59 J Weiss CBC 24 87 31 2 0.02 5 605 57
62 C Cumming VIU 24 75 259 32 0.43 21 2 0
62 L Greene Camosun 17 40 94 13 0.33 30 21 2
64 A Shokar Douglas 12 31 72 9 0.29 13 4 0
65 R Dalquist COTR 19 42 74 8 0.19 13 0 0
65 C Dobie COTR 11 25 66 4 0.16 8 24 5
65 C Lamont Douglas 7 15 38 5 0.33 3 9 1
68 T Rae VIU 17 30 46 10 0.33 5 3 2
68 M Wiebe CBC 21 40 35 2 0.05 7 45 6
70 M Clark COTR 23 55 34 3 0.05 6 176 18
71 M McDonald VIU 16 24 14 2 0.08 0 16 2
71 K Williams UFV 24 84 344 45 0.54 43 5 1
73 C Sykes Capilano 16 30 12 4 0.13 2 12 4
74 A Mitro Douglas 21 54 126 6 0.11 7 3 0
74 K Passmore VIU 16 25 44 8 0.32 9 0 0
76 V Gatto Capilano 22 79 7 1 0.01 2 409 56
76 A McElhinney Capilano 21 45 76 10 0.22 4 3 2
76 K Widman UFV 10 12 17 2 0.17 4 11 0
79 K Christensen VIU 20 49 29 1 0.02 4 166 9
79 J Heeney VIU 23 62 19 1 0.02 4 247 23
79 K Marazzi UFV 24 77 17 2 0.03 2 290 30
79 S Scott Camosun 7 10 10 2 0.20 3 3 1
83 S Demeules UFV 21 59 33 3 0.05 3 80 1
83 S Lautrup COTR 9 17 24 3 0.18 2 1 0
85 S Cheredaryk CBC 23 59 51 3 0.05 11 53 12
85 M Hautz Camosun 7 11 13 3 0.27 5 8 1
85 C King UFV 22 63 32 0 0.00 4 136 9
85 B McKimmie Camosun 11 29 48 6 0.21 10 0 0
85 A Rempel CBC 21 56 58 4 0.07 9 9 2
85 B Willeboordse Capilano 11 15 7 0 0.00 2 5 1
91 M Cyr Douglas 11 32 1 0 0.00 2 118 16
91 K McDonald VIU 4 5 9 1 0.20 1 0 0
91 M Roelants Camosun 24 89 5 0 0.00 1 592 41
91 P Switzer VIU 15 22 17 6 0.27 2 1 0
95 O Godek Camosun 18 41 25 4 0.10 9 59 5
95 M Grubac VIU 2 2 0 0 0.00 0 0 0
95 T He Douglas 12 31 20 2 0.06 0 118 10
95 D Kitchen Camosun 13 17 33 5 0.29 8 2 2
95 J Kretzschmar Camosun 1 1 0 0 0.00 0 0 0
95 C McNeice Camosun 15 36 15 3 0.08 4 31 4
95 H Shelemey Capilano 11 14 7 0 0.00 1 7 2
102 H Bakken (Vallevand) Douglas 13 20 22 1 0.05 7 2 0
102 Z Dendes VIU 5 6 8 0 0.00 0 0 0
102 Z Flowers UFV 3 4 8 2 0.50 3 0 0
102 B Lightburn COTR 24 70 1 0 0.00 0 302 56
102 S Mikado Capilano 15 29 14 1 0.03 3 28 8
102 O Niewchas VIU 15 37 64 6 0.16 4 7 0
102 R Uy Douglas 22 57 71 6 0.11 3 70 10
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Yamada Camosun 24 84 217 2.58 97 560 6.67 .214 15 0.18 243.0 2.9
2 K Bauder UFV 24 84 206 2.45 81 593 7.06 .211 12 0.14 272.5 3.2
3 K Tormena VIU 21 64 199 3.11 32 438 6.84 .381 17 0.27 250.0 3.9
4 C McCorkell Douglas 23 74 190 2.57 81 529 7.15 .206 20 0.27 227.5 3.1
5 I Lima Capilano 20 74 188 2.54 105 560 7.57 .148 18 0.24 215.0 2.9
6 M Koven Capilano 24 91 183 2.01 95 584 6.42 .151 20 0.22 206.0 2.3
7 V Silva dos Santos de Oliveira Douglas 20 66 180 2.73 72 382 5.79 .283 11 0.17 222.5 3.4
8 T Whittall COTR 24 80 174 2.17 83 583 7.29 .156 11 0.14 215.5 2.7
9 A Matsui UFV 18 59 170 2.88 85 447 7.58 .190 9 0.15 201.0 3.4
10 D Groenendijk VIU 24 70 163 2.33 72 447 6.39 .204 13 0.19 206.0 2.9
11 M Polant CBC 19 64 140 2.19 102 446 6.97 .085 7 0.11 160.0 2.5
12 R Molitwenik CBC 24 87 135 1.55 74 494 5.68 .123 17 0.20 167.5 1.9
12 M Pushor COTR 21 70 135 1.93 55 413 5.90 .194 38 0.54 179.5 2.6
14 S Svicenec Camosun 24 69 132 1.91 63 366 5.30 .189 5 0.07 174.0 2.5
14 T Wickson VIU 24 72 132 1.83 23 222 3.08 .491 18 0.25 204.5 2.8
16 E Schill Douglas 20 49 126 2.57 69 382 7.80 .149 11 0.22 143.0 2.9
17 A Cankovic VIU 22 64 121 1.89 47 298 4.66 .248 16 0.25 180.0 2.8
18 S Thiessen CBC 22 82 118 1.44 46 313 3.82 .230 16 0.20 164.5 2.0
19 R Zacharuk Camosun 22 60 117 1.95 73 341 5.68 .129 9 0.15 162.0 2.7
20 O Cesaretti Douglas 24 82 108 1.32 24 209 2.55 .402 7 0.09 178.5 2.2
20 M Ireland Camosun 17 62 108 1.74 50 275 4.44 .211 25 0.40 167.0 2.7
22 G Warkentin Douglas 19 41 103 2.51 37 274 6.68 .241 13 0.32 120.5 2.9
23 H May Camosun 21 72 102 1.42 33 236 3.28 .292 7 0.10 155.0 2.2
24 L Montgomery-Stinson Camosun 18 54 100 1.85 47 286 5.30 .185 4 0.07 119.0 2.2
25 H Hieltjes UFV 21 68 96 1.41 46 224 3.29 .223 4 0.06 129.0 1.9
25 A Kolybaba Capilano 23 78 96 1.23 64 327 4.19 .098 8 0.10 133.0 1.7
27 S Curleigh Capilano 24 67 87 1.30 54 330 4.93 .100 4 0.06 100.0 1.5
27 Z Mydansky Capilano 24 71 87 1.23 29 200 2.82 .290 4 0.06 113.5 1.6
29 A Horch COTR 20 67 84 1.25 44 214 3.19 .187 4 0.06 130.5 1.9
29 J Lucas Capilano 23 80 84 1.05 40 236 2.95 .186 8 0.10 127.5 1.6
31 J Bruinsma CBC 15 51 83 1.63 73 302 5.92 .033 10 0.20 109.0 2.1
32 E Conway CBC 24 88 81 0.92 61 320 3.64 .063 5 0.06 131.0 1.5
32 A Dobbyn VIU 22 68 81 1.19 11 145 2.13 .483 8 0.12 133.0 2.0
34 A Cooper UFV 23 71 68 0.96 26 150 2.11 .280 9 0.13 111.5 1.6
35 C Becker Capilano 19 63 67 1.06 28 170 2.70 .229 5 0.08 106.0 1.7
35 M Yule Camosun 18 51 67 1.31 50 237 4.65 .072 9 0.18 91.0 1.8
37 K Anderson COTR 12 38 65 1.71 39 236 6.21 .110 4 0.11 91.5 2.4
37 K Fisher UFV 18 54 65 1.20 27 190 3.52 .200 7 0.13 105.0 1.9
39 J Neid Douglas 19 45 61 1.36 21 141 3.13 .284 8 0.18 76.5 1.7
40 J Weijdeman CBC 12 38 60 1.58 45 148 3.89 .101 1 0.03 75.5 2.0
41 T Barth COTR 23 57 58 1.02 48 251 4.40 .040 4 0.07 71.0 1.2
42 A Edwards UFV 23 66 57 0.86 42 159 2.41 .094 7 0.11 90.5 1.4
43 K McBride UFV 22 62 51 0.82 37 186 3.00 .075 5 0.08 62.0 1.0
