m
17
k/s
0.33
h %
.366
a/s
6.85
b/s
0.20
sa/s
0.10
d/s
1.73
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 57th | 17 | 57th |
| Sets | 60 | 46th | 60 | 46th |
| Kills | 20 | 58th | 20 | 58th |
| Kills per set | 0.33 | 50th | 0.33 | 50th |
| Errors | 5 | 63rd | 5 | 63rd |
| Total Attacks | 41 | 63rd | 41 | 63rd |
| Total Attacks per set | 0.68 | - | 0.68 | - |
| Hitting Percentage | .366 | - | .366 | - |
| Assists | 411 | 7th | 411 | 7th |
| Assists per set | 6.85 | 7th | 6.85 | 7th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 6 | 60th | 6 | 60th |
| Service Errors | 13 | 41st | 13 | 41st |
| Service Aces per set | 0.10 | 56th | 0.10 | 56th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 104 | 37th | 104 | 37th |
| Digs per set | 1.73 | 33rd | 1.73 | 33rd |
| Block Solo | 12 | 39th | 12 | 39th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 12 | 39th | 12 | 39th |
| Blocks per set | 0.20 | 33rd | 0.20 | 33rd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 38.0 | 60th | 38.0 | 60th |
| Points per set | 0.6 | 52nd | 0.6 | 52nd |
| Matches started | 14 | 33rd | 14 | 33rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at VIU | L, 3-0 |
| Jan 28 | at VIU | L, 3-0 |
| Feb 2 | Douglas | L, 3-0 |
| Feb 3 | Douglas | L, 3-2 |
| Feb 9 | UFV | W, 3-1 |
| Feb 10 | UFV | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 # | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 # | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Camosun | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 26 | 3.0 |
| Oct 21 | Camosun | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 34 | 3.0 |
| Oct 26 | at Capilano | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 27 | at Capilano | W, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 35 | 5.0 |
| Oct 28 | at Douglas | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Oct 29 | at Douglas | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 23 | 0.0 |
| Nov 10 | VIU | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 46 | 4.0 |
| Nov 11 | VIU | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Nov 16 | at CBC | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 17 | 0.0 |
| Nov 17 | at CBC | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 30 | 2.0 |
| Nov 18 | at UFV | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 23 | 5.0 |
| Nov 19 | at UFV | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Jan 12 | Capilano | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 23 | 2.0 |
| Jan 13 | Capilano | L, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 27 | 4.0 |
| Jan 19 | CBC | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 26 | 5.0 |
| Jan 20 | CBC | W, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 41 | 3.0 |
| Jan 25 | at Camosun | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 0.0 |
| Jan 26 | at Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 # | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 # | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Camosun | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Camosun | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Capilano | L, 3-1 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Capilano | W, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | at Douglas | L, 3-1 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Douglas | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | VIU | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | VIU | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at CBC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at CBC | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at UFV | L, 3-1 | - | 4 | 9 | 3 | 0 | 0 | 3 | 0 |
| Nov 19 | at UFV | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Capilano | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | Capilano | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | CBC | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | CBC | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Camosun | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 # | Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 # | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 # | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 # | Lethbridge College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Camosun | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | Camosun | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Capilano | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | at Capilano | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Douglas | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Douglas | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | VIU | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | VIU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at CBC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at CBC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at UFV | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 19 | at UFV | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Capilano | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 13 | Capilano | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jan 19 | CBC | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | CBC | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Camosun | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 60 | 20 | 0.33 | 5 | 41 | 0.68 | .366 | 411 | 6.85 | 38.0 | 0.6 |
| Total | 17 | 60 | 20 | 0.33 | 5 | 41 | 0.68 | .366 | 411 | 6.85 | 38.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 60 | 104 | 1.73 | 12 | 0 | 12 | 0.20 |
| Total | 17 | 60 | 104 | 1.73 | 12 | 0 | 12 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 60 | 0 | 6 | 0.10 | 13 | 0 | 0 |
| Total | 17 | 60 | 0 | 6 | 0.10 | 13 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 20 | 0.33 | 5 | 41 | 0.68 | .366 | 411 | 6.85 | 38.0 | 0.6 |
| Conference | 17 | 60 | 20 | 0.33 | 5 | 41 | 0.68 | .366 | 411 | 6.85 | 38.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 15 | 0.45 | 2 | 24 | 0.73 | .542 | 241 | 7.30 | 25.0 | 0.8 |
| Away | 9 | 27 | 5 | 0.19 | 3 | 17 | 0.63 | .118 | 170 | 6.30 | 13.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 22 | 11 | 0.50 | 2 | 18 | 0.82 | .500 | 182 | 8.27 | 18.0 | 0.8 |
| Losses | 12 | 38 | 9 | 0.24 | 3 | 23 | 0.61 | .261 | 229 | 6.03 | 20.0 | 0.5 |
| October | 6 | 21 | 6 | 0.29 | 1 | 10 | 0.48 | .500 | 145 | 6.90 | 12.0 | 0.6 |
| November | 6 | 20 | 6 | 0.30 | 2 | 18 | 0.90 | .222 | 139 | 6.95 | 12.0 | 0.6 |
| January | 5 | 19 | 8 | 0.42 | 2 | 13 | 0.68 | .462 | 127 | 6.68 | 14.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 104 | 1.73 | 12 | 0 | 12 | 0.20 |
| Conference | 17 | 60 | 104 | 1.73 | 12 | 0 | 12 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 49 | 1.48 | 5 | 0 | 5 | 0.15 |
| Away | 9 | 27 | 55 | 2.04 | 7 | 0 | 7 | 0.26 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 22 | 36 | 1.64 | 4 | 0 | 4 | 0.18 |
| Losses | 12 | 38 | 68 | 1.79 | 8 | 0 | 8 | 0.21 |
| October | 6 | 21 | 37 | 1.76 | 4 | 0 | 4 | 0.19 |
| November | 6 | 20 | 36 | 1.80 | 4 | 0 | 4 | 0.20 |
| January | 5 | 19 | 31 | 1.63 | 4 | 0 | 4 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 0 | 6 | 0.10 | 13 | 0 | 0 |
| Conference | 17 | 60 | 0 | 6 | 0.10 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 0 | 5 | 0.15 | 6 | 0 | 0 |
| Away | 9 | 27 | 0 | 1 | 0.04 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 22 | 0 | 3 | 0.14 | 3 | 0 | 0 |
| Losses | 12 | 38 | 0 | 3 | 0.08 | 10 | 0 | 0 |
| October | 6 | 21 | 0 | 2 | 0.10 | 6 | 0 | 0 |
| November | 6 | 20 | 0 | 2 | 0.10 | 4 | 0 | 0 |
| January | 5 | 19 | 0 | 2 | 0.11 | 3 | 0 | 0 |