UFV
17

Jessica Funk

m
19
k/s
0.40
h %
1.087
a/s
2.99
b/s
0.13
sa/s
0.47
d/s
1.88
Player Stats
  Overall OR Conference CR
Matches 19 50th 19 50th
Sets 72 34th 72 34th
Kills 29 42nd 29 42nd
Kills per set 0.40 46th 0.40 46th
Errors 4 40th 4 40th
Total Attacks 23 42nd 23 42nd
Total Attacks per set 0.32 - 0.32 -
Hitting Percentage 1.087 - 1.087 -
Assists 215 3rd 215 3rd
Assists per set 2.99 3rd 2.99 3rd
Service Total Attempts 0 1st 0 1st
Service Aces 34 5th 34 5th
Service Errors 13 18th 13 18th
Service Aces per set 0.47 3rd 0.47 3rd
Receptions 1 1st 1 1st
Reception Errors 30 1st 30 1st
Digs 135 27th 135 27th
Digs per set 1.88 30th 1.88 30th
Block Solo 9 38th 9 38th
Block Assist 0 2nd 0 2nd
Block Total 9 38th 9 38th
Blocks per set 0.13 45th 0.13 45th
Block Errors 2 1st 2 1st
Ball Handling Errors 0 1st 0 1st
Points 72.0 37th 72.0 37th
Points per set 1.0 41st 1.0 41st
Matches started 19 28th 19 28th
Recent Results
Date Opponent Result
Jan 27 VIU L, 3-2
Jan 28 VIU L, 3-0
Feb 10 at COTR L, 3-0
Feb 11 at COTR L, 3-0
Feb 16 at CBC W, 3-1
Feb 18 CBC W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 15 Capilano L, 3-0 1 3 1 0 0 - 0 3.0
Oct 20 at CBC L, 3-1 1 4 3 0 0 - 0 5.0
Oct 21 CBC W, 3-0 1 3 1 0 0 - 0 5.0
Oct 28 at VIU L, 3-2 1 5 0 0 0 - 0 3.0
Oct 29 at VIU L, 3-0 1 3 2 0 0 - 0 2.0
Nov 4 Camosun L, 3-1 1 4 0 0 0 - 0 2.0
Nov 5 Camosun W, 3-1 1 4 3 0 0 - 0 6.0
Nov 11 Douglas L, 3-1 1 4 1 0 0 - 0 3.0
Nov 12 Douglas L, 3-2 1 5 2 0 0 - 0 3.0
Nov 26 COTR W, 3-0 1 3 2 0 0 - 0 2.0
Nov 27 COTR L, 3-1 1 4 5 0 0 - 0 10.0
Dec 1 at Capilano W, 3-0 1 3 1 0 0 - 0 3.0
Jan 6 at Douglas L, 3-2 1 5 3 0 0 - 44 6.0
Jan 7 at Douglas W, 3-1 1 4 1 0 3 .333 0 7.0
Jan 13 Capilano L, 3-0 - - - - - - - -
Jan 14 at Capilano L, 3-1 - - - - - - - -
Jan 20 at Camosun W, 3-2 1 5 3 2 7 .143 52 5.0
Jan 21 at Camosun W, 3-1 1 4 0 1 4 -.250 37 1.0
Jan 27 VIU L, 3-2 1 5 1 1 6 .000 49 2.0
Jan 28 VIU L, 3-0 1 3 0 0 3 .000 33 4.0
Feb 10 at COTR L, 3-0 - - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - - -
Feb 16 at CBC W, 3-1 1 1 0 0 0 - 0 0.0
Feb 18 CBC W, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 15 Capilano L, 3-0 1 3 0 0 0 2 0 0
Oct 20 at CBC L, 3-1 1 4 2 0 0 0 0 0
Oct 21 CBC W, 3-0 1 3 4 0 0 0 0 0
Oct 28 at VIU L, 3-2 1 5 17 2 0 0 2 0
Oct 29 at VIU L, 3-0 1 3 4 0 0 0 0 0
Nov 4 Camosun L, 3-1 1 4 6 0 0 0 0 0
Nov 5 Camosun W, 3-1 1 4 9 0 0 0 0 0
Nov 11 Douglas L, 3-1 1 4 5 0 0 0 0 0
Nov 12 Douglas L, 3-2 1 5 15 0 0 0 0 0
Nov 26 COTR W, 3-0 1 3 8 0 0 0 0 0
Nov 27 COTR L, 3-1 1 4 14 1 0 0 1 0
Dec 1 at Capilano W, 3-0 1 3 4 0 0 0 0 0
Jan 6 at Douglas L, 3-2 1 5 6 1 0 0 1 0
Jan 7 at Douglas W, 3-1 1 4 11 2 0 0 2 0
Jan 13 Capilano L, 3-0 - - - - - - - -
Jan 14 at Capilano L, 3-1 - - - - - - - -
Jan 20 at Camosun W, 3-2 1 5 12 2 0 0 2 0
Jan 21 at Camosun W, 3-1 1 4 4 0 0 0 0 0
Jan 27 VIU L, 3-2 1 5 11 0 0 0 0 0
Jan 28 VIU L, 3-0 1 3 3 1 0 0 1 0
Feb 10 at COTR L, 3-0 - - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - - -
Feb 16 at CBC W, 3-1 1 1 0 0 0 0 0 0
Feb 18 CBC W, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 15 Capilano L, 3-0 1 3 0 2 0 1 30
Oct 20 at CBC L, 3-1 1 4 0 2 0 0 0
Oct 21 CBC W, 3-0 1 3 0 4 0 0 0
Oct 28 at VIU L, 3-2 1 5 0 1 0 0 0
Oct 29 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 4 Camosun L, 3-1 1 4 0 2 0 0 0
Nov 5 Camosun W, 3-1 1 4 0 3 0 0 0
Nov 11 Douglas L, 3-1 1 4 0 2 0 0 0
Nov 12 Douglas L, 3-2 1 5 0 1 0 0 0
Nov 26 COTR W, 3-0 1 3 0 0 0 0 0
Nov 27 COTR L, 3-1 1 4 0 4 0 0 0
Dec 1 at Capilano W, 3-0 1 3 0 2 0 0 0
Jan 6 at Douglas L, 3-2 1 5 0 2 5 0 0
Jan 7 at Douglas W, 3-1 1 4 0 4 2 0 0
Jan 13 Capilano L, 3-0 - - - - - - -
Jan 14 at Capilano L, 3-1 - - - - - - -
Jan 20 at Camosun W, 3-2 1 5 0 0 2 0 0
Jan 21 at Camosun W, 3-1 1 4 0 1 1 0 0
Jan 27 VIU L, 3-2 1 5 0 1 3 0 0
Jan 28 VIU L, 3-0 1 3 0 3 0 0 0
Feb 10 at COTR L, 3-0 - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - -
Feb 16 at CBC W, 3-1 1 1 0 0 0 0 0
Feb 18 CBC W, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 19 72 29 0.40 4 23 0.32 1.087 215 2.99 72.0 1.0
Total 19 72 29 0.40 4 23 0.32 1.087 215 2.99 72.0 1.0
  m s digs d/s bs ba tot b/s
2016-17 19 72 135 1.88 9 0 9 0.13
Total 19 72 135 1.88 9 0 9 0.13
  m s ta sa sa/s se r re
2016-17 19 72 0 34 0.47 13 1 30
Total 19 72 0 34 0.47 13 1 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 29 0.40 4 23 0.32 1.087 215 2.99 72.0 1.0
Conference 19 72 29 0.40 4 23 0.32 1.087 215 2.99 72.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 38 16 0.42 1 9 0.24 1.667 82 2.16 40.0 1.1
Away 9 34 13 0.38 3 14 0.41 .714 133 3.91 32.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 8 27 11 0.41 3 14 0.52 .571 89 3.30 29.0 1.1
Losses 11 45 18 0.40 1 9 0.20 1.889 126 2.80 43.0 1.0
                         
October 5 18 7 0.39 0 0 0.00 - 0 0.00 18.0 1.0
November 6 24 13 0.54 0 0 0.00 - 0 0.00 26.0 1.1
December 1 3 1 0.33 0 0 0.00 - 0 0.00 3.0 1.0
January 6 26 8 0.31 4 23 0.88 .174 215 8.27 25.0 1.0
February 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 72 135 1.88 9 0 9 0.13
Conference 19 72 135 1.88 9 0 9 0.13
Exhibition - - - - - - - -
                 
Home 10 38 75 1.97 2 0 2 0.05
Away 9 34 60 1.76 7 0 7 0.21
Neutral - - - - - - - -
                 
Wins 8 27 52 1.93 4 0 4 0.15
Losses 11 45 83 1.84 5 0 5 0.11
                 
October 5 18 27 1.50 2 0 2 0.11
November 6 24 57 2.38 1 0 1 0.04
December 1 3 4 1.33 0 0 0 0.00
January 6 26 47 1.81 6 0 6 0.23
February 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 72 0 34 0.47 13 1 30
Conference 19 72 0 34 0.47 13 1 30
Exhibition - - - - - - - -
                 
Home 10 38 0 22 0.58 3 1 30
Away 9 34 0 12 0.35 10 0 0
Neutral - - - - - - - -
                 
Wins 8 27 0 14 0.52 5 0 0
Losses 11 45 0 20 0.44 8 1 30
                 
October 5 18 0 9 0.50 0 1 30
November 6 24 0 12 0.50 0 0 0
December 1 3 0 2 0.67 0 0 0
January 6 26 0 11 0.42 13 0 0
February 1 1 0 0 0.00 0 0 0