UFV
4

Monique Huber

m
20
k/s
1.67
h %
.903
a/s
0.00
b/s
0.28
sa/s
0.58
d/s
0.72
Player Stats
  Overall OR Conference CR
Matches 20 42nd 20 42nd
Sets 78 18th 78 18th
Kills 130 19th 130 19th
Kills per set 1.67 19th 1.67 19th
Errors 18 18th 18 18th
Total Attacks 124 17th 124 17th
Total Attacks per set 1.59 - 1.59 -
Hitting Percentage .903 - .903 -
Assists 0 36th 0 36th
Assists per set 0.00 33rd 0.00 33rd
Service Total Attempts 0 1st 0 1st
Service Aces 45 1st 45 1st
Service Errors 22 3rd 22 3rd
Service Aces per set 0.58 1st 0.58 1st
Receptions 0 2nd 0 2nd
Reception Errors 0 9th 0 9th
Digs 56 48th 56 48th
Digs per set 0.72 54th 0.72 54th
Block Solo 22 22nd 22 22nd
Block Assist 0 2nd 0 2nd
Block Total 22 22nd 22 22nd
Blocks per set 0.28 24th 0.28 24th
Block Errors 0 2nd 0 2nd
Ball Handling Errors 0 1st 0 1st
Points 197.0 17th 197.0 17th
Points per set 2.5 17th 2.5 17th
Matches started 20 24th 20 24th
Recent Results
Date Opponent Result
Jan 27 VIU L, 3-2
Jan 28 VIU L, 3-0
Feb 10 at COTR L, 3-0
Feb 11 at COTR L, 3-0
Feb 16 at CBC W, 3-1
Feb 18 CBC W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 15 Capilano L, 3-0 1 3 8 0 0 - 0 11.0
Oct 20 at CBC L, 3-1 1 4 7 0 0 - 0 10.0
Oct 21 CBC W, 3-0 1 3 5 0 0 - 0 10.0
Oct 28 at VIU L, 3-2 1 5 11 0 0 - 0 18.0
Oct 29 at VIU L, 3-0 1 3 8 0 0 - 0 8.0
Nov 4 Camosun L, 3-1 1 4 3 0 0 - 0 7.0
Nov 5 Camosun W, 3-1 1 4 10 0 0 - 0 15.0
Nov 11 Douglas L, 3-1 1 4 6 0 0 - 0 7.0
Nov 12 Douglas L, 3-2 1 5 9 0 0 - 0 13.0
Nov 26 COTR W, 3-0 1 3 6 0 0 - 0 8.0
Nov 27 COTR L, 3-1 1 4 5 0 0 - 0 7.0
Dec 1 at Capilano W, 3-0 1 3 1 0 0 - 0 6.0
Jan 6 at Douglas L, 3-2 1 5 11 2 17 .529 0 18.0
Jan 7 at Douglas W, 3-1 1 4 9 4 21 .238 0 10.0
Jan 13 Capilano L, 3-0 1 3 2 2 11 .000 0 3.0
Jan 14 at Capilano L, 3-1 1 4 7 1 15 .400 0 8.0
Jan 20 at Camosun W, 3-2 1 5 6 3 19 .158 0 7.0
Jan 21 at Camosun W, 3-1 1 4 3 3 12 .000 0 6.0
Jan 27 VIU L, 3-2 1 5 6 1 18 .278 0 12.0
Jan 28 VIU L, 3-0 1 3 7 2 11 .455 0 13.0
Feb 10 at COTR L, 3-0 - - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - - -
Feb 16 at CBC W, 3-1 - - - - - - - -
Feb 18 CBC W, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 15 Capilano L, 3-0 1 3 1 0 0 0 0 0
Oct 20 at CBC L, 3-1 1 4 6 0 0 0 0 0
Oct 21 CBC W, 3-0 1 3 3 3 0 0 3 0
Oct 28 at VIU L, 3-2 1 5 2 2 0 0 2 0
Oct 29 at VIU L, 3-0 1 3 3 0 0 0 0 0
Nov 4 Camosun L, 3-1 1 4 1 1 0 0 1 0
Nov 5 Camosun W, 3-1 1 4 5 3 0 0 3 0
Nov 11 Douglas L, 3-1 1 4 5 0 0 0 0 0
Nov 12 Douglas L, 3-2 1 5 6 1 0 0 1 0
Nov 26 COTR W, 3-0 1 3 1 1 0 0 1 0
Nov 27 COTR L, 3-1 1 4 1 1 0 0 1 0
Dec 1 at Capilano W, 3-0 1 3 4 0 0 0 0 0
Jan 6 at Douglas L, 3-2 1 5 2 2 0 0 2 0
Jan 7 at Douglas W, 3-1 1 4 1 1 0 0 1 0
Jan 13 Capilano L, 3-0 1 3 4 0 0 0 0 0
Jan 14 at Capilano L, 3-1 1 4 5 0 0 0 0 0
Jan 20 at Camosun W, 3-2 1 5 1 0 0 0 0 0
Jan 21 at Camosun W, 3-1 1 4 3 1 0 0 1 0
Jan 27 VIU L, 3-2 1 5 1 2 0 0 2 0
Jan 28 VIU L, 3-0 1 3 1 4 0 0 4 0
Feb 10 at COTR L, 3-0 - - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - - -
Feb 16 at CBC W, 3-1 - - - - - - - -
Feb 18 CBC W, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 15 Capilano L, 3-0 1 3 0 3 0 0 0
Oct 20 at CBC L, 3-1 1 4 0 3 0 0 0
Oct 21 CBC W, 3-0 1 3 0 2 0 0 0
Oct 28 at VIU L, 3-2 1 5 0 5 0 0 0
Oct 29 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 4 Camosun L, 3-1 1 4 0 3 0 0 0
Nov 5 Camosun W, 3-1 1 4 0 2 0 0 0
Nov 11 Douglas L, 3-1 1 4 0 1 0 0 0
Nov 12 Douglas L, 3-2 1 5 0 3 0 0 0
Nov 26 COTR W, 3-0 1 3 0 1 0 0 0
Nov 27 COTR L, 3-1 1 4 0 1 0 0 0
Dec 1 at Capilano W, 3-0 1 3 0 5 0 0 0
Jan 6 at Douglas L, 3-2 1 5 0 5 4 0 0
Jan 7 at Douglas W, 3-1 1 4 0 0 5 0 0
Jan 13 Capilano L, 3-0 1 3 0 1 1 0 0
Jan 14 at Capilano L, 3-1 1 4 0 1 2 0 0
Jan 20 at Camosun W, 3-2 1 5 0 1 2 0 0
Jan 21 at Camosun W, 3-1 1 4 0 2 1 0 0
Jan 27 VIU L, 3-2 1 5 0 4 5 0 0
Jan 28 VIU L, 3-0 1 3 0 2 2 0 0
Feb 10 at COTR L, 3-0 - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - -
Feb 16 at CBC W, 3-1 - - - - - - -
Feb 18 CBC W, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 71 99 1.39 0 0 0.00 - 0 0.00 161.0 2.3
2016-17 20 78 130 1.67 18 124 1.59 .903 0 0.00 197.0 2.5
2017-18 14 33 25 0.76 10 75 2.27 .200 0 0.00 47.0 1.4
Total 52 182 254 1.40 28 199 1.09 1.136 0 0.00 405.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 18 71 38 0.54 17 0 17 0.24
2016-17 20 78 56 0.72 22 0 22 0.28
2017-18 14 33 18 0.55 5 0 5 0.15
Total 52 182 112 0.62 44 0 44 0.24
  m s ta sa sa/s se r re
2015-16 18 71 - 45 0.63 0 - 0
2016-17 20 78 0 45 0.58 22 0 0
2017-18 14 33 0 17 0.52 20 0 0
Total 52 182 0 107 0.59 42 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 130 1.67 18 124 1.59 .903 0 0.00 197.0 2.5
Conference 20 78 130 1.67 18 124 1.59 .903 0 0.00 197.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 41 67 1.63 5 40 0.98 1.550 0 0.00 106.0 2.6
Away 9 37 63 1.70 13 84 2.27 .595 0 0.00 91.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 7 26 40 1.54 10 52 2.00 .577 0 0.00 62.0 2.4
Losses 13 52 90 1.73 8 72 1.38 1.139 0 0.00 135.0 2.6
                         
October 5 18 39 2.17 0 0 0.00 - 0 0.00 57.0 3.2
November 6 24 39 1.63 0 0 0.00 - 0 0.00 57.0 2.4
December 1 3 1 0.33 0 0 0.00 - 0 0.00 6.0 2.0
January 8 33 51 1.55 18 124 3.76 .266 0 0.00 77.0 2.3
  m s digs d/s bs ba tot b/s
Total 20 78 56 0.72 22 0 22 0.28
Conference 20 78 56 0.72 22 0 22 0.28
Exhibition - - - - - - - -
                 
Home 11 41 29 0.71 16 0 16 0.39
Away 9 37 27 0.73 6 0 6 0.16
Neutral - - - - - - - -
                 
Wins 7 26 18 0.69 9 0 9 0.35
Losses 13 52 38 0.73 13 0 13 0.25
                 
October 5 18 15 0.83 5 0 5 0.28
November 6 24 19 0.79 7 0 7 0.29
December 1 3 4 1.33 0 0 0 0.00
January 8 33 18 0.55 10 0 10 0.30
  m s ta sa sa/s se r re
Total 20 78 0 45 0.58 22 0 0
Conference 20 78 0 45 0.58 22 0 0
Exhibition - - - - - - - -
                 
Home 11 41 0 23 0.56 8 0 0
Away 9 37 0 22 0.59 14 0 0
Neutral - - - - - - - -
                 
Wins 7 26 0 13 0.50 8 0 0
Losses 13 52 0 32 0.62 14 0 0
                 
October 5 18 0 13 0.72 0 0 0
November 6 24 0 11 0.46 0 0 0
December 1 3 0 5 1.67 0 0 0
January 8 33 0 16 0.48 22 0 0