Official Volleyball Box Score
VIU at Douglas
2/10/2017 at 6:00 PM
@ New West., BC
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 8 | 3 | 27 | .185 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Wagner * | 3 | 13 | 4 | 22 | .409 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Megan Rosenlund * | 3 | 8 | 1 | 23 | .304 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Catie Hegglin * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 6 | Amanda Dobbyn * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Chantal Cumming | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sadie Wilson * | 2 | 5 | 0 | 18 | .278 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Kelsey Hutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks * | 2 | 3 | 0 | 5 | .600 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Keira Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Cankovic | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Natalie Crews | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 91 | .275 | 29 | 3 | 9 | 0 | 63 | 7 | 0 | 0 | 0 | 44.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynnea Carr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Juliana Penner * | 3 | 15 | 3 | 38 | .316 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Vicki Schley * | 3 | 9 | 0 | 23 | .391 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Autumn Davidson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Abby Mitro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Bain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jane Kepler * | 3 | 1 | 0 | 0 | .000 | 30 | 1 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 5.0 |
| 16 | Georgia Hurry * | 3 | 5 | 0 | 5 | 1.000 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 9 | 95 | .326 | 30 | 2 | 13 | 0 | 53 | 10 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Gladys Lai 2nd Referee: Nik Fuess |
* = Starter