Keeley Bell
- MB
- Capilano
m
17
k/s
0.81
h %
-
a/s
0.00
b/s
0.54
sa/s
0.26
d/s
0.39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 63rd | 17 | 63rd |
| Sets | 54 | 55th | 54 | 54th |
| Kills | 44 | 42nd | 44 | 42nd |
| Kills per set | 0.81 | 38th | 0.81 | 38th |
| Errors | 0 | 43rd | 0 | 37th |
| Total Attacks | 0 | 51st | 0 | 42nd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 42nd | 0 | 33rd |
| Assists per set | 0.00 | 36th | 0.00 | 28th |
| Service Total Attempts | - | - | - | - |
| Service Aces | 14 | 32nd | 14 | 32nd |
| Service Errors | 0 | 39th | 0 | 31st |
| Service Aces per set | 0.26 | 24th | 0.26 | 23rd |
| Receptions | - | - | - | - |
| Reception Errors | 0 | 28th | 0 | 24th |
| Digs | 21 | 72nd | 21 | 72nd |
| Digs per set | 0.39 | 63rd | 0.39 | 63rd |
| Block Solo | 29 | 14th | 29 | 12th |
| Block Assist | 0 | 26th | 0 | 23rd |
| Block Total | 29 | 16th | 29 | 14th |
| Blocks per set | 0.54 | 11th | 0.54 | 11th |
| Block Errors | 0 | 11th | 0 | 11th |
| Ball Handling Errors | 0 | 13th | 0 | 12th |
| Points | 87.0 | 40th | 87.0 | 39th |
| Points per set | 1.6 | 31st | 1.6 | 31st |
| Matches started | 12 | 40th | 12 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at CBC | W, 3-1 |
| Feb 13 | at CBC | W, 3-1 |
| Feb 18 | at Douglas | W, 3-1 |
| Feb 19 | Douglas | W, 3-1 |
| Feb 26 | COTR | L, 3-1 |
| Feb 27 | UFV | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Douglas | L, 3-2 | - | 3 | 2 | 0 | 0 | - | 0 | 4.0 |
| Oct 17 | Douglas | W, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 0 | 8.0 |
| Oct 23 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | CBC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 5.0 |
| Oct 29 | COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | COTR | W, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 0 | 2.0 |
| Nov 6 | at VIU | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 7.0 |
| Nov 7 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | Camosun | W, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 0 | 4.0 |
| Nov 21 | Camosun | W, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 0 | 3.0 |
| Nov 27 | at UFV | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 10.0 |
| Nov 28 | at UFV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 5.0 |
| Jan 8 | at COTR | L, 3-2 | 1 | 5 | 4 | 0 | 0 | - | 0 | 9.0 |
| Jan 9 | at COTR | L, 3-0 | - | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Jan 22 | VIU | L, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 0 | 13.0 |
| Jan 23 | VIU | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 0 | 4.0 |
| Jan 29 | at Camosun | L, 3-2 | 1 | 3 | 5 | 0 | 0 | - | 0 | 11.0 |
| Jan 30 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Douglas | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 19 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 # | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 # | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Douglas | L, 3-2 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 17 | Douglas | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 23 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | CBC | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 29 | COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | COTR | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at VIU | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 7 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Camosun | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | Camosun | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at UFV | L, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Nov 28 | at UFV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 8 | at COTR | L, 3-2 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 0 |
| Jan 9 | at COTR | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | VIU | L, 3-2 | 1 | 5 | 1 | 4 | 0 | 0 | 4 | 0 |
| Jan 23 | VIU | W, 3-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | at Camosun | L, 3-2 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 0 |
| Jan 30 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Douglas | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 # | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 # | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Douglas | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 17 | Douglas | W, 3-2 | 1 | 5 | - | 3 | 0 | - | 0 |
| Oct 23 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | CBC | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 29 | COTR | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 30 | COTR | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 6 | at VIU | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 7 | at VIU | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 20 | Camosun | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Nov 21 | Camosun | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 27 | at UFV | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Nov 28 | at UFV | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Jan 8 | at COTR | L, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
| Jan 9 | at COTR | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 22 | VIU | L, 3-2 | 1 | 5 | - | 2 | 0 | - | 0 |
| Jan 23 | VIU | W, 3-1 | 1 | 2 | - | 1 | 0 | - | 0 |
| Jan 29 | at Camosun | L, 3-2 | 1 | 3 | - | 2 | 0 | - | 0 |
| Jan 30 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 12 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | at Douglas | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 19 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Feb 26 # | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Feb 27 # | UFV | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 44 | 0.81 | 0 | 0 | 0.00 | - | 0 | 0.00 | 87.0 | 1.6 |
| Conference | 17 | 54 | 44 | 0.81 | 0 | 0 | 0.00 | - | 0 | 0.00 | 87.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 22 | 0.76 | 0 | 0 | 0.00 | - | 0 | 0.00 | 39.0 | 1.3 |
| Away | 9 | 25 | 22 | 0.88 | 0 | 0 | 0.00 | - | 0 | 0.00 | 48.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 16 | 0.55 | 0 | 0 | 0.00 | - | 0 | 0.00 | 31.0 | 1.1 |
| Losses | 8 | 25 | 28 | 1.12 | 0 | 0 | 0.00 | - | 0 | 0.00 | 56.0 | 2.2 |
| October | 5 | 16 | 10 | 0.63 | 0 | 0 | 0.00 | - | 0 | 0.00 | 19.0 | 1.2 |
| November | 6 | 20 | 14 | 0.70 | 0 | 0 | 0.00 | - | 0 | 0.00 | 29.0 | 1.4 |
| January | 5 | 16 | 20 | 1.25 | 0 | 0 | 0.00 | - | 0 | 0.00 | 39.0 | 2.4 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 21 | 0.39 | 29 | 0 | 29 | 0.54 |
| Conference | 17 | 54 | 21 | 0.39 | 29 | 0 | 29 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 12 | 0.41 | 10 | 0 | 10 | 0.34 |
| Away | 9 | 25 | 9 | 0.36 | 19 | 0 | 19 | 0.76 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 12 | 0.41 | 8 | 0 | 8 | 0.28 |
| Losses | 8 | 25 | 9 | 0.36 | 21 | 0 | 21 | 0.84 |
| October | 5 | 16 | 6 | 0.38 | 6 | 0 | 6 | 0.38 |
| November | 6 | 20 | 7 | 0.35 | 10 | 0 | 10 | 0.50 |
| January | 5 | 16 | 7 | 0.44 | 13 | 0 | 13 | 0.81 |
| February | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | - | 14 | 0.26 | 0 | - | 0 |
| Conference | 17 | 54 | - | 14 | 0.26 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | - | 7 | 0.24 | 0 | - | 0 |
| Away | 9 | 25 | - | 7 | 0.28 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | - | 7 | 0.24 | 0 | - | 0 |
| Losses | 8 | 25 | - | 7 | 0.28 | 0 | - | 0 |
| October | 5 | 16 | - | 3 | 0.19 | 0 | - | 0 |
| November | 6 | 20 | - | 5 | 0.25 | 0 | - | 0 |
| January | 5 | 16 | - | 6 | 0.38 | 0 | - | 0 |
| February | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |