Megan Beckett
- OH
- Camosun
m
12
k/s
2.21
h %
-
a/s
0.00
b/s
0.21
sa/s
0.21
d/s
1.31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 72nd | 12 | 72nd |
| Sets | 42 | 67th | 42 | 66th |
| Kills | 93 | 26th | 93 | 26th |
| Kills per set | 2.21 | - | 2.21 | - |
| Errors | 0 | 43rd | 0 | 37th |
| Total Attacks | 0 | 51st | 0 | 42nd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 42nd | 0 | 33rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | 9 | 45th | 9 | 45th |
| Service Errors | 0 | 39th | 0 | 31st |
| Service Aces per set | 0.21 | - | 0.21 | - |
| Receptions | - | - | - | - |
| Reception Errors | 0 | 28th | 0 | 24th |
| Digs | 55 | 41st | 55 | 40th |
| Digs per set | 1.31 | - | 1.31 | - |
| Block Solo | 9 | 47th | 9 | 47th |
| Block Assist | 0 | 26th | 0 | 23rd |
| Block Total | 9 | 47th | 9 | 47th |
| Blocks per set | 0.21 | - | 0.21 | - |
| Block Errors | 0 | 11th | 0 | 11th |
| Ball Handling Errors | 0 | 13th | 0 | 12th |
| Points | 111.0 | 33rd | 111.0 | 33rd |
| Points per set | 2.6 | - | 2.6 | - |
| Matches started | 10 | 48th | 10 | 48th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Capilano | W, 3-0 |
| Feb 5 | at COTR | L, 3-2 |
| Feb 6 | at COTR | L, 3-0 |
| Feb 19 | at VIU | L, 3-1 |
| Feb 20 | VIU | L, 3-0 |
| Feb 25 | COTR | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | at VIU | W, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 7.0 |
| Oct 30 | at CBC | L, 3-2 | 1 | 5 | 11 | 0 | 0 | - | 0 | 11.0 |
| Oct 31 | at CBC | W, 3-1 | 1 | 2 | 4 | 0 | 0 | - | 0 | 5.0 |
| Nov 6 | Douglas | W, 3-2 | 1 | 3 | 4 | 0 | 0 | - | 0 | 7.0 |
| Nov 7 | Douglas | W, 3-2 | 1 | 5 | 14 | 0 | 0 | - | 0 | 17.0 |
| Nov 13 | UFV | W, 3-2 | - | 4 | 8 | 0 | 0 | - | 0 | 9.0 |
| Nov 14 | UFV | W, 3-1 | - | 4 | 2 | 0 | 0 | - | 0 | 4.0 |
| Nov 20 | at Capilano | L, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 0 | 7.0 |
| Nov 21 | at Capilano | L, 3-2 | 1 | 5 | 18 | 0 | 0 | - | 0 | 21.0 |
| Nov 28 | COTR | W, 3-0 | 1 | 3 | 12 | 0 | 0 | - | 0 | 14.0 |
| Nov 29 | COTR | L, 3-0 | 1 | 3 | 8 | 0 | 0 | - | 0 | 8.0 |
| Jan 8 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at VIU | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at CBC | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at CBC | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Douglas | W, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Douglas | W, 3-2 | 1 | 5 | 12 | 3 | 0 | 0 | 3 | 0 |
| Nov 13 | UFV | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | UFV | W, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | at Capilano | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | at Capilano | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | COTR | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | COTR | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | VIU | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Oct 17 | at VIU | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 30 | at CBC | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 31 | at CBC | W, 3-1 | 1 | 2 | - | 1 | 0 | - | 0 |
| Nov 6 | Douglas | W, 3-2 | 1 | 3 | - | 3 | 0 | - | 0 |
| Nov 7 | Douglas | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 13 | UFV | W, 3-2 | - | 4 | - | 1 | 0 | - | 0 |
| Nov 14 | UFV | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 20 | at Capilano | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 21 | at Capilano | L, 3-2 | 1 | 5 | - | 2 | 0 | - | 0 |
| Nov 28 | COTR | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 29 | COTR | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 8 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 25 # | COTR | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 42 | 93 | 2.21 | 0 | 0 | 0.00 | - | 0 | 0.00 | 111.0 | 2.6 |
| Total | 12 | 42 | 93 | 2.21 | 0 | 0 | 0.00 | - | 0 | 0.00 | 111.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 42 | 55 | 1.31 | 9 | 0 | 9 | 0.21 |
| Total | 12 | 42 | 55 | 1.31 | 9 | 0 | 9 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 42 | - | 9 | 0.21 | 0 | - | 0 |
| Total | 12 | 42 | - | 9 | 0.21 | 0 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 93 | 2.21 | 0 | 0 | 0.00 | - | 0 | 0.00 | 111.0 | 2.6 |
| Conference | 12 | 42 | 93 | 2.21 | 0 | 0 | 0.00 | - | 0 | 0.00 | 111.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 48 | 2.09 | 0 | 0 | 0.00 | - | 0 | 0.00 | 60.0 | 2.6 |
| Away | 5 | 19 | 45 | 2.37 | 0 | 0 | 0.00 | - | 0 | 0.00 | 51.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 50 | 2.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 64.0 | 2.6 |
| Losses | 4 | 17 | 43 | 2.53 | 0 | 0 | 0.00 | - | 0 | 0.00 | 47.0 | 2.8 |
| October | 4 | 11 | 21 | 1.91 | 0 | 0 | 0.00 | - | 0 | 0.00 | 24.0 | 2.2 |
| November | 8 | 31 | 72 | 2.32 | 0 | 0 | 0.00 | - | 0 | 0.00 | 87.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 55 | 1.31 | 9 | 0 | 9 | 0.21 |
| Conference | 12 | 42 | 55 | 1.31 | 9 | 0 | 9 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 40 | 1.74 | 7 | 0 | 7 | 0.30 |
| Away | 5 | 19 | 15 | 0.79 | 2 | 0 | 2 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 34 | 1.36 | 7 | 0 | 7 | 0.28 |
| Losses | 4 | 17 | 21 | 1.24 | 2 | 0 | 2 | 0.12 |
| October | 4 | 11 | 3 | 0.27 | 1 | 0 | 1 | 0.09 |
| November | 8 | 31 | 52 | 1.68 | 8 | 0 | 8 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | - | 9 | 0.21 | 0 | - | 0 |
| Conference | 12 | 42 | - | 9 | 0.21 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | - | 5 | 0.22 | 0 | - | 0 |
| Away | 5 | 19 | - | 4 | 0.21 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | - | 7 | 0.28 | 0 | - | 0 |
| Losses | 4 | 17 | - | 2 | 0.12 | 0 | - | 0 |
| October | 4 | 11 | - | 2 | 0.18 | 0 | - | 0 |
| November | 8 | 31 | - | 7 | 0.23 | 0 | - | 0 |