Lindsey Doerkson
8

Lindsey Doerkson

m
23
k/s
0.00
h %
-.250
a/s
0.10
b/s
0.00
sa/s
0.01
d/s
2.00
Player Stats
  Overall OR Conference CR
Matches 23 - 23 -
Sets 69 - 69 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 1 - 1 -
Total Attacks 4 - 4 -
Total Attacks per set 0.06 - 0.06 -
Hitting Percentage -.250 - -.250 -
Assists 7 - 7 -
Assists per set 0.10 - 0.10 -
Service Total Attempts - - - -
Service Aces 1 - 1 -
Service Errors 0 - 0 -
Service Aces per set 0.01 - 0.01 -
Receptions - - - -
Reception Errors 11 - 11 -
Digs 138 - 138 -
Digs per set 2.00 - 2.00 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 1.0 - 1.0 -
Points per set 0.0 - 0.0 -
Matches started - - - -
Recent Results
Date Opponent Result
Feb 5 at Douglas L, 3-1
Feb 6 at Douglas L, 3-1
Feb 12 Capilano L, 3-1
Feb 13 Capilano L, 3-1
Feb 18 UFV W, 3-1
Feb 19 at UFV W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 16 UFV L, 3-2 - 3 0 0 0 - 0 0.0
Oct 17 at UFV L, 3-1 - 4 0 0 0 - 0 0.0
Oct 23 at Capilano L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 at Capilano L, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 Camosun W, 3-2 - 4 0 0 0 - 0 1.0
Oct 31 Camosun L, 3-1 - 4 0 0 0 - 0 0.0
Nov 6 at COTR W, 3-2 - 1 0 0 0 - 0 0.0
Nov 7 at COTR L, 3-2 - 3 0 0 0 - 0 0.0
Nov 13 at VIU L, 3-0 - 1 0 0 0 - 0 0.0
Nov 14 at VIU L, 3-0 - - - - - - - -
Nov 27 Douglas W, 3-0 - 2 0 0 0 - 0 0.0
Nov 28 Douglas L, 3-1 - 3 0 0 0 - 0 0.0
Jan 8 VIU L, 3-0 - 1 0 0 0 - 0 0.0
Jan 9 VIU L, 3-0 - 2 0 0 0 - 0 0.0
Jan 15 at Camosun L, 3-1 - 3 0 0 0 - 0 0.0
Jan 16 at Camosun L, 3-0 - 2 0 0 0 - 0 0.0
Jan 28 COTR W, 3-0 - 3 0 0 0 - 0 0.0
Jan 29 COTR L, 3-0 - 3 0 0 0 - 0 0.0
Feb 5 at Douglas L, 3-1 - 4 0 0 1 .000 3 0.0
Feb 6 at Douglas L, 3-1 - 4 0 0 2 .000 0 0.0
Feb 12 Capilano L, 3-1 - 4 0 0 0 - 0 0.0
Feb 13 Capilano L, 3-1 - 4 0 1 1 -1.000 4 0.0
Feb 18 UFV W, 3-1 - 4 0 0 0 - 0 0.0
Feb 19 at UFV W, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 UFV L, 3-2 - 3 3 0 0 0 0 0
Oct 17 at UFV L, 3-1 - 4 3 0 0 0 0 0
Oct 23 at Capilano L, 3-0 - 3 12 0 0 0 0 0
Oct 24 at Capilano L, 3-0 - 3 8 0 0 0 0 0
Oct 30 Camosun W, 3-2 - 4 0 0 0 0 0 0
Oct 31 Camosun L, 3-1 - 4 0 0 0 0 0 0
Nov 6 at COTR W, 3-2 - 1 0 0 0 0 0 0
Nov 7 at COTR L, 3-2 - 3 0 0 0 0 0 0
Nov 13 at VIU L, 3-0 - 1 4 0 0 0 0 0
Nov 14 at VIU L, 3-0 - - - - - - - -
Nov 27 Douglas W, 3-0 - 2 4 0 0 0 0 0
Nov 28 Douglas L, 3-1 - 3 12 0 0 0 0 0
Jan 8 VIU L, 3-0 - 1 2 0 0 0 0 0
Jan 9 VIU L, 3-0 - 2 2 0 0 0 0 0
Jan 15 at Camosun L, 3-1 - 3 5 0 0 0 0 0
Jan 16 at Camosun L, 3-0 - 2 5 0 0 0 0 0
Jan 28 COTR W, 3-0 - 3 7 0 0 0 0 0
Jan 29 COTR L, 3-0 - 3 11 0 0 0 0 0
Feb 5 at Douglas L, 3-1 - 4 15 0 0 0 0 0
Feb 6 at Douglas L, 3-1 - 4 10 0 0 0 0 0
Feb 12 Capilano L, 3-1 - 4 14 0 0 0 0 0
Feb 13 Capilano L, 3-1 - 4 6 0 0 0 0 0
Feb 18 UFV W, 3-1 - 4 4 0 0 0 0 0
Feb 19 at UFV W, 3-1 - 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 16 UFV L, 3-2 - 3 - 0 0 - 0
Oct 17 at UFV L, 3-1 - 4 - 0 0 - 0
Oct 23 at Capilano L, 3-0 - 3 - 0 0 - 0
Oct 24 at Capilano L, 3-0 - 3 - 0 0 - 0
Oct 30 Camosun W, 3-2 - 4 - 1 0 - 0
Oct 31 Camosun L, 3-1 - 4 - 0 0 - 0
Nov 6 at COTR W, 3-2 - 1 - 0 0 - 0
Nov 7 at COTR L, 3-2 - 3 - 0 0 - 0
Nov 13 at VIU L, 3-0 - 1 - 0 0 - 0
Nov 14 at VIU L, 3-0 - - - - - - -
Nov 27 Douglas W, 3-0 - 2 - 0 0 - 0
Nov 28 Douglas L, 3-1 - 3 - 0 0 - 0
Jan 8 VIU L, 3-0 - 1 - 0 0 - 0
Jan 9 VIU L, 3-0 - 2 - 0 0 - 0
Jan 15 at Camosun L, 3-1 - 3 - 0 0 - 0
Jan 16 at Camosun L, 3-0 - 2 - 0 0 - 0
Jan 28 COTR W, 3-0 - 3 - 0 0 - 0
Jan 29 COTR L, 3-0 - 3 - 0 0 - 0
Feb 5 at Douglas L, 3-1 - 4 - 0 0 - 3
Feb 6 at Douglas L, 3-1 - 4 - 0 0 - 7
Feb 12 Capilano L, 3-1 - 4 - 0 0 - 0
Feb 13 Capilano L, 3-1 - 4 - 0 0 - 1
Feb 18 UFV W, 3-1 - 4 - 0 0 - 0
Feb 19 at UFV W, 3-1 - 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 69 0 0.00 1 4 0.06 -.250 7 0.10 1.0 0.0
Total 23 69 0 0.00 1 4 0.06 -.250 7 0.10 1.0 0.0
  m s digs d/s bs ba tot b/s
2015-16 23 69 138 2.00 0 0 0 0.00
Total 23 69 138 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 23 69 - 1 0.01 0 - 11
Total 23 69 - 1 0.01 0 - 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 69 0 0.00 1 4 0.06 -.250 7 0.10 1.0 0.0
Conference 23 69 0 0.00 1 4 0.06 -.250 7 0.10 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 12 37 0 0.00 1 1 0.03 -1.000 4 0.11 1.0 0.0
Away 11 32 0 0.00 0 3 0.09 .000 3 0.09 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 6 18 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
Losses 17 51 0 0.00 1 4 0.08 -.250 7 0.14 0.0 0.0
                         
October 6 21 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
November 5 10 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 14 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 6 24 0 0.00 1 4 0.17 -.250 7 0.29 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 69 138 2.00 0 0 0 0.00
Conference 23 69 138 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 37 65 1.76 0 0 0 0.00
Away 11 32 73 2.28 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 6 18 26 1.44 0 0 0 0.00
Losses 17 51 112 2.20 0 0 0 0.00
                 
October 6 21 26 1.24 0 0 0 0.00
November 5 10 20 2.00 0 0 0 0.00
January 6 14 32 2.29 0 0 0 0.00
February 6 24 60 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 69 - 1 0.01 0 - 11
Conference 23 69 - 1 0.01 0 - 11
Exhibition - - - - - - - -
                 
Home 12 37 - 1 0.03 0 - 1
Away 11 32 - 0 0.00 0 - 10
Neutral - - - - - - - -
                 
Wins 6 18 - 1 0.06 0 - 0
Losses 17 51 - 0 0.00 0 - 11
                 
October 6 21 - 1 0.05 0 - 0
November 5 10 - 0 0.00 0 - 0
January 6 14 - 0 0.00 0 - 0
February 6 24 - 0 0.00 0 - 11