gp
2
gs
2
min
135:00
ga
2
gaa
1.33
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 6th | 2 | 6th |
| Games started | 2 | 6th | 2 | 6th |
| Minutes | 135:00 | 7th | 135:00 | 7th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 1.33 | - | 1.33 | - |
| Saves | 5 | 10th | 5 | 10th |
| Save pct | .714 | - | .714 | - |
| Wins | 1 | 3rd | 1 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 8th | 0/1 | 8th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | Douglas | W, 1-0 |
| Sep 29 | Douglas | W, 1-0 |
| Oct 5 | at Langara | T, 1-1 |
| Oct 6 | at Douglas | L, 3-2 |
| Oct 19 | Capilano | W, 3-0 |
| Oct 20 | Capilano | T, 3-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | - | - | - | - | - | - |
| Sep 8 | Langara | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | at Douglas | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Capilano | T, 1-1 | - | - | - | - | - | - |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | - | - | - | - | - | - |
| Sep 29 | Douglas | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | Capilano | W, 3-0 | - | - | - | - | - | - |
| Oct 20 | Capilano | T, 3-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | - | - | - | - | - |
| Sep 8 | Langara | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | at Douglas | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Capilano | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 21 | at Capilano | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | - | - | - | - | - |
| Sep 29 | Douglas | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | - | - | - | - | - |
| Oct 19 | Capilano | W, 3-0 | - | - | - | - | - |
| Oct 20 | Capilano | T, 3-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .67 | 1.33 | 1.67 |
| Conference | 2 | 2 | .67 | 1.33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 2.00 |
| Away | 1 | 1 | 1.00 | 2.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 2.00 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .67 | 1.33 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 45:00 |
| Conference | 2 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| September | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 5 | .714 |
| Conference | 2 | 2 | 2 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 1.000 |
| Away | 1 | 1 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 2 | 5 | .714 |