gp
1
gs
1
min
90:00
ga
3
gaa
3.00
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 10th | 1 | 10th |
| Games started | 1 | 9th | 1 | 9th |
| Minutes | 90:00 | 9th | 90:00 | 9th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 3.00 | - | 3.00 | - |
| Saves | 6 | 8th | 6 | 8th |
| Save pct | .667 | - | .667 | - |
| Wins | 0 | 6th | 0 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 95th | 1 | 95th |
| Shutouts | 0/0 | 43rd | 0/0 | 43rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | - | - | - | - | - | - |
| Sep 8 | Langara | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | at Douglas | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | at Capilano | T, 2-2 | - | - | - | - | - | - |
| Sep 21 | at Capilano | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | - | - | - | - | - | - |
| Sep 29 | Douglas | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Capilano | W, 3-0 | - | - | - | - | - | - |
| Oct 20 | Capilano | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | - | - | - | - | - |
| Sep 8 | Langara | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Douglas | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Capilano | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Capilano | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | - | - | - | - | - |
| Sep 29 | Douglas | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | - | - | - | - | - |
| Oct 19 | Capilano | W, 3-0 | - | - | - | - | - |
| Oct 20 | Capilano | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .75 | 3.00 | 1.50 |
| Conference | 1 | 1 | .75 | 3.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.50 | 3.00 | 3.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 1 | 1.50 | 3.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Conference | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 22:30 |
| Conference | 1 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 3 | 6 | .667 |
| Conference | 1 | 1 | 3 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 6 | .667 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 1 | 3 | 6 | .667 |