Douglas at Capilano September 22, 2024
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 71 | |
| 3 | 2 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 7 | |
| 4 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Katie Buckle
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 36 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Vanessa Chung | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Rachel Laakmann | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
1st
|
2:36 | Tara Krsmanovic (unassisted) - * | 1 - 0 |
|
Douglas
2nd
|
54:19 | Isabelle Dobbin (Pak Tung Tsang) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 5 | 6 | 11 |
| Capilano | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 0 | 2 |
| Capilano | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 1 | 1 |
| Capilano | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 11 | 2 | 13 |
| Capilano | 3 | 8 | 11 |
| Date/Time | September 22, 2024 - 12:00 PM |
|---|---|
| Location | CapU |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Vanessa Chung at goalie for Douglas. | ||
| 0:00 | Rachel Laakmann at goalie for Capilano. | ||
| Foul on Douglas. | |||
| 2:36 | Goal!GOAL by Douglas Tara Krsmanovic (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Capilano. | |||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 10:48 | Shot by Douglas Tara Krsmanovic, Save (by goalie) Rachel Laakmann. | ||
| Foul on Douglas. | |||
| 19:24 | Shot by Douglas Isabelle Dobbin, Save (by goalie) Rachel Laakmann. | ||
| Foul on Douglas. | |||
| 23:52 | Corner kick by Capilano Michaela Salvino [23:52]. | ||
| 24:32 | Header Shot by Capilano Noemi Flores, High. | ||
| 25:25 | Corner kick by Capilano Michaela Salvino [25:25]. | ||
| 26:05 | Header Shot by Capilano Noemi Flores, Blocked. | ||
| 26:10 | Shot by Capilano Taylor Melnyk, Blocked. | ||
| 27:14 | Shot by Douglas Haylee Rogers, Save (by goalie) Rachel Laakmann. | ||
| 29:31 | Corner kick by Capilano Michaela Salvino [29:31]. | ||
| 29:56 | Header Shot by Capilano Mya Fraser, Hit Crossbar. | ||
| Foul on Capilano. | |||
| Foul on Douglas. | |||
| 32:03 | Shot by Capilano Michaela Salvino, Save (by goalie) Vanessa Chung. | ||
| 32:09 | Shot by Capilano Noemi Flores, High. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 36:47 | Shot by Capilano Michaela Salvino, Save (by goalie) Vanessa Chung. | ||
| 37:58 | Shot by Douglas Tara Krsmanovic, Blocked. | ||
| 39:18 | Substitution!Capilano substitution: Sasha Faris for Taylor Melnyk. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 43:02 | Shot by Capilano Michaela Salvino, Wide Right. | ||
| Foul on Capilano. | |||
| 44:41 | Shot by Capilano Kaitlyn Johnson, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:03 | Corner kick by Capilano Michaela Salvino [47:03]. | ||
| 47:58 | Shot by Capilano Kaitlyn Johnson, Wide Left. | ||
| Foul on Capilano. | |||
| 50:03 | Corner kick by Douglas Pak Tung Tsang [50:03]. | ||
| Foul on Capilano. | |||
| 54:19 | Goal!GOAL by Douglas Isabelle Dobbin, Assist by Pak Tung Tsang * ( 2 - 0 ) |
||
| 56:51 | Shot by Douglas Isabelle Dobbin, High. | ||
| Foul on Capilano. | |||
| 58:46 | Substitution!Capilano substitution: Kai Belbin for Amelia Mori. | ||
| 59:56 | Shot by Capilano Michaela Salvino, High. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Douglas. | |||
| 69:38 | Corner kick by Capilano Kai Belbin [69:38]. | ||
| 70:53 | Corner kick by Capilano Kai Belbin [70:53]. | ||
| 71:27 | Substitution!Douglas substitution: Christine Singh for Anna Klaver-Valdez. | ||
| 75:12 | Substitution!Capilano substitution: Alex Roed for Sasha Faris. | ||
| Foul on Douglas. | |||
| 77:38 | Substitution!Douglas substitution: Ava Tudhope for Tara Krsmanovic. | ||
| 79:59 | Shot by Douglas Pak Tung Tsang, Blocked. | ||
| Foul on Capilano. | |||
| 80:40 | Shot by Douglas Isabelle Dobbin, Blocked. | ||
| 80:47 | Shot by Douglas Jayah Sahota, Save (by goalie) Rachel Laakmann. | ||
| 83:15 | Substitution!Douglas substitution: Abigail Clunas for Jayah Sahota. | ||
| 84:05 | Shot by Douglas Christine Singh, High. | ||
| 85:42 | Shot by Capilano Kaitlyn Johnson, High. | ||
| 86:23 | Shot by Capilano Klera Ramilo, Blocked. | ||
| 87:26 | Offside against Capilano. | ||
| 88:44 | Corner kick by Capilano Kai Belbin [88:44]. | ||
| 89:14 | Shot by Capilano Isabella Bolognese, Blocked. | ||
| Foul on Capilano. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

