Capilano at Vanier November 11, 2021
Box Score
Capilano
Vanier
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Maya Smith
|
0 | 0 | 0 | 0 | 49 |
| 2 | 0 | 0 | 0 | 109 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 109 | |
|
19
Adina Marx
|
0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 109 | |
| 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 1194 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Stevens-Cardin
|
0 | 0 | 0 | 0 | 110 |
|
2
Rae
|
0 | 0 | 0 | 0 | 89 |
|
3
Quevillon
|
0 | 0 | 0 | 0 | 0 |
|
5
Kumar
|
1 | 0 | 0 | 0 | 66 |
|
6
Merzougui
|
3 | 3 | 0 | 0 | 76 |
|
7
Vilain
|
1 | 0 | 0 | 0 | 110 |
|
8
Aristilde
|
1 | 1 | 0 | 0 | 30 |
|
9
Abdu
|
9 | 5 | 0 | 0 | 80 |
|
- Yellow card 35:22
11
Cote
|
1 | 0 | 0 | 0 | 110 |
|
12
Beerworth
|
2 | 2 | 0 | 0 | 110 |
|
14
Lapenna
|
0 | 0 | 0 | 0 | 65 |
|
16
Syragakis
|
0 | 0 | 0 | 0 | 34 |
|
17
Gomez
|
2 | 0 | 0 | 0 | 110 |
|
- Yellow card 65:02
19
Allard
|
0 | 0 | 0 | 0 | 110 |
|
21
Moise
|
7 | 3 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 0 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexa Gazzola (T, 0-1) | 6 | 0 | 6 | 65:00 | |
| 1 - Sabrina Lam | 8 | 0 | 8 | 45:00 | |
| TOTALS | 14 | 0 | 14 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stevens-Cardin (T, 1-0) | 2 | 0 | 2 | 110:00 | |
| Capilano | Vanier | ||
|---|---|---|---|
| Mya Fraser | Pen1 | Abdu | |
| Andrea Perrotta | Pen2 | Moise | |
| Claire Ye | Pen3 | Gomez | |
| Adrianna Babinski | Pen4 | Lapenna | |
| Julia Peyton | Pen5 | Allard | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capilano | 4 | 3 | 0 | 0 | 7 |
| Vanier | 12 | 15 | 0 | 0 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capilano | 8 | 6 | 0 | 0 | 14 |
| Vanier | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capilano | 2 | 1 | 0 | 0 | 3 |
| Vanier | 2 | 3 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capilano | 5 | 4 | 0 | 0 | 9 |
| Vanier | 5 | 3 | 0 | 0 | 8 |
| Period | Time | Fouls |
|---|---|---|
|
Vanier
1st
|
34:18 | Yellow card - Aynsley Hurtado |
|
Vanier
1st
|
35:22 | Yellow card - Cote |
|
Vanier
2nd
|
53:17 | Yellow card - Claire Ye |
|
Vanier
2nd
|
65:02 | Yellow card - Allard |
| Date/Time | November 11, 2021 - 3:00 PM |
|---|---|
| Location | OSA |
| Game length | 2:12 |
| Attendance | 0 |
| Scorer: | Brandon Stone |
Play By Play
| 0:00 | Sabrina Lam at goalie for Capilano. | ||
| 0:00 | Stevens-Cardin at goalie for Vanier. | ||
| Foul on Vanier. | |||
| 3:20 | Shot by Capilano Adrianna Babinski, Save (by goalie) Stevens-Cardin. | ||
| 4:40 | Corner kick by Capilano Adrianna Babinski [4:40]. | ||
| 5:11 | Header Shot by Capilano Mya Fraser, Wide Right. | ||
| Foul on Vanier. | |||
| 7:47 | Corner kick by Vanier Moise [7:47]. | ||
| 8:20 | Header Shot by Vanier Gomez, High. | ||
| 8:34 | Corner kick by Vanier Beerworth [8:34]. | ||
| Foul on Vanier. | |||
| 10:37 | Shot by Vanier Aristilde, Save (by goalie) Sabrina Lam. | ||
| 10:55 | Offside against Vanier. | ||
| Foul on Capilano. | |||
| 23:05 | Shot by Vanier Gomez, High. | ||
| 23:56 | Shot by Vanier Beerworth, Save (by goalie) Sabrina Lam. | ||
| 25:06 | Shot by Vanier Merzougui, Save (by goalie) Sabrina Lam. | ||
| 25:36 | Shot by Vanier Moise, Save (by goalie) Sabrina Lam. | ||
| 29:36 | Substitution!Vanier substitution: Abdu for Aristilde. | ||
| Foul on Capilano. | |||
| 32:53 | Shot by Vanier Moise, High. | ||
| Foul on Capilano. | |||
| 34:18 | Yellow card on Capilano Aynsley Hurtado. | ||
| 35:22 | Yellow card on Vanier Cote. | ||
| 35:22 | Shot by Capilano Kayla Campbell, Blocked. | ||
| Foul on Vanier. | |||
| 35:22 | Shot by Vanier Moise, Save (by goalie) Sabrina Lam. | ||
| 41:12 | Shot by Vanier Abdu, Save (by goalie) Sabrina Lam. | ||
| Foul on Vanier. | |||
| 43:13 | Shot by Vanier Beerworth, Save (by goalie) Sabrina Lam. | ||
| Foul on Capilano. | |||
| 45:00 | Shot by Vanier Moise, Blocked. | ||
| 45:00 | Shot by Vanier Abdu, Save (by goalie) Sabrina Lam. | ||
| Foul on Capilano. | |||
| 45:00 | Corner kick by Capilano Adrianna Babinski [45:00]. | ||
| 45:00 | Shot by Capilano Kayla Campbell, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capilano: #7 Claire Ye, #9 Alanah Dulong, #11 Megan Thitchener, #12 Maya Smith, #13 Kayla Campbell, #15 Julia Peyton, #16 Catrina Olstrom, #18 Taylor Colby, #20 Mya Fraser, #21 Aynsley Hurtado, #24 Adrianna Babinski. | ||
| 45:00 | For Vanier: #1 Stevens-Cardin, #2 Rae, #6 Merzougui, #7 Vilain, #9 Abdu, #11 Cote, #12 Beerworth, #14 Lapenna, #17 Gomez, #19 Allard, #21 Moise. | ||
| 45:00 | Substitution!Capilano substitution: Alexa Gazzola for Megan Thitchener. | ||
| 45:00 | Alexa Gazzola at goalie for Capilano. | ||
| 47:22 | Shot by Vanier Moise, Wide. | ||
| 48:02 | Shot by Vanier Abdu, Save (by goalie) Alexa Gazzola. | ||
| 49:15 | Shot by Vanier Moise, Save (by goalie) Alexa Gazzola. | ||
| 50:47 | Shot by Vanier Abdu, Blocked. | ||
| 51:15 | Corner kick by Vanier Moise [51:15]. | ||
| 53:17 | Yellow card on Capilano Claire Ye. | ||
| 53:18 | Shot by Vanier Vilain, High. | ||
| 54:07 | Shot by Capilano Aynsley Hurtado, Wide. | ||
| 56:26 | Shot by Vanier Abdu, Save (by goalie) Alexa Gazzola. | ||
| 59:01 | Corner kick by Vanier Moise [59:01]. | ||
| Foul on Vanier. | |||
| 64:38 | Shot by Capilano Julia Peyton, Save (by goalie) Stevens-Cardin. | ||
| 65:02 | Yellow card on Vanier Allard. | ||
| 66:00 | Shot by Capilano Adrianna Babinski, High. | ||
| 66:49 | Shot by Vanier Abdu, Wide. | ||
| 67:45 | Shot by Vanier Moise, Wide. | ||
| Foul on Vanier. | |||
| 69:14 | Shot by Vanier Merzougui, Save (by goalie) Alexa Gazzola. | ||
| 72:12 | Shot by Vanier Abdu, Wide. | ||
| 73:01 | Shot by Vanier Merzougui, Save (by goalie) Alexa Gazzola. | ||
| Foul on Capilano. | |||
| 73:42 | Substitution!Capilano substitution: Kayla Campbell for Maya Smith. | ||
| Foul on Capilano. | |||
| 75:37 | Substitution!Vanier substitution: Syragakis for Merzougui. | ||
| Foul on Capilano. | |||
| 77:04 | Shot by Vanier Cote, Wide. | ||
| 78:46 | Corner kick by Capilano Adrianna Babinski [78:46]. | ||
| Foul on Vanier. | |||
| 83:24 | Shot by Vanier Abdu, Blocked. | ||
| 85:25 | Corner kick by Vanier Moise [85:25]. | ||
| Foul on Capilano. | |||
| 87:42 | Shot by Vanier Abdu, Save (by goalie) Alexa Gazzola. | ||
| 88:32 | Substitution!Vanier substitution: Kumar for Rae. | ||
| 88:32 | Substitution!Capilano substitution: Andrea Perrotta for Aynsley Hurtado. | ||
| 88:32 | Substitution!Capilano substitution: Adina Marx for Kayla Campbell. | ||
| 88:32 | Substitution!Capilano substitution: Holly Ruffalls for Taylor Colby. | ||
| 90:00 | Shot by Vanier Kumar, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Capilano: #7 Claire Ye, #9 Alanah Dulong, #12 Maya Smith, #13 Kayla Campbell, #15 Julia Peyton, #16 Catrina Olstrom, #18 Taylor Colby, #20 Mya Fraser, #21 Aynsley Hurtado, #24 Adrianna Babinski, #00 Alexa Gazzola. | ||
| 90:00 | For Vanier: #1 Stevens-Cardin, #5 Kumar, #7 Vilain, #9 Abdu, #11 Cote, #12 Beerworth, #14 Lapenna, #16 Syragakis, #17 Gomez, #19 Allard, #21 Moise. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Capilano: #7 Claire Ye, #9 Alanah Dulong, #12 Maya Smith, #13 Kayla Campbell, #15 Julia Peyton, #16 Catrina Olstrom, #18 Taylor Colby, #20 Mya Fraser, #21 Aynsley Hurtado, #24 Adrianna Babinski, #00 Alexa Gazzola. | ||
| 100:00 | For Vanier: #1 Stevens-Cardin, #5 Kumar, #7 Vilain, #9 Abdu, #11 Cote, #12 Beerworth, #14 Lapenna, #16 Syragakis, #17 Gomez, #19 Allard, #21 Moise. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by CAPILANO Mya Fraser MADE [Stevens-Cardin]. | |||
| Shootout attempt by VANIER Abdu MADE [Alexa Gazzola]. | |||
| Shootout attempt by CAPILANO Andrea Perrotta MISSED [Stevens-Cardin]. | |||
| Shootout attempt by VANIER Moise MADE [Alexa Gazzola]. | |||
| Shootout attempt by CAPILANO Claire Ye MADE [Stevens-Cardin]. | |||
| Shootout attempt by VANIER Gomez MADE [Alexa Gazzola]. | |||
| Shootout attempt by CAPILANO Adrianna Babinski MADE [Stevens-Cardin]. | |||
| Shootout attempt by VANIER Lapenna MADE [Alexa Gazzola]. | |||
| Shootout attempt by CAPILANO Julia Peyton MADE [Stevens-Cardin]. | |||
| Shootout attempt by VANIER Allard MADE [Alexa Gazzola]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

