Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Aason Capilano 10 1 .00 .00 .00
2 O Austin Langara 3 - .00 .00 .00
3 A Babinski Capilano 9 1 .00 .00 .00
3 V Bacon Langara 9 2 .11 .00 .22
3 S Basra Langara 9 - .00 .00 .00
6 K Battie VIU 1 - 2.00 .00 4.00
7 S Battie VIU 8 2 .00 .00 .00
8 K Beaubien Langara 11 4 .18 .00 .36
9 N Bell Langara 12 1 .08 .00 .17
10 B Bettamin Langara 8 - .00 .00 .00
11 H Bottrell Douglas 10 1 .00 .00 .00
12 H Bouma VIU 9 2 .00 .00 .00
13 N Braich Douglas 11 5 .00 .00 .00
14 A Bristow Douglas 10 2 .00 .00 .00
15 C Chamberlin VIU 8 1 .00 .00 .00
16 P Cheramy Douglas 4 - .00 .00 .00
17 M Chesshire Capilano 12 7 .00 .00 .00
18 A Clark Capilano 1 1 .00 .00 .00
19 M Dawson VIU 10 4 .30 .00 .60
20 S DeFrancesco Langara 11 5 .00 .00 .00
21 C Dhanda Langara 8 3 .00 .00 .00
22 S Dholliwar Douglas 11 4 .00 .00 .00
23 M Dial VIU 10 1 .00 .00 .00
24 L Dickson Langara 12 3 .00 .00 .00
25 B Doucette Capilano 11 5 .36 .09 .82
26 A Dulong Capilano 12 8 .00 .00 .00
26 C Dunlop VIU 12 4 .00 .00 .00
28 L Fawcett VIU 10 4 .00 .00 .00
29 D Ferreira Capilano 4 1 .00 .00 .00
30 S Flores-Aguilera Douglas 2 2 .50 .00 1.00
31 S Flores-Aguilera Douglas 6 1 .17 .00 .33
32 N Foglietta VIU 10 3 .00 .00 .00
33 Z Garedakis Langara 1 - .00 .00 .00
34 A Gazzola Douglas 11 4 .00 .00 .00
35 N Gerbrandt Capilano 6 4 .00 .00 .00
36 S Goto Capilano 9 1 .00 .00 .00
37 S Grieco Langara 12 6 .00 .00 .00
37 C Gummer VIU 12 2 .50 .00 1.00
39 M Hamilton Douglas 11 5 .55 .00 1.09
40 M Haywood Capilano 3 - .00 .00 .00
41 A Hothi Langara 7 - .00 .00 .00
42 K Hough Capilano 11 2 .00 .00 .00
43 C Hudson Langara 6 3 .00 .00 .00
44 A Hurtado Capilano 11 3 .00 .00 .00
45 A Kaied Langara 8 - .00 .00 .00
46 S Kaltenegger Langara 10 3 .00 .00 .00
47 S Kell Douglas 12 4 .17 .00 .33
47 N LeClerc Capilano 12 8 .00 .00 .00
49 C Limmayog-Danielson Douglas 4 - .00 .00 .00
50 A Lum Douglas 11 1 .00 .00 .00
50 J MacCara Capilano 11 7 .09 .00 .18
52 H Malli VIU 10 1 .00 .00 .00
53 J Mangat Douglas 2 - .00 .00 .00
54 A Mastromonaco Langara 10 4 .00 .00 .00
55 O Mazurenko VIU 12 4 .08 .00 .17
56 K McGregor VIU 9 1 .00 .00 .00
57 A McIldoon Capilano 12 7 .08 .00 .17
58 J McMahon VIU 8 3 .25 .00 .50
59 M Montagano Douglas 12 5 .17 .00 .33
60 K Mueller VIU 10 3 .00 .00 .00
61 D Murray VIU 11 4 .00 .00 .00
62 G Nicholls VIU 9 2 .00 .00 .00
63 C Olstrom Capilano 12 7 .33 .08 .75
63 M Osborne VIU 12 6 .00 .00 .00
65 A Perrotta Douglas 6 - .00 .00 .00
66 M Pettenon Douglas 10 1 .00 .00 .00
67 J Price Capilano 12 8 .08 .00 .17
68 G Repole Langara 11 4 .27 .00 .55
69 C Reynolds Langara 3 2 .00 .00 .00
70 K Reynolds VIU 10 1 .30 .00 .60
70 D Roussy Capilano 10 4 .00 .00 .00
72 H Ruffalls Capilano 11 4 .09 .09 .27
73 N Samra Douglas 7 1 .00 .00 .00
74 R Sandhar Langara 10 - .00 .00 .00
75 S Sandhu Douglas 11 1 .09 .00 .18
76 K Schmit Langara 12 5 .00 .00 .00
77 N Scott Douglas 1 - .00 .00 .00
78 R Shima Douglas 2 - .00 .00 .00
79 S Strelau Douglas 7 1 .00 .00 .00
80 J Thaler Capilano 9 1 .11 .00 .22
80 P Thandi Douglas 9 4 .00 .00 .00
80 E Thomas Douglas 9 3 .33 .00 .67
83 G Turner Langara 11 2 .00 .00 .00
84 J Virk Capilano 1 - .00 .00 .00
85 G Walley Langara 12 4 .00 .00 .00
86 M Waraich Capilano 5 3 .00 .00 .00
87 T Wettig Douglas 12 4 .08 .00 .17
87 K Yamamoto VIU 12 4 .00 .00 .00
89 N Yayama VIU 11 4 .18 .09 .45
90 C Ye Capilano 12 5 .33 .00 .67
91 G Zenone Langara 11 2 .00 .00 .00
92 H dela Cruz Douglas 12 5 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Aason Capilano 10 .10 .000 .00 .000
2 O Austin Langara 3 .00 - .00 -
3 A Babinski Capilano 9 .22 .000 .00 .000
3 V Bacon Langara 9 .11 1.000 .11 1.000
3 S Basra Langara 9 .00 - .00 -
6 K Battie VIU 1 .00 - .00 -
7 S Battie VIU 8 .00 - .00 -
8 K Beaubien Langara 11 .09 2.000 .09 1.000
9 N Bell Langara 12 .00 - .00 -
10 B Bettamin Langara 8 .00 - .00 -
11 H Bottrell Douglas 10 .00 - .00 -
12 H Bouma VIU 9 .11 .000 .00 .000
13 N Braich Douglas 11 .00 - .00 -
14 A Bristow Douglas 10 .00 - .00 -
15 C Chamberlin VIU 8 .00 - .00 -
16 P Cheramy Douglas 4 .00 - .00 -
17 M Chesshire Capilano 12 .08 .000 .08 1.000
18 A Clark Capilano 1 .00 - .00 -
19 M Dawson VIU 10 .00 - .00 -
20 S DeFrancesco Langara 11 .00 - .00 -
21 C Dhanda Langara 8 .25 .000 .00 .000
22 S Dholliwar Douglas 11 .00 - .00 -
23 M Dial VIU 10 .00 - .00 -
24 L Dickson Langara 12 .08 .000 .00 .000
25 B Doucette Capilano 11 .64 .571 .55 .857
26 A Dulong Capilano 12 .25 .000 .17 .667
26 C Dunlop VIU 12 .00 - .00 -
28 L Fawcett VIU 10 .00 - .00 -
29 D Ferreira Capilano 4 .00 - .00 -
30 S Flores-Aguilera Douglas 2 .00 - .00 -
31 S Flores-Aguilera Douglas 6 .00 - .00 -
32 N Foglietta VIU 10 .00 - .00 -
33 Z Garedakis Langara 1 .00 - .00 -
34 A Gazzola Douglas 11 .00 - .00 -
35 N Gerbrandt Capilano 6 .00 - .00 -
36 S Goto Capilano 9 .00 - .00 -
37 S Grieco Langara 12 .08 .000 .08 1.000
37 C Gummer VIU 12 .25 2.000 .17 .667
39 M Hamilton Douglas 11 .36 1.500 .36 1.000
40 M Haywood Capilano 3 .00 - .00 -
41 A Hothi Langara 7 .00 - .00 -
42 K Hough Capilano 11 .09 .000 .09 1.000
43 C Hudson Langara 6 .00 - .00 -
44 A Hurtado Capilano 11 .00 - .00 -
45 A Kaied Langara 8 .00 - .00 -
46 S Kaltenegger Langara 10 .00 - .00 -
47 S Kell Douglas 12 .08 2.000 .08 1.000
47 N LeClerc Capilano 12 .17 .000 .17 1.000
49 C Limmayog-Danielson Douglas 4 .00 - .00 -
50 A Lum Douglas 11 .00 - .00 -
50 J MacCara Capilano 11 .36 .250 .27 .750
52 H Malli VIU 10 .00 - .00 -
53 J Mangat Douglas 2 .00 - .00 -
54 A Mastromonaco Langara 10 .00 - .00 -
55 O Mazurenko VIU 12 .17 .500 .17 1.000
56 K McGregor VIU 9 .00 - .00 -
57 A McIldoon Capilano 12 .33 .250 .00 .000
58 J McMahon VIU 8 .13 2.000 .13 1.000
59 M Montagano Douglas 12 .00 - .00 -
60 K Mueller VIU 10 .10 .000 .10 1.000
61 D Murray VIU 11 .18 .000 .18 1.000
62 G Nicholls VIU 9 .00 - .00 -
63 C Olstrom Capilano 12 .83 .400 .67 .800
63 M Osborne VIU 12 .00 - .00 -
65 A Perrotta Douglas 6 .00 - .00 -
66 M Pettenon Douglas 10 .00 - .00 -
67 J Price Capilano 12 .00 - .00 -
68 G Repole Langara 11 .64 .429 .36 .571
69 C Reynolds Langara 3 .00 - .00 -
70 K Reynolds VIU 10 .40 .750 .30 .750
70 D Roussy Capilano 10 .00 - .00 -
72 H Ruffalls Capilano 11 .27 .333 .27 1.000
73 N Samra Douglas 7 .00 - .00 -
74 R Sandhar Langara 10 .00 - .00 -
75 S Sandhu Douglas 11 .00 - .00 -
76 K Schmit Langara 12 .08 .000 .00 .000
77 N Scott Douglas 1 .00 - .00 -
78 R Shima Douglas 2 .00 - .00 -
79 S Strelau Douglas 7 .00 - .00 -
80 J Thaler Capilano 9 .00 - .00 -
80 P Thandi Douglas 9 .00 - .00 -
80 E Thomas Douglas 9 .11 3.000 .11 1.000
83 G Turner Langara 11 .00 - .00 -
84 J Virk Capilano 1 .00 - .00 -
85 G Walley Langara 12 .00 - .00 -
86 M Waraich Capilano 5 .00 - .00 -
87 T Wettig Douglas 12 .00 - .00 -
87 K Yamamoto VIU 12 .00 - .00 -
89 N Yayama VIU 11 .18 1.000 .09 .500
90 C Ye Capilano 12 .25 1.333 .17 .667
91 G Zenone Langara 11 .09 .000 .09 1.000
92 H dela Cruz Douglas 12 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 O Austin Langara - - - - -
2 S Basra Langara - - - - -
3 H Bottrell Douglas 3 2 .20 0.93 1.30
4 C Chamberlin VIU 2 1 .50 2.67 .88
5 A Gazzola Douglas 10 10 .82 0.91 3.73
6 N Gerbrandt Capilano 5 5 1.17 1.40 3.83
7 S Grieco Langara 12 12 1.33 1.33 3.92
7 M Osborne VIU 11 11 .75 0.86 3.92
9 D Roussy Capilano 7 7 1.50 2.14 4.40
10 N Scott Douglas - - - - -
Rk Name Team gp gs g a pts
1 M Aason Capilano 10 1 0 0 0
2 O Austin Langara 3 - 0 0 0
3 A Babinski Capilano 9 1 0 0 0
3 V Bacon Langara 9 2 1 0 2
3 S Basra Langara 9 - 0 0 0
6 K Battie VIU 1 - 2 0 4
7 S Battie VIU 8 2 0 0 0
8 K Beaubien Langara 11 4 2 0 4
9 N Bell Langara 12 1 1 0 2
10 B Bettamin Langara 8 - 0 0 0
11 H Bottrell Douglas 10 1 0 0 0
12 H Bouma VIU 9 2 0 0 0
13 N Braich Douglas 11 5 0 0 0
14 A Bristow Douglas 10 2 0 0 0
15 C Chamberlin VIU 8 1 0 0 0
16 P Cheramy Douglas 4 - 0 0 0
17 M Chesshire Capilano 12 7 0 0 0
18 A Clark Capilano 1 1 0 0 0
19 M Dawson VIU 10 4 3 0 6
20 S DeFrancesco Langara 11 5 0 0 0
21 C Dhanda Langara 8 3 0 0 0
22 S Dholliwar Douglas 11 4 0 0 0
23 M Dial VIU 10 1 0 0 0
24 L Dickson Langara 12 3 0 0 0
25 B Doucette Capilano 11 5 4 1 9
26 A Dulong Capilano 12 8 0 0 0
26 C Dunlop VIU 12 4 0 0 0
28 L Fawcett VIU 10 4 0 0 0
29 D Ferreira Capilano 4 1 0 0 0
30 S Flores-Aguilera Douglas 2 2 1 0 2
31 S Flores-Aguilera Douglas 6 1 1 0 2
32 N Foglietta VIU 10 3 0 0 0
33 Z Garedakis Langara 1 - 0 0 0
34 A Gazzola Douglas 11 4 0 0 0
35 N Gerbrandt Capilano 6 4 0 0 0
36 S Goto Capilano 9 1 0 0 0
37 S Grieco Langara 12 6 0 0 0
37 C Gummer VIU 12 2 6 0 12
39 M Hamilton Douglas 11 5 6 0 12
40 M Haywood Capilano 3 - 0 0 0
41 A Hothi Langara 7 - 0 0 0
42 K Hough Capilano 11 2 0 0 0
43 C Hudson Langara 6 3 0 0 0
44 A Hurtado Capilano 11 3 0 0 0
45 A Kaied Langara 8 - 0 0 0
46 S Kaltenegger Langara 10 3 0 0 0
47 S Kell Douglas 12 4 2 0 4
47 N LeClerc Capilano 12 8 0 0 0
49 C Limmayog-Danielson Douglas 4 - 0 0 0
50 A Lum Douglas 11 1 0 0 0
50 J MacCara Capilano 11 7 1 0 2
52 H Malli VIU 10 1 0 0 0
53 J Mangat Douglas 2 - 0 0 0
54 A Mastromonaco Langara 10 4 0 0 0
55 O Mazurenko VIU 12 4 1 0 2
56 K McGregor VIU 9 1 0 0 0
57 A McIldoon Capilano 12 7 1 0 2
58 J McMahon VIU 8 3 2 0 4
59 M Montagano Douglas 12 5 2 0 4
60 K Mueller VIU 10 3 0 0 0
61 D Murray VIU 11 4 0 0 0
62 G Nicholls VIU 9 2 0 0 0
63 C Olstrom Capilano 12 7 4 1 9
63 M Osborne VIU 12 6 0 0 0
65 A Perrotta Douglas 6 - 0 0 0
66 M Pettenon Douglas 10 1 0 0 0
67 J Price Capilano 12 8 1 0 2
68 G Repole Langara 11 4 3 0 6
69 C Reynolds Langara 3 2 0 0 0
70 K Reynolds VIU 10 1 3 0 6
70 D Roussy Capilano 10 4 0 0 0
72 H Ruffalls Capilano 11 4 1 1 3
73 N Samra Douglas 7 1 0 0 0
74 R Sandhar Langara 10 - 0 0 0
75 S Sandhu Douglas 11 1 1 0 2
76 K Schmit Langara 12 5 0 0 0
77 N Scott Douglas 1 - 0 0 0
78 R Shima Douglas 2 - 0 0 0
79 S Strelau Douglas 7 1 0 0 0
80 J Thaler Capilano 9 1 1 0 2
80 P Thandi Douglas 9 4 0 0 0
80 E Thomas Douglas 9 3 3 0 6
83 G Turner Langara 11 2 0 0 0
84 J Virk Capilano 1 - 0 0 0
85 G Walley Langara 12 4 0 0 0
86 M Waraich Capilano 5 3 0 0 0
87 T Wettig Douglas 12 4 1 0 2
87 K Yamamoto VIU 12 4 0 0 0
89 N Yayama VIU 11 4 2 1 5
90 C Ye Capilano 12 5 4 0 8
91 G Zenone Langara 11 2 0 0 0
92 H dela Cruz Douglas 12 5 0 0 0
Rk Name Team gp sh sh% sog sog%
1 M Aason Capilano 10 1 .000 0 .000
2 O Austin Langara 3 0 - 0 -
3 A Babinski Capilano 9 2 .000 0 .000
3 V Bacon Langara 9 1 1.000 1 1.000
3 S Basra Langara 9 0 - 0 -
6 K Battie VIU 1 0 - 0 -
7 S Battie VIU 8 0 - 0 -
8 K Beaubien Langara 11 1 2.000 1 1.000
9 N Bell Langara 12 0 - 0 -
10 B Bettamin Langara 8 0 - 0 -
11 H Bottrell Douglas 10 0 - 0 -
12 H Bouma VIU 9 1 .000 0 .000
13 N Braich Douglas 11 0 - 0 -
14 A Bristow Douglas 10 0 - 0 -
15 C Chamberlin VIU 8 0 - 0 -
16 P Cheramy Douglas 4 0 - 0 -
17 M Chesshire Capilano 12 1 .000 1 1.000
18 A Clark Capilano 1 0 - 0 -
19 M Dawson VIU 10 0 - 0 -
20 S DeFrancesco Langara 11 0 - 0 -
21 C Dhanda Langara 8 2 .000 0 .000
22 S Dholliwar Douglas 11 0 - 0 -
23 M Dial VIU 10 0 - 0 -
24 L Dickson Langara 12 1 .000 0 .000
25 B Doucette Capilano 11 7 .571 6 .857
26 A Dulong Capilano 12 3 .000 2 .667
26 C Dunlop VIU 12 0 - 0 -
28 L Fawcett VIU 10 0 - 0 -
29 D Ferreira Capilano 4 0 - 0 -
30 S Flores-Aguilera Douglas 2 0 - 0 -
31 S Flores-Aguilera Douglas 6 0 - 0 -
32 N Foglietta VIU 10 0 - 0 -
33 Z Garedakis Langara 1 0 - 0 -
34 A Gazzola Douglas 11 0 - 0 -
35 N Gerbrandt Capilano 6 0 - 0 -
36 S Goto Capilano 9 0 - 0 -
37 S Grieco Langara 12 1 .000 1 1.000
37 C Gummer VIU 12 3 2.000 2 .667
39 M Hamilton Douglas 11 4 1.500 4 1.000
40 M Haywood Capilano 3 0 - 0 -
41 A Hothi Langara 7 0 - 0 -
42 K Hough Capilano 11 1 .000 1 1.000
43 C Hudson Langara 6 0 - 0 -
44 A Hurtado Capilano 11 0 - 0 -
45 A Kaied Langara 8 0 - 0 -
46 S Kaltenegger Langara 10 0 - 0 -
47 S Kell Douglas 12 1 2.000 1 1.000
47 N LeClerc Capilano 12 2 .000 2 1.000
49 C Limmayog-Danielson Douglas 4 0 - 0 -
50 A Lum Douglas 11 0 - 0 -
50 J MacCara Capilano 11 4 .250 3 .750
52 H Malli VIU 10 0 - 0 -
53 J Mangat Douglas 2 0 - 0 -
54 A Mastromonaco Langara 10 0 - 0 -
55 O Mazurenko VIU 12 2 .500 2 1.000
56 K McGregor VIU 9 0 - 0 -
57 A McIldoon Capilano 12 4 .250 0 .000
58 J McMahon VIU 8 1 2.000 1 1.000
59 M Montagano Douglas 12 0 - 0 -
60 K Mueller VIU 10 1 .000 1 1.000
61 D Murray VIU 11 2 .000 2 1.000
62 G Nicholls VIU 9 0 - 0 -
63 C Olstrom Capilano 12 10 .400 8 .800
63 M Osborne VIU 12 0 - 0 -
65 A Perrotta Douglas 6 0 - 0 -
66 M Pettenon Douglas 10 0 - 0 -
67 J Price Capilano 12 0 - 0 -
68 G Repole Langara 11 7 .429 4 .571
69 C Reynolds Langara 3 0 - 0 -
70 K Reynolds VIU 10 4 .750 3 .750
70 D Roussy Capilano 10 0 - 0 -
72 H Ruffalls Capilano 11 3 .333 3 1.000
73 N Samra Douglas 7 0 - 0 -
74 R Sandhar Langara 10 0 - 0 -
75 S Sandhu Douglas 11 0 - 0 -
76 K Schmit Langara 12 1 .000 0 .000
77 N Scott Douglas 1 0 - 0 -
78 R Shima Douglas 2 0 - 0 -
79 S Strelau Douglas 7 0 - 0 -
80 J Thaler Capilano 9 0 - 0 -
80 P Thandi Douglas 9 0 - 0 -
80 E Thomas Douglas 9 1 3.000 1 1.000
83 G Turner Langara 11 0 - 0 -
84 J Virk Capilano 1 0 - 0 -
85 G Walley Langara 12 0 - 0 -
86 M Waraich Capilano 5 0 - 0 -
87 T Wettig Douglas 12 0 - 0 -
87 K Yamamoto VIU 12 0 - 0 -
89 N Yayama VIU 11 2 1.000 1 .500
90 C Ye Capilano 12 3 1.333 2 .667
91 G Zenone Langara 11 1 .000 1 1.000
92 H dela Cruz Douglas 12 0 - 0 -
Rk Name Team gp yc rc pk gw
1 M Aason Capilano 10 0 0 0-0 0
2 O Austin Langara 3 0 0 0-0 0
3 A Babinski Capilano 9 0 0 0-0 0
3 V Bacon Langara 9 0 0 0-0 0
3 S Basra Langara 9 0 0 0-0 0
6 K Battie VIU 1 0 0 0-0 0
7 S Battie VIU 8 0 0 0-0 0
8 K Beaubien Langara 11 0 0 0-0 1
9 N Bell Langara 12 0 0 0-0 0
10 B Bettamin Langara 8 0 0 0-0 0
11 H Bottrell Douglas 10 0 0 0-0 0
12 H Bouma VIU 9 0 0 0-0 0
13 N Braich Douglas 11 1 0 0-0 0
14 A Bristow Douglas 10 0 0 0-0 0
15 C Chamberlin VIU 8 1 0 0-0 0
16 P Cheramy Douglas 4 0 0 0-0 0
17 M Chesshire Capilano 12 0 0 0-0 0
18 A Clark Capilano 1 0 0 0-0 0
19 M Dawson VIU 10 0 0 0-0 1
20 S DeFrancesco Langara 11 2 0 0-0 0
21 C Dhanda Langara 8 1 0 0-0 0
22 S Dholliwar Douglas 11 1 0 0-0 0
23 M Dial VIU 10 0 0 0-0 0
24 L Dickson Langara 12 1 0 0-0 0
25 B Doucette Capilano 11 0 0 0-0 1
26 A Dulong Capilano 12 0 0 0-0 0
26 C Dunlop VIU 12 0 0 0-0 0
28 L Fawcett VIU 10 0 0 0-0 0
29 D Ferreira Capilano 4 0 0 0-0 0
30 S Flores-Aguilera Douglas 2 0 0 0-0 0
31 S Flores-Aguilera Douglas 6 1 0 0-0 0
32 N Foglietta VIU 10 1 0 0-0 0
33 Z Garedakis Langara 1 0 0 0-0 0
34 A Gazzola Douglas 11 0 0 0-0 0
35 N Gerbrandt Capilano 6 1 0 0-0 0
36 S Goto Capilano 9 1 0 0-0 0
37 S Grieco Langara 12 0 0 0-0 0
37 C Gummer VIU 12 0 0 0-0 3
39 M Hamilton Douglas 11 1 0 0-0 4
40 M Haywood Capilano 3 0 0 0-0 0
41 A Hothi Langara 7 0 0 0-0 0
42 K Hough Capilano 11 0 0 0-0 0
43 C Hudson Langara 6 1 0 0-0 0
44 A Hurtado Capilano 11 0 0 0-0 0
45 A Kaied Langara 8 0 0 0-0 0
46 S Kaltenegger Langara 10 0 0 0-0 0
47 S Kell Douglas 12 1 0 0-0 0
47 N LeClerc Capilano 12 1 0 0-1 0
49 C Limmayog-Danielson Douglas 4 0 0 0-0 0
50 A Lum Douglas 11 0 0 0-0 0
50 J MacCara Capilano 11 0 0 0-0 0
52 H Malli VIU 10 1 0 0-0 0
53 J Mangat Douglas 2 0 0 0-0 0
54 A Mastromonaco Langara 10 0 0 0-0 0
55 O Mazurenko VIU 12 0 0 0-0 0
56 K McGregor VIU 9 0 0 0-0 0
57 A McIldoon Capilano 12 1 0 0-0 0
58 J McMahon VIU 8 0 0 0-0 0
59 M Montagano Douglas 12 0 0 0-0 0
60 K Mueller VIU 10 1 0 0-0 0
61 D Murray VIU 11 0 0 0-0 0
62 G Nicholls VIU 9 0 0 0-0 0
63 C Olstrom Capilano 12 1 0 0-0 0
63 M Osborne VIU 12 0 0 0-0 0
65 A Perrotta Douglas 6 0 0 0-0 0
66 M Pettenon Douglas 10 0 0 0-0 0
67 J Price Capilano 12 0 0 0-0 0
68 G Repole Langara 11 0 0 0-0 2
69 C Reynolds Langara 3 0 0 0-0 0
70 K Reynolds VIU 10 0 0 0-0 1
70 D Roussy Capilano 10 0 0 0-0 0
72 H Ruffalls Capilano 11 0 0 0-0 1
73 N Samra Douglas 7 0 0 0-0 0
74 R Sandhar Langara 10 0 0 0-0 0
75 S Sandhu Douglas 11 0 0 0-0 1
76 K Schmit Langara 12 1 0 0-0 0
77 N Scott Douglas 1 0 0 0-0 0
78 R Shima Douglas 2 0 0 0-0 0
79 S Strelau Douglas 7 0 0 0-0 0
80 J Thaler Capilano 9 1 0 0-0 0
80 P Thandi Douglas 9 0 0 0-0 0
80 E Thomas Douglas 9 0 0 0-0 0
83 G Turner Langara 11 0 0 0-0 0
84 J Virk Capilano 1 0 0 0-0 0
85 G Walley Langara 12 1 0 0-0 0
86 M Waraich Capilano 5 0 0 0-0 0
87 T Wettig Douglas 12 1 0 0-0 0
87 K Yamamoto VIU 12 0 0 0-0 0
89 N Yayama VIU 11 0 0 0-0 0
90 C Ye Capilano 12 0 0 0-0 2
91 G Zenone Langara 11 1 0 0-0 0
92 H dela Cruz Douglas 12 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 O Austin Langara - - - - -
2 S Basra Langara - - - - -
3 H Bottrell Douglas 3 2 2 13 .867
4 C Chamberlin VIU 2 1 4 7 .636
5 A Gazzola Douglas 10 10 9 41 .820
6 N Gerbrandt Capilano 5 5 7 23 .767
7 S Grieco Langara 12 12 16 47 .746
7 M Osborne VIU 11 11 9 47 .839
9 D Roussy Capilano 7 7 15 44 .746
10 N Scott Douglas - - - - -
Rk Name Team gp wins losses ties shutouts min
1 O Austin Langara - 0 0 0 0/0 0:00
2 S Basra Langara - 0 0 0 0/0 0:00
3 H Bottrell Douglas 3 0 2 0 0/0 193:00
4 C Chamberlin VIU 2 0 0 1 0/0 135:00
5 A Gazzola Douglas 10 4 2 2 4/0 887:00
6 N Gerbrandt Capilano 5 1 1 0 2/0 450:00
7 S Grieco Langara 12 3 4 3 4/0 1080:00
7 M Osborne VIU 11 4 2 4 5/0 945:00
9 D Roussy Capilano 7 1 2 2 0/0 630:00
10 N Scott Douglas - 0 0 0 0/0 0:00
Rk Name Team gp gs g/g a/g pts/g
1 M Aason Capilano 10 1 .00 .00 .00
2 O Austin Langara 3 - .00 .00 .00
3 A Babinski Capilano 9 1 .00 .00 .00
3 V Bacon Langara 9 2 .11 .00 .22
3 S Basra Langara 9 - .00 .00 .00
6 K Battie VIU 1 - 2.00 .00 4.00
7 S Battie VIU 8 2 .00 .00 .00
8 K Beaubien Langara 11 4 .18 .00 .36
9 N Bell Langara 12 1 .08 .00 .17
10 B Bettamin Langara 8 - .00 .00 .00
11 H Bottrell Douglas 10 1 .00 .00 .00
12 H Bouma VIU 9 2 .00 .00 .00
13 N Braich Douglas 11 5 .00 .00 .00
14 A Bristow Douglas 10 2 .00 .00 .00
15 C Chamberlin VIU 8 1 .00 .00 .00
16 P Cheramy Douglas 4 - .00 .00 .00
17 M Chesshire Capilano 12 7 .00 .00 .00
18 A Clark Capilano 1 1 .00 .00 .00
19 M Dawson VIU 10 4 .30 .00 .60
20 S DeFrancesco Langara 11 5 .00 .00 .00
21 C Dhanda Langara 8 3 .00 .00 .00
22 S Dholliwar Douglas 11 4 .00 .00 .00
23 M Dial VIU 10 1 .00 .00 .00
24 L Dickson Langara 12 3 .00 .00 .00
25 B Doucette Capilano 11 5 .36 .09 .82
26 A Dulong Capilano 12 8 .00 .00 .00
26 C Dunlop VIU 12 4 .00 .00 .00
28 L Fawcett VIU 10 4 .00 .00 .00
29 D Ferreira Capilano 4 1 .00 .00 .00
30 S Flores-Aguilera Douglas 2 2 .50 .00 1.00
31 S Flores-Aguilera Douglas 6 1 .17 .00 .33
32 N Foglietta VIU 10 3 .00 .00 .00
33 Z Garedakis Langara 1 - .00 .00 .00
34 A Gazzola Douglas 11 4 .00 .00 .00
35 N Gerbrandt Capilano 6 4 .00 .00 .00
36 S Goto Capilano 9 1 .00 .00 .00
37 S Grieco Langara 12 6 .00 .00 .00
37 C Gummer VIU 12 2 .50 .00 1.00
39 M Hamilton Douglas 11 5 .55 .00 1.09
40 M Haywood Capilano 3 - .00 .00 .00
41 A Hothi Langara 7 - .00 .00 .00
42 K Hough Capilano 11 2 .00 .00 .00
43 C Hudson Langara 6 3 .00 .00 .00
44 A Hurtado Capilano 11 3 .00 .00 .00
45 A Kaied Langara 8 - .00 .00 .00
46 S Kaltenegger Langara 10 3 .00 .00 .00
47 S Kell Douglas 12 4 .17 .00 .33
47 N LeClerc Capilano 12 8 .00 .00 .00
49 C Limmayog-Danielson Douglas 4 - .00 .00 .00
50 A Lum Douglas 11 1 .00 .00 .00
50 J MacCara Capilano 11 7 .09 .00 .18
52 H Malli VIU 10 1 .00 .00 .00
53 J Mangat Douglas 2 - .00 .00 .00
54 A Mastromonaco Langara 10 4 .00 .00 .00
55 O Mazurenko VIU 12 4 .08 .00 .17
56 K McGregor VIU 9 1 .00 .00 .00
57 A McIldoon Capilano 12 7 .08 .00 .17
58 J McMahon VIU 8 3 .25 .00 .50
59 M Montagano Douglas 12 5 .17 .00 .33
60 K Mueller VIU 10 3 .00 .00 .00
61 D Murray VIU 11 4 .00 .00 .00
62 G Nicholls VIU 9 2 .00 .00 .00
63 C Olstrom Capilano 12 7 .33 .08 .75
63 M Osborne VIU 12 6 .00 .00 .00
65 A Perrotta Douglas 6 - .00 .00 .00
66 M Pettenon Douglas 10 1 .00 .00 .00
67 J Price Capilano 12 8 .08 .00 .17
68 G Repole Langara 11 4 .27 .00 .55
69 C Reynolds Langara 3 2 .00 .00 .00
70 K Reynolds VIU 10 1 .30 .00 .60
70 D Roussy Capilano 10 4 .00 .00 .00
72 H Ruffalls Capilano 11 4 .09 .09 .27
73 N Samra Douglas 7 1 .00 .00 .00
74 R Sandhar Langara 10 - .00 .00 .00
75 S Sandhu Douglas 11 1 .09 .00 .18
76 K Schmit Langara 12 5 .00 .00 .00
77 N Scott Douglas 1 - .00 .00 .00
78 R Shima Douglas 2 - .00 .00 .00
