g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | - | - | - | - |
| Goals | 4 | 5th | 4 | 5th |
| Assists | 0 | 1st | 0 | 1st |
| Points | 8 | 5th | 8 | 5th |
| Shots | 0 | 1st | 0 | 1st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 47th | 0-0 | 47th |
| Game-winning goals | 0 | 15th | 0 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Douglas | T, 5-5 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Langara | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Capilano | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Quest | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Douglas | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Langara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Capilano | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Quest | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Douglas | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Langara | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Capilano | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Quest | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 10 # | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Holland | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Douglas | T, 5-5 | 1 | 0 | - | 0 | - |
| Sep 11 | at Langara | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Capilano | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Quest | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Douglas | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Langara | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Capilano | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Quest | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Douglas | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Langara | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Capilano | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Quest | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 10 # | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Holland | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Douglas | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Langara | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Capilano | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Quest | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Douglas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Langara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Capilano | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Quest | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Douglas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Langara | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Capilano | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Quest | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 10 # | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Holland | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 4 | 0 | 8 |
| Conference | 12 | - | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 6 | - | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 2 | 0 | 4 |
| October | 6 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .33 | .00 | .67 |
| Conference | 12 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 6 | - | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .33 | .00 | .67 |
| October | 6 | - | .33 | .00 | .67 |