gp
8
gs
8
min
627:00
ga
4
gaa
0.57
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 3rd | 8 | 3rd |
| Games started | 8 | 3rd | 8 | 3rd |
| Minutes | 627:00 | 3rd | 627:00 | 3rd |
| Goals against | 4 | 1st | 4 | 1st |
| Goals-against average | 0.57 | 1st | 0.57 | 1st |
| Saves | 0 | 1st | 0 | 1st |
| Save pct | .000 | 1st | .000 | 1st |
| Wins | 5 | 1st | 5 | 1st |
| Losses | 1 | 96th | 1 | 96th |
| Ties | 1 | 96th | 1 | 96th |
| Shutouts | 4/0 | 1st | 4/0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Quest | W, 3-2 |
| Oct 23 | Capilano | W, 4-3 |
| Nov 9 | vs. NAIT | W, 2-1 |
| Nov 10 | vs. Ahuntsic | L, 1-0 |
| Nov 11 | vs. GPRC | W, 2-1 |
| Nov 12 | vs. NAIT | W by PK, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | VIU | T, 5-5 | 1 | 0 | 0 | 0 | 0/0 | 42:00 |
| Sep 11 | Quest | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Capilano | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at VIU | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 25 | at Quest | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | at Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Langara | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | VIU | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Quest | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | Capilano | W, 4-3 | - | - | - | - | - | - |
| Nov 9 # | vs. NAIT | W, 2-1 | - | - | - | - | - | - |
| Nov 10 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - | - |
| Nov 11 # | vs. GPRC | W, 2-1 | - | - | - | - | - | - |
| Nov 12 # | vs. NAIT | W by PK, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | - | - | - | - | - |
| Sep 10 | VIU | T, 5-5 | 1 | 1 | 2 | 0 | .000 |
| Sep 11 | Quest | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Capilano | T, 1-1 | - | - | - | - | - |
| Sep 24 | at VIU | L, 3-1 | 1 | 1 | 0 | 0 | - |
| Sep 25 | at Quest | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 2 | at Capilano | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 8 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | Langara | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | VIU | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | at Quest | W, 3-2 | - | - | - | - | - |
| Oct 23 | Capilano | W, 4-3 | - | - | - | - | - |
| Nov 9 # | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .36 | 0.57 | .00 |
| Conference | 8 | 8 | .36 | 0.57 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .40 | 0.58 | .00 |
| Away | 4 | 4 | .33 | 0.57 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .17 | 0.20 | .00 |
| Losses | 1 | 1 | .00 | 0.00 | .00 |
| September | 4 | 4 | .50 | 1.01 | .00 |
| October | 4 | 4 | .20 | 0.25 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 627:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 627:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 312:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 267:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 57:00 |
| Conference | 8 | 57:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 62:24 |
| Away | 4 | 52:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 75:00 |
| Losses | 1 | 22:30 |
| September | 4 | 44:30 |
| October | 4 | 72:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 0 | .000 |
| Conference | 8 | 8 | 4 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 0 | .000 |
| Away | 4 | 4 | 2 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 0 | .000 |
| Losses | 1 | 1 | 0 | 0 | - |
| September | 4 | 4 | 3 | 0 | .000 |
| October | 4 | 4 | 1 | 0 | .000 |