Capilano at Douglas March 6, 2026

(15-10, 15-10)
59
(18-7, 18-7)
70
Final 1 2 3 4 T
Capilano 17 11 16 15 59
Douglas 18 22 13 17 70

Box Score

Capilano
Douglas

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 6-23 2-11 0-0 4 4 8 0 1 1 4 3 14
25 3-8 2-6 0-2 1 5 6 0 0 3 4 1 8
39 4-9 1-2 1-2 1 10 11 1 1 2 1 4 10
22 0-4 0-0 0-0 1 5 6 0 0 2 1 1 0
29 6-17 2-8 6-8 1 3 4 0 0 3 2 3 20
RESERVES  
22 0-2 0-2 1-2 1 1 2 2 1 1 4 3 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 0-1 2-2 0 3 3 1 0 0 1 2 4
12 0-2 0-2 0-0 0 1 1 1 1 1 0 1 0
6 0-2 0-1 2-2 0 0 0 1 1 0 0 0 2
5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   20-72 7-34 12-18 9 32 41 6 6 13 17 18 59
    27.8% 20.6% 66.7%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-9 0-0 3-4 1 1 2 3 1 0 2 1 5
23 3-6 1-4 0-0 0 2 2 1 1 0 5 1 7
34 2-8 0-0 2-2 4 3 7 1 0 2 1 2 6
34 11-22 0-1 4-4 1 10 11 4 2 0 3 4 26
31 5-17 0-0 3-5 7 15 22 0 1 0 3 1 13
RESERVES  
14 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
10 1-1 1-1 0-0 0 3 3 0 1 0 3 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 4-9 2-5 0-0 0 2 2 0 1 0 0 1 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   27-77 4-14 12-15 13 39 52 10 7 2 18 14 70
    35.1% 28.6% 80.0%  

Game Information

Date/TimeMarch 6, 2026 - 5:30 PM
LocationPISE
Technical foulsCapilano-None ; Douglas-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Capilano Douglas
Field Goal 20-72 27-77
Field Goal % 27.8% 35.1%
3 Point 7-34 4-14
3 Point % 20.6% 28.6%
Free Throw 12-18 12-15
Free Throw % 66.7% 80.0%
Rebounds 41 52
Assists 6 10
Turnovers 17 18
Points off Turnovers 11 19
2nd Chance Points 9 8
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 7 13
Largest Lead 1 15
Time of Largest Lead 2nd-09:24 3rd-05:46
Trends Ties: 1; Lead Changes: 6
Field Goals %
Capilano
27.8%
35.1%
Douglas
3 Point %
Capilano
20.6%
28.6%
Douglas
Rebounds
Capilano
41
52
Douglas
Turnovers
Capilano
17
18
Douglas

Period1 Box Score

Capilano
Douglas

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-6 2-4 0-0 0 1 1 0 0 0 1 0 6
6 0-1 0-1 0-0 0 3 3 0 0 2 1 1 0
10 2-3 1-1 1-2 0 1 1 0 0 0 0 0 6
5 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
9 2-5 0-1 1-2 0 1 1 0 0 2 1 0 5
RESERVES  
4 0-1 0-1 0-0 1 0 1 2 0 1 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 3-9 2-4 1 7 8 2 1 6 4 2 17
    35.3% 33.3% 50.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
8 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
10 4-7 0-0 2-2 0 2 2 2 1 0 1 0 10
9 2-8 0-0 0-0 2 3 5 0 1 0 1 0 4
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-20 0-0 2-2 2 10 12 3 2 0 5 3 18
    40.0% 0% 100.0%  

Period2 Box Score

Capilano
Douglas

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 0-3 0-0 2 1 3 0 0 0 0 1 6
8 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
9 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
9 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
4 0-1 0-1 1-2 0 1 1 0 0 0 2 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 2-2 0 3 3 0 0 0 1 1 2
5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 0-7 3-4 4 8 12 1 0 1 6 5 11
    23.5% 0% 75.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
7 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
8 0-2 0-0 2-2 2 0 2 0 0 0 0 0 2
7 5-9 0-0 0-0 1 3 4 0 1 0 0 0 10
8 2-3 0-0 0-1 1 3 4 0 0 0 0 0 4
RESERVES  
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-22 0-3 2-3 4 8 12 0 3 0 1 4 22
    45.5% 0% 66.7%  

Period3 Box Score

Capilano
Douglas

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-5 0-1 0-0 1 1 2 0 1 0 1 0 0
5 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0
10 2-2 0-0 0-0 1 3 4 0 1 1 1 1 4
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
7 3-6 1-3 3-4 1 1 2 0 0 0 0 1 10
RESERVES  
8 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
3 0-1 0-1 2-2 0 0 0 1 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-17 1-6 5-8 3 7 10 1 5 2 3 3 16
    29.4% 16.7% 62.5%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0
9 1-2 1-2 0-0 0 0 0 1 0 0 4 0 3
8 0-2 0-0 0-0 2 1 3 0 0 2 0 1 0
9 1-3 0-0 2-2 0 2 2 1 0 0 2 2 4
7 0-3 0-0 0-0 3 5 8 0 0 0 1 1 0
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-16 3-5 2-2 5 9 14 3 0 2 9 5 13
    25.0% 60.0% 100.0%  

Period4 Box Score

Capilano
Douglas

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-6 0-3 0-0 1 1 2 0 0 1 2 2 2
6 2-4 2-4 0-0 0 0 0 0 0 1 1 0 6
10 0-3 0-1 0-0 0 6 6 1 0 0 0 3 0
3 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
10 1-5 1-4 2-2 0 1 1 0 0 1 1 0 5
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-21 3-12 2-2 1 10 11 2 0 4 4 8 15
    23.8% 25.0% 100.0%  

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 3-4 1 0 1 2 1 0 1 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
8 1-3 0-1 0-0 0 3 3 1 0 0 0 2 2
7 1-3 0-0 3-4 1 4 5 0 0 0 1 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-6 0-3 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-19 1-6 6-8 2 12 14 4 2 0 3 2 17
    26.3% 16.7% 75.0%