VIU at Capilano November 23, 2024

(8-1, 8-1)
92
(5-4, 5-4)
44
Final 1 2 3 4 T
VIU 21 25 21 25 92
Capilano 5 9 14 16 44

Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 3-9 1-4 2-2 3 2 5 6 4 0 3 0 9
27 3-8 0-0 2-4 0 3 3 6 5 0 1 0 8
18 2-6 1-3 1-2 1 4 5 2 1 0 0 3 6
21 3-9 0-2 1-2 1 8 9 1 0 1 4 1 7
18 6-7 0-0 5-5 3 3 6 1 0 0 2 4 17
RESERVES  
18 4-12 1-6 1-1 2 2 4 0 1 0 2 2 10
13 2-5 1-2 0-0 2 0 2 0 0 0 2 1 5
21 1-1 0-0 5-8 3 3 6 0 3 0 0 2 7
11 1-5 1-4 0-0 0 0 0 1 1 0 0 1 3
13 1-2 1-2 1-1 0 1 1 1 0 0 0 1 4
21 6-9 1-2 3-4 4 5 9 3 1 0 0 3 16
TM Team
0 0 0 0 0
TOTALS   32-73 7-25 21-29 19 31 50 21 16 1 14 18 92
    43.8% 28.0% 72.4%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 3-7 3-6 0-2 0 4 4 2 2 0 0 4 9
33 2-12 0-5 2-2 2 3 5 5 3 1 6 2 6
31 1-6 1-3 2-2 0 1 1 1 0 0 1 2 5
30 4-6 0-2 0-0 0 4 4 2 3 1 3 4 8
32 2-14 0-4 2-3 2 1 3 1 1 0 4 4 6
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-4 0-3 0-0 0 1 1 1 0 0 1 0 0
26 3-10 0-2 2-4 4 3 7 0 0 0 2 4 8
8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-4 0-1 0-0 1 1 2 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   16-64 4-26 8-13 9 18 27 12 9 2 21 21 44
    25.0% 15.4% 61.5%  

Game Information

Date/TimeNovember 23, 2024 - 1:00 PM
LocationCapU CSW
Technical foulsVIU-1 ( Makayla Kimble) ; Capilano-1 ( Team) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat VIU Capilano
Field Goal 32-73 16-64
Field Goal % 43.8% 25.0%
3 Point 7-25 4-26
3 Point % 28.0% 15.4%
Free Throw 21-29 8-13
Free Throw % 72.4% 61.5%
Rebounds 50 27
Assists 21 12
Turnovers 14 21
Points off Turnovers 21 11
2nd Chance Points 20 5
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 45 10
Largest Lead 48 1
Time of Largest Lead 4th-00:17 1st-09:08
Trends Ties: 0; Lead Changes: 2
Field Goals %
VIU
43.8%
25.0%
Capilano
3 Point %
VIU
28.0%
15.4%
Capilano
Rebounds
VIU
50
27
Capilano
Turnovers
VIU
14
21
Capilano

Period1 Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 1-2 2-2 0 0 0 3 3 0 1 0 5
8 0-3 0-0 2-4 0 1 1 2 3 0 0 0 2
6 0-0 0-0 1-2 1 3 4 1 0 0 0 0 1
7 0-2 0-1 1-2 0 3 3 0 0 1 2 0 1
5 2-2 0-0 0-0 2 0 2 0 0 0 0 1 4
RESERVES  
2 0-3 0-1 0-0 1 0 1 0 0 0 0 1 0
4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-0 2-2 1 1 2 0 0 0 0 0 6
TM Team
0 0 0 0 0
TOTALS   6-20 1-5 8-12 6 9 15 6 8 1 3 4 21
    30.0% 20.0% 66.7%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-1 0-0 0 2 2 1 0 0 0 3 0
8 0-2 0-0 0-0 0 2 2 0 0 1 1 2 0
7 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
10 0-1 0-1 0-0 0 0 0 0 2 1 2 1 0
10 1-6 0-1 0-0 1 1 2 0 0 0 2 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-4 0-0 0-0 1 1 2 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-16 1-4 0-0 2 7 9 2 2 2 7 8 5
    12.5% 25.0% 0%  

Period2 Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 1 0 1 1 0 0 1 0 2
9 1-2 0-0 0-0 0 1 1 4 2 0 0 0 2
5 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
5 1-3 0-1 0-0 0 3 3 1 0 0 0 1 2
5 1-1 0-0 2-2 0 2 2 0 0 0 2 0 4
RESERVES  
4 3-4 1-2 0-0 0 1 1 0 1 0 1 0 7
4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 1-1 0-0 2-2 0 1 1 0 2 0 0 0 4
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 0 1 1 0 1 0 0 1 4
TM Team
0 0 0 0 0
TOTALS   10-19 1-7 4-4 2 9 11 7 7 0 4 3 25
    52.6% 14.3% 100.0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-2 0-0 0 0 0 0 2 0 3 0 2
9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
9 1-1 0-0 0-0 0 2 2 1 0 0 1 2 2
5 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
6 1-3 0-1 1-2 0 1 1 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-15 0-7 1-2 1 5 6 3 2 0 9 2 9
    26.7% 0% 50.0%  

Period3 Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 2 2 4 2 1 0 1 0 0
7 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
8 2-4 0-0 0-0 1 2 3 0 0 0 2 0 4
6 2-3 0-0 2-2 1 1 2 1 0 0 0 1 6
RESERVES  
7 1-4 0-2 0-0 0 1 1 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-2 1 0 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 1-1 0 1 1 0 0 0 0 0 1
2 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   9-19 0-4 3-5 6 8 14 3 1 0 4 7 21
    47.4% 0% 60.0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 1-2 0-2 0 2 2 1 1 0 0 0 3
10 1-5 0-2 2-2 0 0 0 1 1 0 1 0 4
10 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-2 0-1 2-3 1 0 1 0 0 0 1 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-1 1-2 1 0 1 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-13 1-7 7-11 2 2 4 2 2 0 3 5 14
    23.1% 14.3% 63.6%  

Period4 Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 1-1 0 0 0 0 0 0 0 2 3
RESERVES  
5 0-1 0-1 1-1 1 0 1 0 0 0 0 0 1
5 1-2 1-1 0-0 0 0 0 0 0 0 2 0 3
8 0-0 0-0 3-4 2 1 3 0 0 0 0 0 3
5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
6 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
9 1-2 1-1 1-2 2 3 5 3 0 0 0 1 4
TM Team
0 0 0 0 0
TOTALS   7-15 5-9 6-8 5 5 10 5 0 0 3 4 25
    46.7% 55.6% 75.0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 2-3 0-0 0 0 0 0 1 0 0 1 6
8 0-2 0-1 0-0 2 1 3 4 0 0 1 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
8 3-4 0-1 0-0 0 2 2 1 1 0 0 0 6
7 1-4 0-1 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 2 1 3 0 0 0 0 2 2
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-20 2-8 0-0 4 4 8 5 3 0 1 6 16
    35.0% 25.0% 0%