gp
2
pts/g
9.5
fg %
38.1
3pt %
22.2
ft %
100.0
reb/g
0.5
a/g
2.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 91st | 2 | 91st |
| Games started | 2 | 49th | 2 | 49th |
| Minutes | 47 | 86th | 47 | 86th |
| Minutes per game | 23.5 | - | 23.5 | - |
| FG | 8-21 | 73rd | 8-21 | 73rd |
| FG Pct | 38.1 | - | 38.1 | - |
| 3PT | 2-9 | 57th | 2-9 | 57th |
| 3PT Pct | 22.2 | - | 22.2 | - |
| FT | 1-1 | 84th | 1-1 | 84th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 0 | 88th | 0 | 88th |
| Def rebounds | 1 | 89th | 1 | 89th |
| Total rebounds | 1 | 89th | 1 | 89th |
| Rebounds per game | 0.5 | - | 0.5 | - |
| Personal fouls | 6 | 13th | 6 | 13th |
| Disqualifications | - | - | - | - |
| Assists | 4 | 78th | 4 | 78th |
| Turnovers | 6 | 80th | 6 | 80th |
| Assist to turnover ratio | 0.7 | - | 0.7 | - |
| Steals | 5 | 73rd | 5 | 73rd |
| Blocks | 1 | 40th | 1 | 40th |
| Points | 19 | 75th | 19 | 75th |
| Points per game | 9.5 | - | 9.5 | - |
| Points per 40.0 min | 16.2 | 15th | 16.2 | 15th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | VIU | W, 85-75 |
| Feb 4 | VIU | L, 68-52 |
| Feb 10 | CBC | W, 89-41 |
| Feb 11 | CBC | W, 83-42 |
| Feb 17 | at Okanagan | W, 65-49 |
| Feb 18 | at Okanagan | W, 74-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | University of the Fraser Valley | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | University of British Columbia | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. University of Manitoba | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 76-60 | 1 | 25 | 6-13 | 46.2 | 2-6 | 33.3 | 1-1 | 100.0 | 15 |
| Nov 12 # | at St. Martins University | L, 63-39 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | vs. Western Oregon University | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Langara | L, 62-58 | 1 | 22 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 25 | at VIU | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at CBC | W, 90-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Douglas | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Okanagan | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Douglas | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Douglas | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Camosun | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Camosun | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Langara | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Langara | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | VIU | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | VIU | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CBC | W, 89-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | CBC | W, 83-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Okanagan | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Okanagan | W, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | University of the Fraser Valley | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | University of British Columbia | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. University of Manitoba | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 76-60 | 1 | 25 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Nov 12 # | at St. Martins University | L, 63-39 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | vs. Western Oregon University | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Langara | L, 62-58 | 1 | 22 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| Nov 25 | at VIU | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at CBC | W, 90-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Douglas | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Okanagan | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Douglas | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Douglas | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Camosun | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Camosun | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Langara | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Langara | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | VIU | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | VIU | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CBC | W, 89-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | CBC | W, 83-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Okanagan | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Okanagan | W, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | University of the Fraser Valley | - | - | - | - | |
| Sep 27 # | University of British Columbia | - | - | - | - | |
| Oct 22 # | at Simon Fraser University | - | - | - | - | |
| Oct 30 # | vs. University of Manitoba | W, 68-67 | - | - | - | - |
| Nov 11 | Camosun | W, 76-60 | 1 | 3 | - | 1.0 |
| Nov 12 # | at St. Martins University | L, 63-39 | - | - | - | - |
| Nov 13 # | vs. Western Oregon University | - | - | - | - | |
| Nov 19 | Langara | L, 62-58 | 1 | 3 | - | 0.5 |
| Nov 25 | at VIU | W, 61-55 | - | - | - | - |
| Nov 26 | at CBC | W, 90-42 | - | - | - | - |
| Dec 1 | at Douglas | W, 63-55 | - | - | - | - |
| Dec 2 | Okanagan | W, 85-55 | - | - | - | - |
| Jan 13 | Douglas | W, 74-66 | - | - | - | - |
| Jan 14 | Douglas | W, 60-49 | - | - | - | - |
| Jan 20 | at Camosun | W, 61-55 | - | - | - | - |
| Jan 21 | at Camosun | W, 84-51 | - | - | - | - |
| Jan 27 | at Langara | W, 59-41 | - | - | - | - |
| Jan 28 | at Langara | W, 74-56 | - | - | - | - |
| Feb 3 | VIU | W, 85-75 | - | - | - | - |
| Feb 4 | VIU | L, 68-52 | - | - | - | - |
| Feb 10 | CBC | W, 89-41 | - | - | - | - |
| Feb 11 | CBC | W, 83-42 | - | - | - | - |
| Feb 17 | at Okanagan | W, 65-49 | - | - | - | - |
| Feb 18 | at Okanagan | W, 74-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 16 | 14 | 435 | 69-168 | 41.1 | 22-65 | 33.8 | 20-30 | 66.7 | 180 |
| 2022-23 | 2 | 2 | 47 | 8-21 | 38.1 | 2-9 | 22.2 | 1-1 | 100.0 | 19 |
| 2023-24 | 13 | 7 | 379 | 32-95 | 33.7 | 14-46 | 30.4 | 8-10 | 80.0 | 86 |
| 2024-25 | 14 | 12 | 379 | 49-127 | 38.6 | 25-70 | 35.7 | 12-15 | 80.0 | 135 |
| Total | 45 | 35 | 1240 | 158-411 | 38.4 | 63-190 | 33.2 | 41-56 | 73.2 | 420 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 16 | 435 | 27.2 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| 2022-23 | 2 | 47 | 23.5 | 6.8-17.9 | 1.7-7.7 | 22.2 | 0.9-0.9 | 16.2 |
| 2023-24 | 13 | 379 | 29.2 | 3.4-10.0 | 1.5-4.9 | 30.4 | 0.8-1.1 | 9.1 |
| 2024-25 | 14 | 379 | 27.1 | 5.2-13.4 | 2.6-7.4 | 35.7 | 1.3-1.6 | 14.2 |
| Total | 45 | 1240 | 27.6 | 5.1-13.3 | 2.0-6.1 | 33.2 | 1.3-1.8 | 13.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 23.5 | 4.0-10.5 | 1.0-4.5 | 0.5-0.5 | 9.5 |
| Conference | 2 | 23.5 | 4.0-10.5 | 1.0-4.5 | 0.5-0.5 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 23.5 | 4.0-10.5 | 1.0-4.5 | 0.5-0.5 | 9.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 25.0 | 6.0-13.0 | 2.0-6.0 | 1.0-1.0 | 15.0 |
| Losses | 1 | 22.0 | 2.0-8.0 | 0.0-3.0 | 0.0-0.0 | 4.0 |
| November | 2 | 23.5 | 4.0-10.5 | 1.0-4.5 | 0.5-0.5 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 47 | 8-21 | 38.1 | 2-9 | 22.2 | 1-1 | 100.0 | 19 |
| Conference | 2 | 2 | 47 | 8-21 | 38.1 | 2-9 | 22.2 | 1-1 | 100.0 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 47 | 8-21 | 38.1 | 2-9 | 22.2 | 1-1 | 100.0 | 19 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 25 | 6-13 | 46.2 | 2-6 | 33.3 | 1-1 | 100.0 | 15 |
| Losses | 1 | 1 | 22 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| November | 2 | 2 | 47 | 8-21 | 38.1 | 2-9 | 22.2 | 1-1 | 100.0 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 47 | 23.5 | 6.8-17.9 | 1.7-7.7 | 22.2 | 0.9-0.9 | 16.2 |
| Conference | 2 | 47 | 23.5 | 6.8-17.9 | 1.7-7.7 | 22.2 | 0.9-0.9 | 16.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 47 | 23.5 | 6.8-17.9 | 1.7-7.7 | 22.2 | 0.9-0.9 | 16.2 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 25 | 25.0 | 9.6-20.8 | 3.2-9.6 | 33.3 | 1.6-1.6 | 24.0 |
| Losses | 1 | 22 | 22.0 | 3.6-14.5 | 0.0-5.5 | 0.0 | 0.0-0.0 | 7.3 |
| November | 2 | 47 | 23.5 | 6.8-17.9 | 1.7-7.7 | 22.2 | 0.9-0.9 | 16.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 2.0 | 3.0 | 2.5 | 0.5 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 2.0 | 3.0 | 2.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 2.0 | 3.0 | 2.5 | 0.5 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 2.0 | 3.0 | 2.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 1 | 1 | 4 | 6 | 5 | 1 |
| Conference | 2 | 2 | 0 | 1 | 1 | 4 | 6 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 1 | 1 | 4 | 6 | 5 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Losses | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| November | 2 | 2 | 0 | 1 | 1 | 4 | 6 | 5 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.9 | 0.9 | 3.4 | 5.1 | 4.3 | 0.9 |
| Conference | 2 | 0.0 | 0.9 | 0.9 | 3.4 | 5.1 | 4.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.9 | 0.9 | 3.4 | 5.1 | 4.3 | 0.9 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 4.8 | 1.6 |
| Losses | 1 | 0.0 | 1.8 | 1.8 | 3.6 | 7.3 | 3.6 | 0.0 |
| November | 2 | 0.0 | 0.9 | 0.9 | 3.4 | 5.1 | 4.3 | 0.9 |