gp
4
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 78th | 4 | 78th |
| Games started | - | - | - | - |
| Minutes | 16 | 79th | 16 | 79th |
| Minutes per game | 3.9 | - | 3.9 | - |
| FG | 0-2 | 83rd | 0-2 | 83rd |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 81st | 0-0 | 81st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 83rd | 0-0 | 83rd |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 79th | 1 | 79th |
| Def rebounds | 3 | 76th | 3 | 76th |
| Total rebounds | 4 | 79th | 4 | 79th |
| Rebounds per game | 1.0 | - | 1.0 | - |
| Personal fouls | 2 | 2nd | 2 | 2nd |
| Disqualifications | - | - | - | - |
| Assists | 1 | 73rd | 1 | 73rd |
| Turnovers | 983041 | 1st | 983041 | 1st |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 77th | 0 | 77th |
| Blocks | 0 | 58th | 0 | 58th |
| Points | 0 | 83rd | 0 | 83rd |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Capilano | W, 95-78 |
| Feb 16 | at VIU | W, 54-50 |
| Feb 18 | at CBC | W, 79-74 |
| Mar 2 | Quest | W, 88-77 |
| Mar 3 | at Capilano | L, 76-37 |
| Mar 4 | at VIU | L, 79-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. St. Mary's University | L, 110-62 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at VIU | L, 53-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Capilano | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Douglas | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Langara | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Quest | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at CBC | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Langara | W, 63-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Quest | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Capilano | L, 74-39 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Douglas | L, 89-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | VIU | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CBC | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Quest | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Langara | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Douglas | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Capilano | W, 95-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at VIU | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CBC | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 2 # | Quest | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Capilano | L, 76-37 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at VIU | L, 79-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. St. Mary's University | L, 110-62 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at VIU | L, 53-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Capilano | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Douglas | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Langara | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Quest | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at CBC | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Langara | W, 63-48 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 | Quest | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Capilano | L, 74-39 | - | 13 | 1 | 3 | 4 | 1 | 983040 | 0 | 0 |
| Jan 14 | at Douglas | L, 89-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | VIU | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CBC | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Quest | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Langara | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Douglas | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Capilano | W, 95-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at VIU | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CBC | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 2 # | Quest | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Capilano | L, 76-37 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at VIU | L, 79-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | vs. St. Mary's University | L, 110-62 | - | - | - | - |
| Oct 29 | at VIU | L, 53-51 | - | - | - | - |
| Nov 4 | Capilano | L, 81-58 | - | - | - | - |
| Nov 5 | Douglas | L, 81-52 | - | - | - | - |
| Nov 11 | at Langara | W, 75-63 | - | - | - | - |
| Nov 12 | at Quest | W, 70-59 | - | - | - | - |
| Nov 19 | at CBC | W, 66-41 | - | - | - | - |
| Jan 6 | Langara | W, 63-48 | - | 0 | - | 0.0 |
| Jan 7 | Quest | L, 71-61 | - | - | - | - |
| Jan 13 | at Capilano | L, 74-39 | - | 2 | - | 0.0 |
| Jan 14 | at Douglas | L, 89-46 | - | 0 | - | - |
| Jan 26 | VIU | L, 79-64 | - | - | - | - |
| Jan 28 | CBC | W, 83-58 | - | - | - | - |
| Feb 3 | at Quest | L, 75-58 | - | - | - | - |
| Feb 4 | at Langara | W, 56-53 | - | - | - | - |
| Feb 10 | Douglas | L, 73-60 | - | - | - | - |
| Feb 11 | Capilano | W, 95-78 | - | 0 | - | - |
| Feb 16 | at VIU | W, 54-50 | - | - | - | - |
| Feb 18 | at CBC | W, 79-74 | - | - | - | - |
| Mar 2 # | Quest | W, 88-77 | - | - | - | - |
| Mar 3 # | at Capilano | L, 76-37 | - | - | - | - |
| Mar 4 # | at VIU | L, 79-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.9 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 3.9 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 7.1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 7.1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 5.2 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 4 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 16 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 14 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 14 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 16 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 245760.3 | 0.0 | 0.0 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 245760.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 491520.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 491520.0 | 0.0 | 0.0 |
| January | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 327680.3 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 3 | 4 | 1 | 983041 | 0 | 0 |
| Conference | 4 | - | 1 | 3 | 4 | 1 | 983041 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 1 | 3 | 4 | 1 | 983040 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 1 | 3 | 4 | 1 | 983040 | 0 | 0 |
| January | 3 | - | 1 | 3 | 4 | 1 | 983041 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |