Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Candell Camosun 21 34.2 6.2-15.9 1.6-4.9 4.2-5.5 18.3
2 S Pollard VIU 21 32.8 7.2-15.4 0.2-1.1 3.5-5.1 18.1
3 L Adams VIU 21 35.3 6.1-16.8 1.6-4.6 2.0-2.3 15.9
4 M Baumann Quest 21 35.4 5.2-12.0 1.5-5.0 3.3-4.3 15.2
5 K Young Camosun 21 34.0 6.1-15.9 0.4-2.0 2.2-4.3 14.9
6 M Errico Capilano 21 30.7 5.1-13.4 2.8-7.3 1.1-1.4 14.1
7 J Wilkinson Quest 21 34.1 4.6-16.2 2.5-10.4 2.3-3.2 13.9
8 H Kaler CBC 21 34.9 4.9-14.1 1.2-4.6 2.5-3.8 13.5
9 C M’Bikata Capilano 21 25.6 5.2-9.5 0.0-0.1 2.3-3.8 12.7
9 S Simovic VIU 21 33.2 4.3-13.4 1.9-6.9 2.2-2.9 12.7
11 R Beauchamp Douglas 21 21.8 4.8-9.9 0.0-0.0 2.8-4.1 12.4
12 S Rozendal CBC 21 32.6 3.7-12.6 2.3-7.6 1.7-2.3 11.4
13 S Bir Douglas 21 23.7 4.0-11.0 2.2-6.3 0.7-1.1 11.0
14 D Esau CBC 21 24.6 3.6-9.7 0.0-0.1 2.6-4.7 9.9
15 M Van Delden CBC 19 25.1 4.1-10.4 0.5-2.2 2.2-3.3 10.8
16 C Brown KPU 21 34.6 3.0-10.8 2.4-8.7 1.0-1.9 9.4
17 J Vina Langara 21 24.9 3.3-9.7 0.1-1.0 2.2-3.1 8.9
18 N Miki Douglas 16 24.2 4.1-10.4 1.2-3.2 2.2-3.1 11.6
19 D Lister KPU 21 27.5 3.4-7.7 0.0-0.1 1.9-4.4 8.6
20 E Fallis Douglas 21 19.5 3.2-9.1 0.8-3.6 1.1-1.6 8.4
21 S Errico Capilano 18 24.3 3.4-10.6 1.4-5.7 1.2-1.4 9.5
22 H Williams KPU 20 26.4 2.6-9.9 0.6-3.0 2.5-4.2 8.3
23 R Bakker Camosun 21 23.6 3.4-6.9 0.0-0.1 1.0-1.8 7.8
24 S Aburegeba Quest 21 20.3 3.1-9.8 1.0-4.5 0.5-1.1 7.7
25 K Brar Langara 19 22.7 3.3-10.3 1.4-4.6 0.5-1.1 8.5
26 K Nelson Capilano 21 20.4 3.2-8.0 0.1-0.4 1.0-2.0 7.6
27 C Nichols Langara 21 21.1 2.2-7.5 0.4-2.3 2.1-2.9 7.0
28 H Wilson Langara 21 23.4 2.8-6.9 0.1-0.4 1.2-2.5 6.9
29 E Clarke VIU 21 21.3 2.3-6.0 1.2-2.9 0.9-1.0 6.8
30 E Lachenmayer Quest 20 25.1 2.8-7.2 0.0-0.1 1.4-3.1 6.8
31 H Hopkins Quest 11 32.0 4.5-11.5 0.9-3.1 2.4-5.0 12.4
32 A Senghera KPU 17 27.2 2.4-8.0 1.1-4.8 1.9-3.5 7.8
33 C Sangha Langara 20 27.7 2.9-8.5 0.6-2.0 0.3-0.6 6.6
34 A Kavanagh Capilano 19 20.4 2.6-7.1 0.3-1.4 1.4-2.4 6.9
35 V Brown VIU 21 15.3 2.2-4.6 0.0-0.0 1.8-2.7 6.1
36 S Jorgenson Douglas 21 16.5 2.3-6.3 0.1-0.3 1.1-2.5 5.8
37 T Lannon-Paakspuu Camosun 20 25.7 2.2-7.2 0.1-0.7 1.4-3.0 5.8
37 J MacFarlane VIU 21 30.0 1.9-6.9 1.1-4.2 0.7-1.2 5.6
39 G Tadrous CBC 21 26.3 1.9-7.3 1.3-5.4 0.5-0.8 5.5
40 F Penafiel Capilano 14 17.7 2.6-7.0 0.2-0.9 1.6-2.0 7.1
40 J Soegard Langara 20 20.1 1.2-5.0 0.4-2.4 2.1-3.6 5.0
42 B Wertman Langara 21 18.6 1.3-5.3 1.0-3.5 1.0-1.2 4.5
43 V Funk CBC 21 21.3 1.6-6.0 0.8-3.7 0.5-1.0 4.5
44 E Vavrova Quest 21 20.8 1.4-4.7 0.0-0.1 1.5-2.5 4.3
45 A Beasley Douglas 21 16.3 1.1-4.3 0.4-2.2 1.6-3.0 4.2
46 D Ruocco Langara 19 15.2 1.9-4.4 0.3-0.8 0.5-1.2 4.6
47 A De La Cruz Yip Capilano 18 22.3 2.0-4.8 0.0-0.1 0.7-1.2 4.7
48 R Ohama Capilano 20 18.0 1.2-4.7 0.8-3.1 0.6-1.1 3.8
48 B Stark KPU 14 21.5 2.0-6.8 0.0-0.0 1.4-3.2 5.4
50 T Ojo CBC 21 17.9 1.5-4.3 0.0-0.0 0.4-0.8 3.4
50 H Robertson Langara 19 15.1 1.4-4.9 0.0-0.0 1.0-1.7 3.7
52 A Paul Douglas 21 24.8 1.0-3.9 0.4-1.7 1.0-1.2 3.3
53 C Micona KPU 19 16.8 1.1-5.2 0.8-3.5 0.6-0.9 3.5
54 D Booker Douglas 18 13.7 1.1-2.7 0.0-0.2 1.0-2.1 3.2
55 G Tom Douglas 19 18.5 1.0-3.1 0.0-0.1 1.0-1.8 3.0
56 O Bakker Camosun 18 18.6 1.3-4.6 0.0-0.1 0.4-1.2 3.1
57 A Keir VIU 19 17.2 1.0-3.5 0.1-0.6 0.6-1.3 2.7
58 I Swanwick Camosun 20 13.0 0.9-3.0 0.1-0.8 0.7-1.2 2.5
59 L King-Nyberg CBC 21 10.1 0.8-2.9 0.5-2.0 0.1-0.2 2.2
60 J Heavener Camosun 21 14.8 0.8-4.1 0.1-1.1 0.4-0.7 2.2
61 C Butac Capilano 17 11.3 1.0-3.1 0.3-1.4 0.3-1.1 2.6
62 N Reimer Capilano 19 8.4 0.9-1.8 0.0-0.1 0.3-0.8 2.1
63 A Opera Langara 16 9.4 0.7-3.0 0.1-0.2 0.9-1.2 2.4
64 S Gurm KPU 21 11.0 0.5-2.4 0.0-0.1 0.7-1.0 1.7
65 K Boulding Quest 14 16.5 0.9-2.4 0.1-0.7 0.4-1.1 2.4
65 J Saliken KPU 20 18.6 0.6-1.9 0.0-0.0 0.6-1.0 1.6
65 J Sutherland Quest 18 15.1 0.8-3.7 0.1-0.4 0.2-0.3 1.8
68 L Cerenzie Douglas 11 12.6 1.0-3.0 0.1-0.9 0.8-1.2 2.9
68 B Swanson Quest 10 15.0 1.5-4.9 0.1-0.9 0.1-0.6 3.2
70 T Needham Quest 3 31.1 4.7-11.3 0.3-1.7 0.3-0.3 10.0
71 K Dinh Camosun 19 9.9 0.6-2.9 0.1-0.7 0.2-0.4 1.4
72 M Witte Camosun 19 10.4 0.5-2.2 0.1-0.8 0.2-0.5 1.3
73 C Guadagni VIU 18 7.0 0.4-1.6 0.0-0.2 0.4-0.6 1.3
73 K Sewell Quest 19 8.8 0.4-1.6 0.1-0.1 0.3-0.5 1.2
75 J Palma Capilano 15 12.7 0.5-2.5 0.3-1.5 0.1-0.4 1.5
76 P Li KPU 21 12.9 0.5-1.6 0.0-0.1 0.0-0.5 1.0
77 S Sealey CBC 13 3.2 0.7-1.7 0.0-0.0 0.1-0.1 1.5
78 J Funk CBC 11 8.3 0.6-2.4 0.0-0.8 0.4-0.6 1.6
78 Z Zdziechowski Capilano 13 6.8 0.4-1.2 0.0-0.0 0.6-0.7 1.4
80 L Sollero Douglas 21 11.7 0.2-1.7 0.2-1.3 0.1-0.3 0.7
81 J Galvez KPU 13 7.7 0.3-2.4 0.2-1.4 0.3-0.5 1.1
82 K Hanson Camosun 16 7.0 0.2-0.8 0.0-0.0 0.2-0.4 0.8
83 K LaFontaine VIU 11 5.1 0.3-1.3 0.1-0.7 0.4-0.5 1.0
83 B Livramento KPU 14 5.3 0.3-1.1 0.0-0.0 0.2-0.4 0.8
85 J McLaughlin Douglas 11 6.1 0.3-1.4 0.0-0.0 0.3-0.4 0.8
86 A Cooper Camosun 2 22.5 1.0-8.0 0.0-0.0 2.0-2.0 4.0
86 X Domingo Langara 11 6.7 0.3-1.1 0.0-0.4 0.2-0.2 0.7
88 A Borden Langara 7 8.1 0.4-1.7 0.0-0.1 0.1-1.0 1.0
89 L Rushworth Capilano 9 8.4 0.2-1.0 0.0-0.0 0.2-0.4 0.7
90 H Forbes Langara 4 6.1 0.2-1.2 0.0-0.0 0.5-0.5 1.0
90 K Service VIU 6 5.0 0.3-0.8 0.0-0.0 0.0-0.7 0.7
90 C Young Camosun 6 4.0 0.3-1.2 0.0-0.0 0.0-0.0 0.7
93 A McNish CBC 7 3.3 0.1-0.3 0.0-0.0 0.0-0.0 0.3
93 N Terbasket VIU 9 2.9 0.1-0.2 0.0-0.0 0.0-0.2 0.2
95 A Acheson Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
95 E Cunningham Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
95 M De Jong CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
95 D Edgar Camosun 2 7.7 0.0-0.5 0.0-0.0 0.0-0.0 0.0
95 D Frinton Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
95 D Hauck Capilano - - 0.0-0.0 0.0-0.0 0.0-0.0 -
95 C Timmins KPU - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Candell Camosun 21 1.5 2.9 4.3 2.6 5.0 2.4 0.1
2 S Pollard VIU 21 3.4 6.1 9.5 2.0 2.0 1.6 1.1
3 L Adams VIU 21 1.4 6.9 8.3 4.9 2.2 3.6 0.9
4 M Baumann Quest 21 3.0 10.3 13.3 4.3 3.8 3.3 0.8
5 K Young Camosun 21 2.6 7.2 9.8 1.5 2.7 3.0 0.8
6 M Errico Capilano 21 0.2 2.0 2.2 1.5 2.3 1.2 0.0
7 J Wilkinson Quest 21 1.0 2.7 3.8 2.3 4.7 1.4 0.3
8 H Kaler CBC 21 1.6 4.8 6.3 4.4 4.4 3.5 0.1
9 C M’Bikata Capilano 21 2.4 4.5 7.0 0.7 2.9 1.3 0.0
9 S Simovic VIU 21 0.9 5.0 5.8 3.4 2.1 1.9 0.2
11 R Beauchamp Douglas 21 2.9 3.5 6.3 0.6 1.1 0.7 0.6
12 S Rozendal CBC 21 1.7 3.3 5.0 2.0 1.8 1.2 0.0
13 S Bir Douglas 21 0.8 2.2 3.0 1.4 2.2 1.2 0.3
14 D Esau CBC 21 2.6 2.7 5.3 1.5 2.2 1.6 0.2
15 M Van Delden CBC 19 1.6 2.5 4.1 1.8 3.2 2.1 0.1
16 C Brown KPU 21 0.3 3.0 3.3 2.4 3.6 1.2 0.1
17 J Vina Langara 21 1.1 1.9 3.0 1.8 2.0 1.2 0.1
18 N Miki Douglas 16 1.9 4.8 6.7 2.3 2.6 1.0 0.3
19 D Lister KPU 21 2.8 4.8 7.6 0.7 2.9 1.1 0.1
20 E Fallis Douglas 21 1.0 2.8 3.9 1.1 2.9 1.5 0.1
21 S Errico Capilano 18 0.6 2.1 2.7 2.1 2.3 0.9 0.1
22 H Williams KPU 20 0.8 3.8 4.5 2.1 5.7 1.4 0.1
23 R Bakker Camosun 21 2.3 4.0 6.4 0.5 2.0 0.5 0.1
24 S Aburegeba Quest 21 0.8 1.5 2.3 0.6 2.0 1.2 0.0
25 K Brar Langara 19 1.0 3.3 4.3 0.9 1.5 1.2 1.1
26 K Nelson Capilano 21 2.7 3.9 6.6 1.3 1.8 1.1 0.0
27 C Nichols Langara 21 1.9 2.9 4.7 0.8 1.9 1.5 0.0
28 H Wilson Langara 21 2.9 4.4 7.3 0.6 1.6 0.9 0.1
29 E Clarke VIU 21 0.3 2.4 2.8 1.1 1.3 0.8 0.2
30 E Lachenmayer Quest 20 2.5 4.7 7.2 0.7 1.6 1.1 0.8
31 H Hopkins Quest 11 1.8 4.4 6.2 2.0 3.9 1.5 0.3
32 A Senghera KPU 17 0.1 2.9 3.1 2.1 3.1 1.3 0.4
33 C Sangha Langara 20 0.5 2.1 2.6 2.3 2.9 2.0 0.1
34 A Kavanagh Capilano 19 1.8 3.4 5.2 1.1 0.7 0.7 0.2
35 V Brown VIU 21 1.5 2.6 4.1 0.5 0.7 0.3 0.1
36 S Jorgenson Douglas 21 1.9 2.6 4.5 0.9 1.7 0.6 0.7
37 T Lannon-Paakspuu Camosun 20 1.4 2.7 4.0 2.4 3.9 1.7 0.0
37 J MacFarlane VIU 21 0.3 2.2 2.5 2.7 1.7 1.5 0.1
39 G Tadrous CBC 21 0.9 3.3 4.2 2.1 3.4 1.8 0.0
40 F Penafiel Capilano 14 1.0 1.9 2.9 1.4 1.9 0.8 0.0
40 J Soegard Langara 20 0.8 2.4 3.2 1.1 3.4 1.0 0.1
42 B Wertman Langara 21 0.4 1.2 1.7 1.4 1.8 1.0 0.2
43 V Funk CBC 21 0.7 1.9 2.5 1.4 1.8 0.8 0.0
44 E Vavrova Quest 21 1.3 2.3 3.6 0.7 2.5 0.5 0.1
45 A Beasley Douglas 21 0.7 1.0 1.7 1.0 1.6 0.5 0.0
46 D Ruocco Langara 19 0.6 1.2 1.8 0.7 1.7 1.3 0.1
47 A De La Cruz Yip Capilano 18 0.8 2.2 3.0 3.3 2.2 1.6 0.1
48 R Ohama Capilano 20 0.3 1.4 1.8 1.3 1.2 1.3 0.0
48 B Stark KPU 14 1.4 3.3 4.6 0.3 1.5 0.6 0.3
50 T Ojo CBC 21 2.4 3.1 5.5 0.7 2.4 0.7 0.8
50 H Robertson Langara 19 1.4 1.9 3.3 0.2 1.5 0.5 0.1
52 A Paul Douglas 21 0.2 2.7 2.9 4.2 3.2 2.0 0.0
53 C Micona KPU 19 0.1 1.3 1.4 0.8 4.2 0.8 0.0
54 D Booker Douglas 18 1.5 2.4 3.9 1.1 1.2 0.8 0.2
55 G Tom Douglas 19 2.2 3.3 5.5 1.0 2.4 1.0 0.2
56 O Bakker Camosun 18 1.7 2.2 3.8 0.4 1.1 0.6 0.0
57 A Keir VIU 19 0.6 1.7 2.3 1.3 0.9 1.1 0.3
58 I Swanwick Camosun 20 0.3 1.4 1.8 0.5 1.0 0.6 0.0
59 L King-Nyberg CBC 21 0.4 1.0 1.4 0.3 1.0 0.4 0.0
60 J Heavener Camosun 21 1.2 2.1 3.3 0.6 1.5 0.3 0.1
61 C Butac Capilano 17 0.0 1.0 1.0 1.5 0.8 0.5 0.0
62 N Reimer Capilano 19 1.7 1.5 3.2 0.3 0.2 0.3 0.1
63 A Opera Langara 16 0.7 1.1 1.8 0.4 0.7 0.6 0.1
64 S Gurm KPU 21 0.8 1.7 2.5 0.2 1.1 0.2 0.2
65 K Boulding Quest 14 1.7 1.4 3.1 0.6 1.7 0.5 0.0
65 J Saliken KPU 20 0.8 2.1 2.9 0.3 1.4 0.3 0.1
65 J Sutherland Quest 18 1.4 2.5 3.9 0.6 1.2 0.9 0.1
68 L Cerenzie Douglas 11 0.5 1.7 2.2 0.3 1.8 0.5 0.2
68 B Swanson Quest 10 0.7 1.1 1.8 0.4 2.2 0.8 0.0
70 T Needham Quest 3 3.0 2.7 5.7 2.7 2.3 1.7 0.0
71 K Dinh Camosun 19 0.3 0.2 0.5 0.3 0.9 0.5 0.1
72 M Witte Camosun 19 0.2 0.9 1.1 0.5 0.6 0.3 0.0
73 C Guadagni VIU 18 0.2 0.4 0.6 0.2 0.3 0.2 0.0
73 K Sewell Quest 19 0.5 1.2 1.7 0.3 0.7 0.4 0.0
75 J Palma Capilano 15 0.3 1.4 1.7 1.1 1.4 0.3 0.0
76 P Li KPU 21 0.1 1.0 1.1 0.5 1.4 0.4 0.0
77 S Sealey CBC 13 0.3 1.2 1.5 0.2 0.7 0.2 0.2
78 J Funk CBC 11 0.8 0.6 1.5 0.3 0.8 0.2 0.0
78 Z Zdziechowski Capilano 13 0.7 0.9 1.6 0.2 0.6 0.1 0.0
80 L Sollero Douglas 21 0.1 1.1 1.2 1.2 1.1 0.6 0.0
81 J Galvez KPU 13 0.2 0.7 0.9 0.0 0.8 0.4 0.1
82 K Hanson Camosun 16 0.3 0.8 1.0 0.0 0.4 0.3 0.0
83 K LaFontaine VIU 11 0.0 0.3 0.3 0.2 0.9 0.1 0.0
83 B Livramento KPU 14 0.1 0.6 0.7 0.2 0.3 0.0 0.0
85 J McLaughlin Douglas 11 0.6 1.5 2.1 0.1 0.5 0.2 0.2
86 A Cooper Camosun 2 1.0 1.0 2.0 0.5 0.5 1.0 0.5
86 X Domingo Langara 11 0.3 0.3 0.5 0.2 0.5 0.4 0.0
88 A Borden Langara 7 1.1 0.6 1.7 0.0 0.4 0.1 0.0
89 L Rushworth Capilano 9 0.7 2.3 3.0 0.4 0.7 0.2 0.0
90 H Forbes Langara 4 0.3 0.3 0.5 0.0 0.3 0.8 0.0
90 K Service VIU 6 1.0 0.8 1.8 0.0 0.3 0.0 0.0
90 C Young Camosun 6 0.0 0.8 0.8 0.0 0.2 0.3 0.0
93 A McNish CBC 7 0.0 0.0 0.0 0.1 0.3 0.1 0.0
93 N Terbasket VIU 9 0.2 0.3 0.6 0.3 0.2 0.1 0.0
95 A Acheson Camosun - - - - - - - -
95 E Cunningham Camosun - - - - - - - -
95 M De Jong CBC - - - - - - - -
95 D Edgar Camosun 2 0.5 0.0 0.5 0.0 1.5 0.0 0.0
95 D Frinton Camosun - - - - - - - -
95 D Hauck Capilano - - - - - - - -
95 C Timmins KPU - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 K Candell Camosun 21 1.7 - 2.6
2 S Pollard VIU 21 1.9 - 2.0
3 L Adams VIU 21 2.2 - 4.9
4 M Baumann Quest 21 2.4 - 4.3
5 K Young Camosun 21 3.1 - 1.5
6 M Errico Capilano 21 1.7 - 1.5
7 J Wilkinson Quest 21 2.5 - 2.3
8 H Kaler CBC 21 3.1 - 4.4
9 C M’Bikata Capilano 21 2.0 - 0.7
9 S Simovic VIU 21 2.5 - 3.4
11 R Beauchamp Douglas 21 1.6 - 0.6
12 S Rozendal CBC 21 1.7 - 2.0
13 S Bir Douglas 21 1.7 - 1.4
14 D Esau CBC 21 3.1 - 1.5
15 M Van Delden CBC 19 2.2 - 1.8
16 C Brown KPU 21 2.2 - 2.4
17 J Vina Langara 21 0.9 - 1.8
18 N Miki Douglas 16 1.0 - 2.3
19 D Lister KPU 21 2.5 - 0.7
20 E Fallis Douglas 21 2.5 - 1.1
21 S Errico Capilano 18 1.4 - 2.1
22 H Williams KPU 20 2.9 - 2.1
23 R Bakker Camosun 21 2.6 - 0.5
24 S Aburegeba Quest 21 2.3 - 0.6
25 K Brar Langara 19 2.3 - 0.9
26 K Nelson Capilano 21 2.4 - 1.3
27 C Nichols Langara 21 2.4 - 0.8
28 H Wilson Langara 21 2.6 - 0.6
29 E Clarke VIU 21 1.5 - 1.1
30 E Lachenmayer Quest 20 1.6 - 0.7
31 H Hopkins Quest 11 2.7 - 2.0
32 A Senghera KPU 17 2.2 - 2.1
33 C Sangha Langara 20 1.1 - 2.3
34 A Kavanagh Capilano 19 2.8 - 1.1
35 V Brown VIU 21 1.4 - 0.5
36 S Jorgenson Douglas 21 2.2 - 0.9
37 T Lannon-Paakspuu Camosun 20 2.2 - 2.4
37 J MacFarlane VIU 21 1.5 - 2.7
39 G Tadrous CBC 21 1.7 - 2.1
40 F Penafiel Capilano 14 0.7 - 1.4
40 J Soegard Langara 20 2.5 - 1.1
42 B Wertman Langara 21 1.7 - 1.4
43 V Funk CBC 21 1.3 - 1.4
44 E Vavrova Quest 21 1.9 - 0.7
45 A Beasley Douglas 21 1.4 - 1.0
46 D Ruocco Langara 19 1.8 - 0.7
47 A De La Cruz Yip Capilano 18 0.9 - 3.3
48 R Ohama Capilano 20 1.4 - 1.3
48 B Stark KPU 14 2.3 - 0.3
50 T Ojo CBC 21 3.4 - 0.7
50 H Robertson Langara 19 1.8 - 0.2
52 A Paul Douglas 21 1.9 - 4.2
53 C Micona KPU 19 1.7 - 0.8
54 D Booker Douglas 18 1.4 - 1.1
55 G Tom Douglas 19 1.6 - 1.0
56 O Bakker Camosun 18 2.5 - 0.4
57 A Keir VIU 19 1.7 - 1.3
58 I Swanwick Camosun 20 1.4 - 0.5
59 L King-Nyberg CBC 21 0.6 - 0.3
60 J Heavener Camosun 21 1.2 - 0.6
61 C Butac Capilano 17 1.5 - 1.5
62 N Reimer Capilano 19 1.5 - 0.3
63 A Opera Langara 16 1.4 - 0.4
64 S Gurm KPU 21 1.3 - 0.2
65 K Boulding Quest 14 1.1 - 0.6
65 J Saliken KPU 20 2.3 - 0.3
65 J Sutherland Quest 18 1.7 - 0.6
68 L Cerenzie Douglas 11 1.5 - 0.3
68 B Swanson Quest 10 1.9 - 0.4
70 T Needham Quest 3 1.7 - 2.7
71 K Dinh Camosun 19 0.5 - 0.3
72 M Witte Camosun 19 0.4 - 0.5
73 C Guadagni VIU 18 0.6 - 0.2
73 K Sewell Quest 19 0.5 - 0.3
75 J Palma Capilano 15 1.2 - 1.1
76 P Li KPU 21 0.6 - 0.5
77 S Sealey CBC 13 0.8 - 0.2
78 J Funk CBC 11 0.5 - 0.3
78 Z Zdziechowski Capilano 13 1.1 - 0.2
80 L Sollero Douglas 21 1.0 - 1.2
81 J Galvez KPU 13 0.8 - 0.0
82 K Hanson Camosun 16 0.8 - 0.0
83 K LaFontaine VIU 11 0.5 - 0.2
83 B Livramento KPU 14 0.4 - 0.2
85 J McLaughlin Douglas 11 1.2 - 0.1
86 A Cooper Camosun 2 0.5 - 0.5
86 X Domingo Langara 11 0.6 - 0.2
88 A Borden Langara 7 1.1 - 0.0
89 L Rushworth Capilano 9 0.9 - 0.4
90 H Forbes Langara 4 0.5 - 0.0
90 K Service VIU 6 1.5 - 0.0
90 C Young Camosun 6 1.2 - 0.0
93 A McNish CBC 7 0.4 - 0.1
93 N Terbasket VIU 9 0.1 - 0.3
95 A Acheson Camosun - - - -
95 E Cunningham Camosun - - - -
95 M De Jong CBC - - - -
95 D Edgar Camosun 2 1.5 - 0.0
95 D Frinton Camosun - - - -
95 D Hauck Capilano - - - -
95 C Timmins KPU - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Candell Camosun 21 21 718 131-333 39.3 33-103 32.0 89-115 77.4 384
2 S Pollard VIU 21 21 688 151-323 46.7 5-24 20.8 74-108 68.5 381
3 L Adams VIU 21 21 741 128-352 36.4 34-97 35.1 43-49 87.8 333
4 M Baumann Quest 21 21 743 109-252 43.3 32-105 30.5 69-91 75.8 319
5 K Young Camosun 21 21 713 129-333 38.7 8-41 19.5 47-90 52.2 313
6 M Errico Capilano 21 21 645 108-282 38.3 58-154 37.7 23-29 79.3 297
7 J Wilkinson Quest 21 21 716 96-340 28.2 52-218 23.9 48-68 70.6 292
8 H Kaler CBC 21 21 733 102-297 34.3 26-96 27.1 53-79 67.1 283
9 C M’Bikata Capilano 21 2 537 109-199 54.8 0-2 0.0 48-80 60.0 266
9 S Simovic VIU 21 21 697 90-281 32.0 40-145 27.6 46-61 75.4 266
11 R Beauchamp Douglas 21 16 458 101-207 48.8 0-1 0.0 58-87 66.7 260
12 S Rozendal CBC 21 21 685 78-264 29.5 48-159 30.2 35-48 72.9 239
13 S Bir Douglas 21 17 497 84-232 36.2 47-133 35.3 15-24 62.5 230
14 D Esau CBC 21 19 517 76-203 37.4 0-2 0.0 55-98 56.1 207
15 M Van Delden CBC 19 12 478 78-198 39.4 9-41 22.0 41-62 66.1 206
16 C Brown KPU 21 21 726 64-227 28.2 50-182 27.5 20-39 51.3 198
17 J Vina Langara 21 20 523 69-204 33.8 3-21 14.3 46-65 70.8 187
18 N Miki Douglas 16 16 387 66-166 39.8 19-52 36.5 35-49 71.4 186
19 D Lister KPU 21 20 577 71-162 43.8 0-2 0.0 39-93 41.9 181
20 E Fallis Douglas 21 6 410 68-191 35.6 17-75 22.7 23-34 67.6 176
21 S Errico Capilano 18 9 437 62-191 32.5 26-103 25.2 21-25 84.0 171
22 H Williams KPU 20 19 528 53-199 26.6 12-59 20.3 49-83 59.0 167
23 R Bakker Camosun 21 16 495 71-144 49.3 1-3 33.3 21-37 56.8 164
24 S Aburegeba Quest 21 8 425 65-206 31.6 22-95 23.2 10-23 43.5 162
25 K Brar Langara 19 15 431 63-196 32.1 26-87 29.9 9-21 42.9 161
26 K Nelson Capilano 21 21 428 68-167 40.7 2-8 25.0 22-41 53.7 160
27 C Nichols Langara 21 11 443 47-158 29.7 9-48 18.8 44-61 72.1 147
28 H Wilson Langara 21 21 491 59-144 41.0 2-9 22.2 25-52 48.1 145
29 E Clarke VIU 21 21 448 49-127 38.6 25-60 41.7 19-22 86.4 142
30 E Lachenmayer Quest 20 20 502 55-145 37.9 0-2 0.0 27-63 42.9 137
31 H Hopkins Quest 11 10 352 50-126 39.7 10-34 29.4 26-55 47.3 136
32 A Senghera KPU 17 12 462 41-136 30.1 19-81 23.5 32-60 53.3 133
33 C Sangha Langara 20 20 554 57-170 33.5 12-41 29.3 6-11 54.5 132
34 A Kavanagh Capilano 19 19 388 49-135 36.3 6-26 23.1 27-46 58.7 131
35 V Brown VIU 21 - 322 46-97 47.4 0-0 - 37-57 64.9 129
36 S Jorgenson Douglas 21 8 346 48-132 36.4 2-6 33.3 24-52 46.2 122
37 T Lannon-Paakspuu Camosun 20 16 514 44-144 30.6 2-13 15.4 27-61 44.3 117
37 J MacFarlane VIU 21 21 631 39-145 26.9 24-88 27.3 15-26 57.7 117
39 G Tadrous CBC 21 14 553 39-154 25.3 28-113 24.8 10-16 62.5 116
40 F Penafiel Capilano 14 7 248 37-98 37.8 3-12 25.0 23-28 82.1 100
40 J Soegard Langara 20 9 402 25-101 24.8 8-47 17.0 42-72 58.3 100
42 B Wertman Langara 21 1 392 27-112 24.1 20-74 27.0 21-26 80.8 95
43 V Funk CBC 21 11 446 34-126 27.0 16-77 20.8 10-20 50.0 94
44 E Vavrova Quest 21 14 437 29-98 29.6 0-2 0.0 32-52 61.5 90
45 A Beasley Douglas 21 3 342 23-91 25.3 8-47 17.0 34-62 54.8 88
46 D Ruocco Langara 19 6 289 36-84 42.9 5-16 31.3 10-22 45.5 87
47 A De La Cruz Yip Capilano 18 8 402 36-86 41.9 0-2 0.0 12-22 54.5 84
48 R Ohama Capilano 20 5 360 24-93 25.8 17-62 27.4 11-22 50.0 76
48 B Stark KPU 14 1 301 28-95 29.5 0-0 - 20-45 44.4 76
50 T Ojo CBC 21 7 375 31-90 34.4 0-0 - 9-16 56.3 71
50 H Robertson Langara 19 2 287 26-93 28.0 0-0 - 19-32 59.4 71
52 A Paul Douglas 21 21 521 21-81 25.9 8-35 22.9 20-25 80.0 70
53 C Micona KPU 19 9 320 20-99 20.2 15-67 22.4 11-18 61.1 66
54 D Booker Douglas 18 - 247 20-49 40.8 0-4 0.0 18-37 48.6 58
55 G Tom Douglas 19 18 352 19-58 32.8 0-1 0.0 19-34 55.9 57
56 O Bakker Camosun 18 8 335 24-83 28.9 0-1 0.0 7-21 33.3 55
57 A Keir VIU 19 - 326 19-67 28.4 1-12 8.3 12-24 50.0 51
58 I Swanwick Camosun 20 4 259 18-59 30.5 1-16 6.3 13-24 54.2 50
59 L King-Nyberg CBC 21 - 213 17-60 28.3 10-43 23.3 3-5 60.0 47
60 J Heavener Camosun 21 10 310 17-86 19.8 3-23 13.0 9-14 64.3 46
