2015-16 Basketball Statistics Douglas

  • Games
    21
  • Pts
    62.0
  • FG %
    36.2
  • 3PT %
    27.0
  • FT %
    0.0
  • Reb
    46.3
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2016 Capilano W, 59-51
2/5/2016 at KPU W, 76-41
2/6/2016 at CBC W, 65-60
2/12/2016 Camosun W, 79-65
2/13/2016 VIU L, 66-55
2/19/2016 Langara W, 56-53
2/20/2016 Quest L, 55-49
2/26/2016 at Capilano W, 53-50
3/4/2016 Capilano L, 72-69
3/5/2016 Quest L, 60-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Schreiner L, 74-67 - - - - - - -
Oct 23 # at Multnomah W, 68-63 - - - - - - -
Oct 24 # at Mt.Hood CC W, 89-45 - - - - - - -
Oct 25 # at Clackamas CC W, 65-60 - - - - - - -
Oct 31 at Capilano W, 66-53 23-51 45.1 8-21 38.1 12-2949136 0.0 66.0
Nov 6 VIU L, 72-50 19-72 26.4 3-22 13.6 10-18 55.6 51.0
Nov 7 Camosun W, 50-39 18-61 29.5 4-19 21.1 10-16 62.5 50.0
Nov 13 Quest W, 70-57 27-72 37.5 7-25 28.0 9-19 47.4 70.0
Nov 14 Langara W, 61-42 25-66 37.9 7-22 31.8 4-10 40.0 61.0
Nov 20 at CBC W, 54-48 18-54 33.3 4-17 23.5 14-19 73.7 54.0
Nov 21 at KPU W, 82-40 33-62 53.2 7-16 43.8 9-14 64.3 82.0
Dec 29 # at Phoenix, AZ   - - - - - - -
Dec 30 # at Phoenix, AZ   - - - - - - -
Dec 31 # at Phoenix, AZ   - - - - - - -
Jan 8 at Langara W, 51-40 22-58 37.9 1-11 9.1 6-21 28.6 51.0
Jan 9 at Quest W, 65-56 22-55 40.0 5-15 33.3 16-21 76.2 65.0
Jan 15 KPU W, 62-44 18-63 28.6 6-19 31.6 20-26 76.9 62.0
Jan 16 CBC W, 53-42 18-68 26.5 4-27 14.8 13-20 65.0 53.0
Jan 22 at Camosun W, 74-53 24-54 44.4 4-13 30.8 22-26 84.6 74.0
Jan 23 at VIU W, 72-61 28-62 45.2 6-14 42.9 10-16 62.5 72.0
Jan 29 Capilano W, 59-51 19-56 33.9 5-19 26.3 16-25 64.0 59.0
Feb 5 at KPU W, 76-41 28-71 39.4 6-27 22.2 14-29 48.3 76.0
Feb 6 at CBC W, 65-60 21-67 31.3 4-18 22.2 19-28 67.9 65.0
Feb 12 Camosun W, 79-65 30-65 46.2 11-23 47.8 8-17 47.1 79.0
Feb 13 VIU L, 66-55 18-64 28.1 5-21 23.8 14-23 60.9 55.0
Feb 19 Langara W, 56-53 18-50 36.0 4-9 44.4 16-33 48.5 56.0
Feb 20 Quest L, 55-49 19-71 26.8 4-25 16.0 7-11 63.6 49.0
Feb 26 at Capilano W, 53-50 20-50 40.0 1-9 11.1 12-5046291 0.0 53.0
Mar 4 # Capilano L, 72-69 - - - - - - -
Mar 5 # Quest L, 60-55 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Schreiner L, 74-67 - - - -
Oct 23 # at Multnomah W, 68-63 - - - -
Oct 24 # at Mt.Hood CC W, 89-45 - - - -
Oct 25 # at Clackamas CC W, 65-60 - - - -
Oct 31 at Capilano W, 66-53 9 18 27 -7.0
Nov 6 VIU L, 72-50 28 29 57 11.0
Nov 7 Camosun W, 50-39 17 42 59 16.0
Nov 13 Quest W, 70-57 18 24 42 -9.0
Nov 14 Langara W, 61-42 15 27 42 -4.0
Nov 20 at CBC W, 54-48 15 30 45 -2.0
Nov 21 at KPU W, 82-40 13 24 37 10.0
Dec 29 # at Phoenix, AZ   - - - -
Dec 30 # at Phoenix, AZ   - - - -
Dec 31 # at Phoenix, AZ   - - - -
Jan 8 at Langara W, 51-40 18 32 50 15.0
Jan 9 at Quest W, 65-56 12 30 42 9.0
Jan 15 KPU W, 62-44 21 37 58 21.0
Jan 16 CBC W, 53-42 23 30 53 3.0
Jan 22 at Camosun W, 74-53 11 26 37 2.0
Jan 23 at VIU W, 72-61 15 37 52 13.0
Jan 29 Capilano W, 59-51 9 36 45 2.0
Feb 5 at KPU W, 76-41 19 30 49 14.0
Feb 6 at CBC W, 65-60 23 39 62 17.0
Feb 12 Camosun W, 79-65 16 26 42 0.0
Feb 13 VIU L, 66-55 17 23 40 -5.0
Feb 19 Langara W, 56-53 15 28 43 7.0
Feb 20 Quest L, 55-49 20 26 46 -2.0
Feb 26 at Capilano W, 53-50 6 39 45 -1.0
Mar 4 # Capilano L, 72-69 - - - -
Mar 5 # Quest L, 60-55 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Schreiner L, 74-67 - - - -
Oct 23 # at Multnomah W, 68-63 - - - -
Oct 24 # at Mt.Hood CC W, 89-45 - - - -
Oct 25 # at Clackamas CC W, 65-60 - - - -
Oct 31 at Capilano W, 66-53 22 6 0 12
Nov 6 VIU L, 72-50 21 3 3 10
Nov 7 Camosun W, 50-39 25 6 2 14
Nov 13 Quest W, 70-57 17 10 2 19
Nov 14 Langara W, 61-42 23 16 4 21
Nov 20 at CBC W, 54-48 24 17 4 12
Nov 21 at KPU W, 82-40 22 14 2 22
Dec 29 # at Phoenix, AZ   - - - -
Dec 30 # at Phoenix, AZ   - - - -
Dec 31 # at Phoenix, AZ   - - - -
Jan 8 at Langara W, 51-40 22 7 0 8
Jan 9 at Quest W, 65-56 24 17 0 12
Jan 15 KPU W, 62-44 20 5 2 12
Jan 16 CBC W, 53-42 18 13 3 11
Jan 22 at Camosun W, 74-53 29 14 2 13
Jan 23 at VIU W, 72-61 18 4 1 21
Jan 29 Capilano W, 59-51 21 9 5 15
Feb 5 at KPU W, 76-41 13 19 3 21
Feb 6 at CBC W, 65-60 36 26 5 18
Feb 12 Camosun W, 79-65 20 11 3 24
Feb 13 VIU L, 66-55 16 7 2 10
Feb 19 Langara W, 56-53 28 9 5 9
Feb 20 Quest L, 55-49 15 9 3 12
Feb 26 at Capilano W, 53-50 31 7 2 6
Mar 4 # Capilano L, 72-69 - - - -
Mar 5 # Quest L, 60-55 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Schreiner L, 74-67 - - -
Oct 23 # at Multnomah W, 68-63 - - -
Oct 24 # at Mt.Hood CC W, 89-45 - - -
Oct 25 # at Clackamas CC W, 65-60 - - -
Oct 31 at Capilano W, 66-53 19 0.000 -0.803
Nov 6 VIU L, 72-50 22 0.689 -0.222
Nov 7 Camosun W, 50-39 15 0.649 0.149
Nov 13 Quest W, 70-57 20 0.870 0.139
Nov 14 Langara W, 61-42 11 0.772 0.237
Nov 20 at CBC W, 54-48 16 0.745 0.049
Nov 21 at KPU W, 82-40 18 1.051 0.532
Dec 29 # at Phoenix, AZ   - - -
Dec 30 # at Phoenix, AZ   - - -
Dec 31 # at Phoenix, AZ   - - -
Jan 8 at Langara W, 51-40 13 0.703 0.115
Jan 9 at Quest W, 65-56 23 0.839 0.092
Jan 15 KPU W, 62-44 15 0.827 0.244
Jan 16 CBC W, 53-42 12 0.726 0.147
Jan 22 at Camosun W, 74-53 19 0.871 0.204
Jan 23 at VIU W, 72-61 16 0.986 0.184
Jan 29 Capilano W, 59-51 16 0.733 0.111
Feb 5 at KPU W, 76-41 21 0.956 0.430
Feb 6 at CBC W, 65-60 15 0.691 0.053
Feb 12 Camosun W, 79-65 20 1.019 0.227
Feb 13 VIU L, 66-55 23 0.738 -0.160
Feb 19 Langara W, 56-53 16 0.704 0.029
Feb 20 Quest L, 55-49 15 0.685 -0.095
Feb 26 at Capilano W, 53-50 14 0.000 -0.610
Mar 4 # Capilano L, 72-69 - - -
Mar 5 # Quest L, 60-55 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Schreiner L, 74-67 - - - - -
Oct 23 # at Multnomah W, 68-63 - - - - -
Oct 24 # at Mt.Hood CC W, 89-45 - - - - -
Oct 25 # at Clackamas CC W, 65-60 - - - - -
Oct 31 at Capilano W, 66-53 19-45 42.2 4-13 30.8 53.0
Nov 6 VIU L, 72-50 25-68 36.8 2-16 12.5 72.0
Nov 7 Camosun W, 50-39 13-64 20.3 1-9 11.1 39.0
Nov 13 Quest W, 70-57 18-60 30.0 4-17 23.5 57.0
Nov 14 Langara W, 61-42 18-58 31.0 2-12 16.7 42.0
Nov 20 at CBC W, 54-48 15-65 23.1 5-23 21.7 48.0
Nov 21 at KPU W, 82-40 14-45 31.1 2-18 11.1 40.0
Dec 29 # at Phoenix, AZ   - - - - -
Dec 30 # at Phoenix, AZ   - - - - -
Dec 31 # at Phoenix, AZ   - - - - -
Jan 8 at Langara W, 51-40 15-52 28.8 2-8 25.0 40.0
Jan 9 at Quest W, 65-56 16-51 31.4 2-16 12.5 56.0
Jan 15 KPU W, 62-44 16-54 29.6 4-12 33.3 44.0
Jan 16 CBC W, 53-42 17-64 26.6 6-22 27.3 42.0
Jan 22 at Camosun W, 74-53 23-58 39.7 1-6 16.7 53.0
Jan 23 at VIU W, 72-61 22-71 31.0 3-15 20.0 61.0
Jan 29 Capilano W, 59-51 21-64 32.8 0-6 0.0 51.0
Feb 5 at KPU W, 76-41 13-43 30.2 2-7 28.6 41.0
Feb 6 at CBC W, 65-60 24-77 31.2 4-23 17.4 60.0
Feb 12 Camosun W, 79-65 25-66 37.9 0-5 0.0 65.0
Feb 13 VIU L, 66-55 24-54 44.4 4-14 28.6 66.0
Feb 19 Langara W, 56-53 18-56 32.1 2-10 20.0 53.0
Feb 20 Quest L, 55-49 21-56 37.5 4-16 25.0 55.0
Feb 26 at Capilano W, 53-50 22-77 28.6 3-19 15.8 50.0
Mar 4 # Capilano L, 72-69 - - - - -
Mar 5 # Quest L, 60-55 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Schreiner L, 74-67 - - - -
Oct 23 # at Multnomah W, 68-63 - - - -
Oct 24 # at Mt.Hood CC W, 89-45 - - - -
Oct 25 # at Clackamas CC W, 65-60 - - - -
Oct 31 at Capilano W, 66-53 12.0 22.0 34.0 -7.0
Nov 6 VIU L, 72-50 17.0 29.0 46.0 11.0
Nov 7 Camosun W, 50-39 12.0 31.0 43.0 16.0
Nov 13 Quest W, 70-57 21.0 30.0 51.0 -9.0
Nov 14 Langara W, 61-42 16.0 30.0 46.0 -4.0
Nov 20 at CBC W, 54-48 24.0 23.0 47.0 -2.0
Nov 21 at KPU W, 82-40 10.0 17.0 27.0 10.0
Dec 29 # at Phoenix, AZ   - - - -
Dec 30 # at Phoenix, AZ   - - - -
Dec 31 # at Phoenix, AZ   - - - -
Jan 8 at Langara W, 51-40 7.0 28.0 35.0 15.0
Jan 9 at Quest W, 65-56 10.0 23.0 33.0 9.0
Jan 15 KPU W, 62-44 9.0 28.0 37.0 21.0
Jan 16 CBC W, 53-42 18.0 32.0 50.0 3.0
Jan 22 at Camosun W, 74-53 13.0 22.0 35.0 2.0
Jan 23 at VIU W, 72-61 16.0 23.0 39.0 13.0
Jan 29 Capilano W, 59-51 12.0 31.0 43.0 2.0
Feb 5 at KPU W, 76-41 6.0 29.0 35.0 14.0
Feb 6 at CBC W, 65-60 16.0 29.0 45.0 17.0
Feb 12 Camosun W, 79-65 17.0 25.0 42.0 0.0
Feb 13 VIU L, 66-55 10.0 35.0 45.0 -5.0
Feb 19 Langara W, 56-53 13.0 23.0 36.0 7.0
Feb 20 Quest L, 55-49 13.0 35.0 48.0 -2.0
Feb 26 at Capilano W, 53-50 20.0 26.0 46.0 -1.0
Mar 4 # Capilano L, 72-69 - - - -
Mar 5 # Quest L, 60-55 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Schreiner L, 74-67 - - - -
Oct 23 # at Multnomah W, 68-63 - - - -
Oct 24 # at Mt.Hood CC W, 89-45 - - - -
Oct 25 # at Clackamas CC W, 65-60 - - - -
Oct 31 at Capilano W, 66-53 23.0 6.0 0.0 10.0
Nov 6 VIU L, 72-50 13.0 9.0 5.0 9.0
Nov 7 Camosun W, 50-39 18.0 10.0 4.0 4.0
Nov 13 Quest W, 70-57 27.0 10.0 1.0 12.0
Nov 14 Langara W, 61-42 30.0 12.0 3.0 10.0
Nov 20 at CBC W, 54-48 19.0 22.0 3.0 10.0
Nov 21 at KPU W, 82-40 33.0 6.0 1.0 6.0
Dec 29 # at Phoenix, AZ   - - - -
Dec 30 # at Phoenix, AZ   - - - -
Dec 31 # at Phoenix, AZ   - - - -
Jan 8 at Langara W, 51-40 17.0 11.0 1.0 6.0
Jan 9 at Quest W, 65-56 19.0 22.0 1.0 5.0
Jan 15 KPU W, 62-44 21.0 11.0 3.0 5.0
Jan 16 CBC W, 53-42 24.0 6.0 1.0 10.0
Jan 22 at Camosun W, 74-53 27.0 15.0 0.0 10.0
Jan 23 at VIU W, 72-61 11.0 9.0 3.0 10.0
Jan 29 Capilano W, 59-51 21.0 12.0 1.0 9.0
Feb 5 at KPU W, 76-41 29.0 5.0 0.0 11.0
Feb 6 at CBC W, 65-60 27.0 33.0 2.0 17.0
Feb 12 Camosun W, 79-65 23.0 9.0 2.0 7.0
Feb 13 VIU L, 66-55 20.0 8.0 2.0 10.0
Feb 19 Langara W, 56-53 25.0 14.0 1.0 13.0
Feb 20 Quest L, 55-49 19.0 5.0 3.0 11.0
Feb 26 at Capilano W, 53-50 18.0 13.0 0.0 7.0
Mar 4 # Capilano L, 72-69 - - - -
Mar 5 # Quest L, 60-55 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Schreiner L, 74-67 - - -
Oct 23 # at Multnomah W, 68-63 - - -
Oct 24 # at Mt.Hood CC W, 89-45 - - -
Oct 25 # at Clackamas CC W, 65-60 - - -
Oct 31 at Capilano W, 66-53 14.0 0.803 -0.803
Nov 6 VIU L, 72-50 17.0 0.911 -0.222
Nov 7 Camosun W, 50-39 14.0 0.500 0.149
Nov 13 Quest W, 70-57 17.0 0.731 0.139
Nov 14 Langara W, 61-42 12.0 0.535 0.237
Nov 20 at CBC W, 54-48 17.0 0.696 0.049
Nov 21 at KPU W, 82-40 17.0 0.519 0.532
Dec 29 # at Phoenix, AZ   - - -
Dec 30 # at Phoenix, AZ   - - -
Dec 31 # at Phoenix, AZ   - - -
Jan 8 at Langara W, 51-40 18.0 0.588 0.115
Jan 9 at Quest W, 65-56 19.0 0.747 0.092
Jan 15 KPU W, 62-44 20.0 0.583 0.244
Jan 16 CBC W, 53-42 21.0 0.579 0.147
Jan 22 at Camosun W, 74-53 24.0 0.667 0.204
Jan 23 at VIU W, 72-61 14.0 0.803 0.184
Jan 29 Capilano W, 59-51 23.0 0.622 0.111
Feb 5 at KPU W, 76-41 20.0 0.526 0.430
Feb 6 at CBC W, 65-60 22.0 0.638 0.053
Feb 12 Camosun W, 79-65 16.0 0.793 0.227
Feb 13 VIU L, 66-55 17.0 0.898 -0.160
Feb 19 Langara W, 56-53 25.0 0.675 0.029
Feb 20 Quest L, 55-49 11.0 0.780 -0.095
Feb 26 at Capilano W, 53-50 21.0 0.610 -0.610
Mar 4 # Capilano L, 72-69 - - -
Mar 5 # Quest L, 60-55 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 468-1292 36.2 106-392 27.0 261-7995819 0.0 62.0
Conference 21 468-1292 36.2 106-392 27.0 261-7995819 0.0 62.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 229-708 32.3 60-231 26.0 127-218 58.3 58.6
Away 10 239-584 40.9 46-161 28.6 134-7995601 0.0 65.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 412-1085 38.0 94-324 29.0 230-7995767 0.0 63.8
Losses 3 56-207 27.1 12-68 17.6 31-52 59.6 51.7
 
October 1 23-51 45.1 8-21 38.1 12-2949136 0.0 66.0
November 6 140-387 36.2 32-121 26.4 56-96 58.3 61.3
January 7 151-416 36.3 31-118 26.3 103-155 66.5 62.3
February 7 154-438 35.2 35-132 26.5 90-5046432 0.0 61.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 16.2 30.1 46.3 5.2
Conference 21 16.2 30.1 46.3 5.2
Exhibition - - - - -
 
Home 11 18.1 29.8 47.9 3.6
Away 10 14.1 30.5 44.6 7.0
Neutral - - - - -
 
Wins 18 15.3 30.8 46.1 5.9
Losses 3 21.7 26.0 47.7 1.3
 
October 1 9.0 18.0 27.0 -7.0
November 6 17.7 29.3 47.0 3.7
January 7 15.6 32.6 48.1 9.3
February 7 16.6 30.1 46.7 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 22.1 11.8 1.8 14.4
Conference 21 22.1 11.8 1.8 14.4
Exhibition - - - - -
 
Home 11 20.4 9.6 2.4 14.3
Away 10 24.1 14.2 1.1 14.5
Neutral - - - - -
 
Wins 18 22.9 12.6 1.5 15.0
Losses 3 17.3 7.3 3.3 10.7
 
October 1 22.0 6.0 0.0 12.0
November 6 22.0 11.5 2.8 16.3
January 7 21.7 12.3 1.4 13.1
February 7 22.7 12.4 1.4 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.1 0.000 -0.674
Conference 21 17.1 0.000 -0.674
Exhibition - - - -
 
Home 11 16.8 0.766 0.075
Away 10 17.4 0.000 -0.656
Neutral - - - -
 
Wins 18 16.6 0.000 -0.644
Losses 3 20.0 0.705 -0.161
 
October 1 19.0 0.000 -0.803
November 6 17.0 0.798 0.150
January 7 16.3 0.813 0.156
February 7 17.7 0.000 -0.698
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 399-1248 32.0 57-287 19.9 51.8
Conference 21 399-1248 32.0 57-287 19.9 51.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 216-664 32.5 29-139 20.9 53.3
Away 10 183-584 31.3 28-148 18.9 50.2
Neutral - 0-0 - 0-0 - -
 
Wins 18 329-1070 30.7 47-241 19.5 49.7
Losses 3 70-178 39.3 10-46 21.7 64.3
 
October 1 19-45 42.2 4-13 30.8 53.0
November 6 103-360 28.6 16-95 16.8 49.7
January 7 130-414 31.4 18-85 21.2 49.6
February 7 147-429 34.3 19-94 20.2 55.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.9 27.2 41.1 5.2
Conference 21 13.9 27.2 41.1 5.2
Exhibition - - - - -
 
Home 11 14.4 29.9 44.3 3.6
Away 10 13.4 24.2 37.6 7.0
Neutral - - - - -
 
Wins 18 14.0 26.2 40.2 5.9
Losses 3 13.3 33.0 46.3 1.3
 
October 1 12.0 22.0 34.0 -7.0
November 6 16.7 26.7 43.3 3.7
January 7 12.1 26.7 38.9 9.3
February 7 13.6 28.9 42.4 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 22.1 10.9 2.5 9.1
Conference 21 22.1 10.9 2.5 9.1
Exhibition - - - - -
 
Home 11 21.9 8.9 3.1 9.1
Away 10 22.3 13.1 1.9 9.2
Neutral - - - - -
 
Wins 18 22.9 11.7 2.5 9.0
Losses 3 17.3 6.3 2.7 10.0
 
October 1 23.0 6.0 0.0 10.0
November 6 23.3 11.0 2.8 8.5
January 7 20.0 9.9 1.9 7.9
February 7 23.0 12.6 3.3 10.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 18.0 0.675 -0.674
Conference 21 18.0 0.675 -0.674
Exhibition - - - -
 
Home 11 17.5 0.691 0.075
Away 10 18.6 0.657 -0.656
Neutral - - - -
 
Wins 18 18.6 0.644 -0.644
Losses 3 15.0 0.865 -0.161
 
October 1 14.0 0.803 -0.803
November 6 15.7 0.649 0.150
January 7 19.9 0.657 0.156
February 7 18.9 0.698 -0.698
Attendance Statistics
Date Opponent Score Attend
Oct 12 Schreiner 67-74 Loss -
Oct 23 at Multnomah 68-63 Win -
Oct 24 at Mt.Hood CC 89-45 Win -
Oct 25 at Clackamas CC 65-60 Win -
Oct 31 at Capilano W, 66-53 -
Nov 6 VIU L, 72-50 -
Nov 7 Camosun W, 50-39 -
Nov 13 Quest W, 70-57 -
Nov 14 Langara W, 61-42 -
Nov 20 at CBC W, 54-48 -
Nov 21 at KPU W, 82-40 -
Dec 29 at Phoenix, AZ   -
Dec 30 at Phoenix, AZ   -
Dec 31 at Phoenix, AZ   -
Jan 8 at Langara W, 51-40 -
Jan 9 at Quest W, 65-56 -
Jan 15 KPU W, 62-44 -
Jan 16 CBC W, 53-42 -
Jan 22 at Camosun W, 74-53 -
Jan 23 at VIU W, 72-61 -
Jan 29 Capilano W, 59-51 -
Feb 5 at KPU W, 76-41 -
Feb 6 at CBC W, 65-60 -
Feb 12 Camosun W, 79-65 -
Feb 13 VIU L, 66-55 -
Feb 19 Langara W, 56-53 -
Feb 20 Quest L, 55-49 -
Feb 26 at Capilano W, 53-50 -
Mar 4 Capilano 69-72 Loss -
Mar 5 Quest 55-60 Loss -