m
9
k/s
1.05
h %
.289
a/s
0.00
b/s
0.32
sa/s
0.32
d/s
0.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 22nd | 9 | 22nd |
| Sets | 19 | 26th | 19 | 26th |
| Kills | 20 | 25th | 20 | 25th |
| Kills per set | 1.05 | - | 1.05 | - |
| Errors | 7 | 27th | 7 | 27th |
| Total Attacks | 45 | 27th | 45 | 27th |
| Total Attacks per set | 2.37 | - | 2.37 | - |
| Hitting Percentage | .289 | - | .289 | - |
| Assists | 0 | 51st | 0 | 51st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 51 | 20th | 51 | 20th |
| Service Aces | 6 | 12th | 6 | 12th |
| Service Errors | 22 | 13th | 22 | 13th |
| Service Aces per set | 0.32 | - | 0.32 | - |
| Receptions | 0 | 52nd | 0 | 52nd |
| Reception Errors | 0 | 38th | 0 | 38th |
| Digs | 4 | 46th | 4 | 46th |
| Digs per set | 0.21 | - | 0.21 | - |
| Block Solo | 2 | 20th | 2 | 20th |
| Block Assist | 4 | 16th | 4 | 16th |
| Block Total | 6 | 23rd | 6 | 23rd |
| Blocks per set | 0.32 | - | 0.32 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 12th | 0 | 12th |
| Points | 30.0 | 25th | 30.0 | 25th |
| Points per set | 1.6 | - | 1.6 | - |
| Matches started | 1 | 43rd | 1 | 43rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at CBC | L, 3-2 |
| Jan 24 | at CBC | W, 3-1 |
| Feb 6 | at Camosun | W, 3-0 |
| Feb 7 | at Camosun | L, 3-2 |
| Feb 13 | COTR | L, 3-2 |
| Feb 14 | COTR | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.5 |
| Oct 25 | at Douglas | L, 3-0 | 1 | 2 | 1 | 3 | 6 | -.333 | 0 | 2.5 |
| Nov 7 | Camosun | W, 3-1 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | CBC | W, 3-1 | - | 3 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Nov 22 | CBC | W, 3-0 | - | 3 | 5 | 1 | 8 | .500 | 0 | 8.0 |
| Nov 28 | at COTR | L, 3-2 | - | 4 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Nov 29 | at COTR | L, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | at Douglas | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Camosun | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | CBC | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | CBC | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at COTR | L, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | at COTR | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 1 | 5 | 0 | 1 | 0 | 0 |
| Oct 25 | at Douglas | L, 3-0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 |
| Nov 7 | Camosun | W, 3-1 | - | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | CBC | W, 3-1 | - | 3 | 7 | 1 | 4 | 0 | 0 |
| Nov 22 | CBC | W, 3-0 | - | 3 | 8 | 2 | 3 | 0 | 0 |
| Nov 28 | at COTR | L, 3-2 | - | 4 | 8 | 1 | 3 | 0 | 0 |
| Nov 29 | at COTR | L, 3-0 | - | 2 | 7 | 1 | 3 | 0 | 0 |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | 2 | 8 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 19 | 20 | 1.05 | 7 | 45 | 2.37 | .289 | 0 | 0.00 | 30.0 | 1.6 |
| Total | 9 | 19 | 20 | 1.05 | 7 | 45 | 2.37 | .289 | 0 | 0.00 | 30.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 19 | 4 | 0.21 | 2 | 4 | 6 | 0.32 |
| Total | 9 | 19 | 4 | 0.21 | 2 | 4 | 6 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 19 | 51 | 6 | 0.32 | 22 | 0 | 0 |
| Total | 9 | 19 | 51 | 6 | 0.32 | 22 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 20 | 1.05 | 7 | 45 | 2.37 | .289 | 0 | 0.00 | 30.0 | 1.6 |
| Conference | 9 | 19 | 20 | 1.05 | 7 | 45 | 2.37 | .289 | 0 | 0.00 | 30.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 12 | 1.20 | 2 | 23 | 2.30 | .435 | 0 | 0.00 | 16.0 | 1.6 |
| Away | 4 | 9 | 8 | 0.89 | 5 | 22 | 2.44 | .136 | 0 | 0.00 | 14.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 10 | 1.25 | 2 | 20 | 2.50 | .400 | 0 | 0.00 | 14.0 | 1.8 |
| Losses | 5 | 11 | 10 | 0.91 | 5 | 25 | 2.27 | .200 | 0 | 0.00 | 16.0 | 1.5 |
| October | 2 | 3 | 3 | 1.00 | 3 | 9 | 3.00 | .000 | 0 | 0.00 | 6.0 | 2.0 |
| November | 6 | 14 | 15 | 1.07 | 4 | 33 | 2.36 | .333 | 0 | 0.00 | 22.0 | 1.6 |
| February | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 4 | 0.21 | 2 | 4 | 6 | 0.32 |
| Conference | 9 | 19 | 4 | 0.21 | 2 | 4 | 6 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 3 | 0.30 | 1 | 0 | 1 | 0.10 |
| Away | 4 | 9 | 1 | 0.11 | 1 | 4 | 5 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 3 | 0.38 | 1 | 0 | 1 | 0.13 |
| Losses | 5 | 11 | 1 | 0.09 | 1 | 4 | 5 | 0.45 |
| October | 2 | 3 | 0 | 0.00 | 1 | 2 | 3 | 1.00 |
| November | 6 | 14 | 4 | 0.29 | 1 | 2 | 3 | 0.21 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 51 | 6 | 0.32 | 22 | 0 | 0 |
| Conference | 9 | 19 | 51 | 6 | 0.32 | 22 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 26 | 3 | 0.30 | 13 | 0 | 0 |
| Away | 4 | 9 | 25 | 3 | 0.33 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 18 | 3 | 0.38 | 9 | 0 | 0 |
| Losses | 5 | 11 | 33 | 3 | 0.27 | 13 | 0 | 0 |
| October | 2 | 3 | 10 | 1 | 0.33 | 3 | 0 | 0 |
| November | 6 | 14 | 33 | 5 | 0.36 | 15 | 0 | 0 |
| February | 1 | 2 | 8 | 0 | 0.00 | 4 | 0 | 0 |