m
6
k/s
0.14
h %
.000
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 29th | 6 | 29th |
| Sets | 7 | 55th | 7 | 55th |
| Kills | 1 | 56th | 1 | 56th |
| Kills per set | 0.14 | - | 0.14 | - |
| Errors | 1 | 50th | 1 | 50th |
| Total Attacks | 9 | 50th | 9 | 50th |
| Total Attacks per set | 1.29 | - | 1.29 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 51st | 0 | 51st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 9 | 49th | 9 | 49th |
| Service Aces | 0 | 49th | 0 | 49th |
| Service Errors | 3 | 44th | 3 | 44th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 4 | 35th | 4 | 35th |
| Reception Errors | 2 | 18th | 2 | 18th |
| Digs | 2 | 60th | 2 | 60th |
| Digs per set | 0.29 | - | 0.29 | - |
| Block Solo | 1 | 21st | 1 | 21st |
| Block Assist | 0 | 34th | 0 | 34th |
| Block Total | 1 | 37th | 1 | 37th |
| Blocks per set | 0.14 | - | 0.14 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 12th | 0 | 12th |
| Points | 2.0 | 55th | 2.0 | 55th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at CBC | L, 3-2 |
| Jan 24 | at CBC | W, 3-1 |
| Feb 6 | at Camosun | W, 3-0 |
| Feb 7 | at Camosun | L, 3-2 |
| Feb 13 | COTR | L, 3-2 |
| Feb 14 | COTR | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 17 | at VIU | L, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at VIU | L, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 17 | at VIU | L, 3-0 | - | 1 | 4 | 0 | 2 | 4 | 2 |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 1 | 0.14 | 1 | 9 | 1.29 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | 6 | 7 | 1 | 0.14 | 1 | 9 | 1.29 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 4 | 1 | 0.25 | 0 | 8 | 2.00 | .125 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 5 | 1 | 0.20 | 1 | 9 | 1.80 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 4 | 1 | 0.25 | 0 | 8 | 2.00 | .125 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 2 | 0.29 | 1 | 0 | 1 | 0.14 |
| Conference | 6 | 7 | 2 | 0.29 | 1 | 0 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 9 | 0 | 0.00 | 3 | 4 | 2 |
| Conference | 6 | 7 | 9 | 0 | 0.00 | 3 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 4 | 8 | 0 | 0.00 | 3 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 5 | 8 | 0 | 0.00 | 3 | 4 | 2 |
| October | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 4 | 8 | 0 | 0.00 | 3 | 4 | 2 |