m
12
k/s
2.49
h %
.261
a/s
0.00
b/s
0.74
sa/s
0.19
d/s
1.43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 5th | 12 | 5th |
| Sets | 47 | 4th | 47 | 4th |
| Kills | 117 | 2nd | 117 | 2nd |
| Kills per set | 2.49 | 2nd | 2.49 | 2nd |
| Errors | 44 | 2nd | 44 | 2nd |
| Total Attacks | 280 | 3rd | 280 | 3rd |
| Total Attacks per set | 5.96 | 4th | 5.96 | 4th |
| Hitting Percentage | .261 | 3rd | .261 | 3rd |
| Assists | 0 | 1st | 0 | 1st |
| Assists per set | 0.00 | 1st | 0.00 | 1st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 9 | 3rd | 9 | 3rd |
| Service Errors | 35 | 2nd | 35 | 2nd |
| Service Aces per set | 0.19 | 8th | 0.19 | 8th |
| Receptions | 2 | 13th | 2 | 13th |
| Reception Errors | 2 | 7th | 2 | 7th |
| Digs | 67 | 5th | 67 | 5th |
| Digs per set | 1.43 | 5th | 1.43 | 5th |
| Block Solo | 35 | 1st | 35 | 1st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 35 | 1st | 35 | 1st |
| Blocks per set | 0.74 | 4th | 0.74 | 4th |
| Block Errors | 23 | 2nd | 23 | 2nd |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 161.0 | 2nd | 161.0 | 2nd |
| Points per set | 3.4 | 3rd | 3.4 | 3rd |
| Matches started | 12 | 3rd | 12 | 3rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 13 | 6 | 24 | .292 | 0 | 15.0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 10.0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 12 | 5 | 29 | .241 | 0 | 22.0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 5 | 11 | 4 | 19 | .368 | 0 | 13.0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 9 | 2 | 25 | .280 | 0 | 12.0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 18 | 5 | 30 | .433 | 0 | 19.0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 10 | 2 | 27 | .296 | 0 | 13.0 |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 4 | 5 | 19 | -.053 | 0 | 8.0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 7 | 6 | 28 | .036 | 0 | 9.0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 13 | 4 | 22 | .409 | 0 | 15.0 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 9 | 0 | 24 | .375 | 0 | 14.0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 4 | 4 | 17 | .000 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 10 | 9 | 0 | 3 | 9 | 0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 5 | 8 | 2 | 0 | 4 | 2 | 0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 7 | 3 | 0 | 1 | 3 | 0 |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 3 | 2 | 0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 0 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 5 | 3 | 0 | 2 | 3 | 0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 4 | 7 | 0 | 3 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 1 | 1 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 1 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 117 | 2.49 | 44 | 280 | 5.96 | .261 | 0 | 0.00 | 161.0 | 3.4 |
| Conference | 12 | 47 | 117 | 2.49 | 44 | 280 | 5.96 | .261 | 0 | 0.00 | 161.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 77 | 2.66 | 24 | 168 | 5.79 | .315 | 0 | 0.00 | 107.0 | 3.7 |
| Away | 5 | 18 | 40 | 2.22 | 20 | 112 | 6.22 | .179 | 0 | 0.00 | 54.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 69 | 3.00 | 19 | 150 | 6.52 | .333 | 0 | 0.00 | 93.0 | 4.0 |
| Losses | 6 | 24 | 48 | 2.00 | 25 | 130 | 5.42 | .177 | 0 | 0.00 | 68.0 | 2.8 |
| November | 5 | 19 | 52 | 2.74 | 18 | 113 | 5.95 | .301 | 0 | 0.00 | 72.0 | 3.8 |
| December | 1 | 4 | 18 | 4.50 | 5 | 30 | 7.50 | .433 | 0 | 0.00 | 19.0 | 4.8 |
| January | 3 | 12 | 21 | 1.75 | 13 | 74 | 6.17 | .108 | 0 | 0.00 | 30.0 | 2.5 |
| February | 3 | 12 | 26 | 2.17 | 8 | 63 | 5.25 | .286 | 0 | 0.00 | 40.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 67 | 1.43 | 35 | 0 | 35 | 0.74 |
| Conference | 12 | 47 | 67 | 1.43 | 35 | 0 | 35 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 41 | 1.41 | 26 | 0 | 26 | 0.90 |
| Away | 5 | 18 | 26 | 1.44 | 9 | 0 | 9 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 31 | 1.35 | 19 | 0 | 19 | 0.83 |
| Losses | 6 | 24 | 36 | 1.50 | 16 | 0 | 16 | 0.67 |
| November | 5 | 19 | 28 | 1.47 | 16 | 0 | 16 | 0.84 |
| December | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| January | 3 | 12 | 23 | 1.92 | 7 | 0 | 7 | 0.58 |
| February | 3 | 12 | 13 | 1.08 | 12 | 0 | 12 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 0 | 9 | 0.19 | 35 | 2 | 2 |
| Conference | 12 | 47 | 0 | 9 | 0.19 | 35 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 0 | 4 | 0.14 | 18 | 1 | 1 |
| Away | 5 | 18 | 0 | 5 | 0.28 | 17 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 0 | 5 | 0.22 | 17 | 0 | 0 |
| Losses | 6 | 24 | 0 | 4 | 0.17 | 18 | 2 | 2 |
| November | 5 | 19 | 0 | 4 | 0.21 | 11 | 0 | 0 |
| December | 1 | 4 | 0 | 1 | 0.25 | 5 | 0 | 0 |
| January | 3 | 12 | 0 | 2 | 0.17 | 11 | 1 | 1 |
| February | 3 | 12 | 0 | 2 | 0.17 | 8 | 1 | 1 |