Official Volleyball Box Score
VIU at Douglas
2/22/2020 at 3:02 PM
@ Ndw Westminster, BC
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 6 | 3 | 14 | .214 |
| 3 | 13 | 3 | 25 | .400 |
| 4 | 9 | 6 | 22 | .136 |
| 5 | 5 | 2 | 12 | .250 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 27 | .222 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 13 | 3 | 26 | .385 |
| 4 | 12 | 5 | 25 | .280 |
| 5 | 9 | 3 | 16 | .375 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Garrett Suderman | 5 | 1 | 1 | 2 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Karsten Nielsen-Roin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emerson Cooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braydon Brouwer * | 5 | 6 | 6 | 20 | .000 | 1 | 2 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 10.0 |
| 8 | Jeff Webb * | 5 | 3 | 4 | 14 | -.071 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 8.0 |
| 9 | Ty Dvorack * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 1.0 |
| 10 | Brant Cartwright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daniel Mascarenhas * | 5 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 12.5 |
| 13 | Scott Irvine | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Adam Kapteyn * | 5 | 6 | 3 | 14 | .214 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 12.5 |
| 16 | Dario De queiroz-Per * | 5 | 14 | 5 | 25 | .360 | 1 | 5 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 20.5 |
| 17 | Gabriel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 95 | .242 | 41 | 12 | 18 | 8 | 34 | 13 | 9 | 17 | 0 | 71.5 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Haronga * | 5 | 16 | 11 | 40 | .125 | 0 | 2 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 18.0 |
| 7 | Reid Marriott * | 5 | 8 | 5 | 19 | .158 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 10 | Trayl Plouffe | 5 | 2 | 0 | 3 | .667 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 11 | Matt Shand * | 5 | 22 | 5 | 37 | .459 | 0 | 2 | 5 | 1 | 3 | 2 | 1 | 4 | 1 | 26.5 |
| 12 | Greg Moore * | 5 | 1 | 4 | 9 | -.333 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 5 | 0 | 7.0 |
| 13 | Rajan Gill * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 14 | Jared Collin * | 5 | 1 | 1 | 3 | .000 | 51 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 15 | Elijah Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Shand | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 116 | .233 | 53 | 8 | 22 | 12 | 21 | 9 | 7 | 14 | 2 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 1st Referee: T. Erickson 2nd Referee: K. Janowsky |
* = Starter