m
14
k/s
3.76
h %
.196
a/s
0.15
b/s
0.47
sa/s
0.40
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 78th | 14 | 78th |
| Sets | 55 | 57th | 55 | 57th |
| Kills | 207 | 7th | 207 | 7th |
| Kills per set | 3.76 | - | 3.76 | - |
| Errors | 124 | 4th | 124 | 4th |
| Total Attacks | 423 | 10th | 423 | 10th |
| Total Attacks per set | 7.69 | - | 7.69 | - |
| Hitting Percentage | .196 | - | .196 | - |
| Assists | 8 | 42nd | 8 | 42nd |
| Assists per set | 0.15 | - | 0.15 | - |
| Service Total Attempts | 121 | 35th | 121 | 35th |
| Service Aces | 22 | 13th | 22 | 13th |
| Service Errors | 60 | 6th | 60 | 6th |
| Service Aces per set | 0.40 | - | 0.40 | - |
| Receptions | 215 | 18th | 215 | 18th |
| Reception Errors | 20 | 11th | 20 | 11th |
| Digs | 55 | 40th | 55 | 40th |
| Digs per set | 1.00 | - | 1.00 | - |
| Block Solo | 15 | 22nd | 15 | 22nd |
| Block Assist | 11 | 21st | 11 | 21st |
| Block Total | 26 | 19th | 26 | 19th |
| Blocks per set | 0.47 | - | 0.47 | - |
| Block Errors | 5 | 39th | 5 | 39th |
| Ball Handling Errors | 1 | 9th | 1 | 9th |
| Points | 249.5 | 8th | 249.5 | 8th |
| Points per set | 4.5 | - | 4.5 | - |
| Matches started | 14 | 32nd | 14 | 32nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 17 | CBC | W, 3-0 |
| Jan 18 | CBC | W, 3-0 |
| Jan 24 | VIU | L, 3-1 |
| Jan 25 | VIU | L, 3-2 |
| Feb 7 | UFV | W, 3-0 |
| Feb 8 | UFV | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Douglas | L, 3-1 | 1 | 4 | 15 | 7 | 29 | .276 | 0 | 22.0 |
| Oct 19 | Douglas | L, 3-1 | 1 | 4 | 13 | 12 | 31 | .032 | 1 | 16.0 |
| Oct 24 | at CBC | W, 3-1 | 1 | 4 | 6 | 8 | 19 | -.105 | 0 | 6.5 |
| Oct 25 | at CBC | L, 3-1 | 1 | 4 | 14 | 6 | 23 | .348 | 1 | 16.0 |
| Oct 26 | at UFV | L, 3-0 | 1 | 3 | 11 | 8 | 21 | .143 | 0 | 11.0 |
| Oct 27 | at UFV | W, 3-2 | 1 | 5 | 17 | 4 | 26 | .500 | 0 | 22.0 |
| Nov 1 | Capilano | L, 3-1 | 1 | 4 | 11 | 4 | 21 | .333 | 2 | 15.0 |
| Nov 2 | Capilano | L, 3-0 | 1 | 3 | 9 | 8 | 20 | .050 | 2 | 11.0 |
| Nov 7 | at VIU | L, 3-0 | 1 | 2 | 3 | 5 | 10 | -.200 | 0 | 5.0 |
| Nov 8 | at VIU | L, 3-0 | 1 | 3 | 17 | 10 | 39 | .179 | 0 | 20.0 |
| Nov 9 | at Camosun | L, 3-2 | 1 | 5 | 19 | 13 | 49 | .122 | 0 | 26.0 |
| Nov 10 | at Camosun | L, 3-1 | 1 | 4 | 16 | 10 | 34 | .176 | 0 | 18.0 |
| Nov 22 | Camosun | W, 3-2 | 1 | 5 | 30 | 15 | 52 | .288 | 0 | 33.0 |
| Nov 23 | Camosun | W, 3-2 | 1 | 5 | 26 | 14 | 49 | .245 | 2 | 28.0 |
| Jan 3 # | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Douglas | L, 3-1 | 1 | 4 | 3 | 2 | 6 | 0 | 8 | 0 |
| Oct 19 | Douglas | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at CBC | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at CBC | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 26 | at UFV | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at UFV | W, 3-2 | 1 | 5 | 2 | 3 | 2 | 0 | 5 | 0 |
| Nov 1 | Capilano | L, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 2 | Capilano | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at VIU | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at VIU | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Camosun | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 4 | 1 | 0 |
| Nov 10 | at Camosun | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 1 | 1 | 0 |
| Nov 22 | Camosun | W, 3-2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 23 | Camosun | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Jan 3 # | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Capilano | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Douglas | L, 3-1 | 1 | 4 | 13 | 2 | 4 | 21 | 2 |
| Oct 19 | Douglas | L, 3-1 | 1 | 4 | 13 | 3 | 5 | 32 | 2 |
| Oct 24 | at CBC | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 7 | 0 |
| Oct 25 | at CBC | L, 3-1 | 1 | 4 | 14 | 1 | 6 | 19 | 0 |
| Oct 26 | at UFV | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 20 | 0 |
| Oct 27 | at UFV | W, 3-2 | 1 | 5 | 17 | 1 | 6 | 13 | 3 |
| Nov 1 | Capilano | L, 3-1 | 1 | 4 | 10 | 1 | 3 | 46 | 4 |
| Nov 2 | Capilano | L, 3-0 | 1 | 3 | 9 | 1 | 4 | 26 | 4 |
| Nov 7 | at VIU | L, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Nov 8 | at VIU | L, 3-0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 |
| Nov 9 | at Camosun | L, 3-2 | 1 | 5 | 0 | 6 | 4 | 0 | 0 |
| Nov 10 | at Camosun | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Nov 22 | Camosun | W, 3-2 | 1 | 5 | 13 | 1 | 6 | 18 | 1 |
| Nov 23 | Camosun | W, 3-2 | 1 | 5 | 15 | 0 | 6 | 13 | 1 |
| Jan 3 # | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at Capilano | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Capilano | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | VIU | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | 207 | 3.76 | 124 | 423 | 7.69 | .196 | 8 | 0.15 | 249.5 | 4.5 |
| Conference | 14 | 55 | 207 | 3.76 | 124 | 423 | 7.69 | .196 | 8 | 0.15 | 249.5 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 104 | 4.16 | 60 | 202 | 8.08 | .218 | 7 | 0.28 | 125.0 | 5.0 |
| Away | 8 | 30 | 103 | 3.43 | 64 | 221 | 7.37 | .176 | 1 | 0.03 | 124.5 | 4.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 19 | 79 | 4.16 | 41 | 146 | 7.68 | .260 | 2 | 0.11 | 89.5 | 4.7 |
| Losses | 10 | 36 | 128 | 3.56 | 83 | 277 | 7.69 | .162 | 6 | 0.17 | 160.0 | 4.4 |
| October | 6 | 24 | 76 | 3.17 | 45 | 149 | 6.21 | .208 | 2 | 0.08 | 93.5 | 3.9 |
| November | 8 | 31 | 131 | 4.23 | 79 | 274 | 8.84 | .190 | 6 | 0.19 | 156.0 | 5.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | 55 | 1.00 | 15 | 11 | 26 | 0.47 |
| Conference | 14 | 55 | 55 | 1.00 | 15 | 11 | 26 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 22 | 0.88 | 10 | 6 | 16 | 0.64 |
| Away | 8 | 30 | 33 | 1.10 | 5 | 5 | 10 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 19 | 20 | 1.05 | 7 | 3 | 10 | 0.53 |
| Losses | 10 | 36 | 35 | 0.97 | 8 | 8 | 16 | 0.44 |
| October | 6 | 24 | 13 | 0.54 | 5 | 11 | 16 | 0.67 |
| November | 8 | 31 | 42 | 1.35 | 10 | 0 | 10 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | 121 | 22 | 0.40 | 60 | 215 | 20 |
| Conference | 14 | 55 | 121 | 22 | 0.40 | 60 | 215 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 73 | 8 | 0.32 | 28 | 156 | 14 |
| Away | 8 | 30 | 48 | 14 | 0.47 | 32 | 59 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 19 | 51 | 2 | 0.11 | 21 | 51 | 5 |
| Losses | 10 | 36 | 70 | 20 | 0.56 | 39 | 164 | 15 |
| October | 6 | 24 | 74 | 7 | 0.29 | 27 | 112 | 7 |
| November | 8 | 31 | 47 | 15 | 0.48 | 33 | 103 | 13 |