Official Volleyball Box Score
Douglas at CBC
11/7/2019 at 8:10 PM
@ Abbotsford, BC (Columbia Place)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 21 | .238 |
| 2 | 17 | 4 | 26 | .500 |
| 3 | 13 | 4 | 21 | .429 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 17 | -.118 |
| 2 | 8 | 1 | 23 | .304 |
| 3 | 8 | 5 | 21 | .143 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gavin Payne | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Max Haronga * | 3 | 14 | 2 | 19 | .632 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Ben Schill | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Eric Sundmark * | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Nolan Mink | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Trayl Plouffe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Shand * | 3 | 13 | 4 | 20 | .450 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Greg Moore * | 3 | 3 | 1 | 6 | .333 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Rajan Gill | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Collin * | 3 | 2 | 0 | 2 | 1.000 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elijah Kim | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Ben Shand * | 3 | 4 | 4 | 9 | .000 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 14 | 68 | .397 | 39 | 12 | 14 | 1 | 25 | 1 | 2 | 0 | 1 | 55.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Rempel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Landen Harrison * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakob Boschmann * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Noah Podolski * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Josh Brandt * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Limpright | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stefan Halas * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Noah Bouius | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 13 | 60 | .100 | 17 | 1 | 10 | 11 | 15 | 2 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: 1:06 1st Referee: Mike Nelson 2nd Referee: Nick Fuess |
* = Starter