Official Volleyball Box Score
VIU at Capilano
10/25/2019 at 8:00 PM
@ CapU
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 9 | 4 | 20 | .250 |
| 4 | 11 | 2 | 24 | .375 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 4 | 5 | 17 | -.059 |
| 3 | 10 | 11 | 28 | -.036 |
| 4 | 14 | 9 | 33 | .152 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karsten Nielsen-Roine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emerson Cooke | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | Braydon Brouwer * | 4 | 9 | 5 | 25 | .160 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Jeff Webb * | 4 | 7 | 2 | 15 | .333 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Ty Dvorack | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brant Cartwright | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Davis * | 4 | 1 | 1 | 4 | .000 | 38 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 4.5 |
| 14 | Adam Kapteyn * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Carson Kitsul * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Dario De Queiroz-Pereira * | 4 | 18 | 5 | 34 | .382 | 0 | 3 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 22.5 |
| Totals | 43 | 15 | 96 | .292 | 41 | 9 | 15 | 0 | 36 | 4 | 12 | 0 | 1 | 62.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Markus Bratsberg | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simon Friesen * | 4 | 3 | 0 | 7 | .429 | 29 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Jenson Yuen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CJ Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dimitrije Djordjevic | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Graeme Hughes * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ben Friesen * | 4 | 8 | 8 | 25 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | James Fong * | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Rafael Hilario * | 4 | 9 | 7 | 24 | .083 | 1 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Malachi McMullin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Cook | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jackson Klaassen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Enis Besirevic * | 4 | 5 | 2 | 10 | .300 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 40 | 29 | 112 | .098 | 37 | 0 | 16 | 0 | 36 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter