Official Volleyball Box Score
CBC at UFV
10/11/2019 at 8:00 PM
@ Abbotsford
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | .208 |
| 2 | 4 | 4 | 20 | .000 |
| 3 | 6 | 3 | 18 | .167 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 11 | 3 | 21 | .381 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Visscher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Anderson * | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Landen Harrison * | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Jakob Boschmann * | 3 | 5 | 5 | 17 | .000 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Noah Podolski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Brandt * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Joshua Limpright | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Stefan Halas * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 14 | Noah Bouius * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 10 | 62 | .129 | 17 | 3 | 16 | 12 | 22 | 1 | 8 | 3 | 0 | 26.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landon Uy * | 3 | 12 | 2 | 19 | .526 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Kornelsen Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackson Obst * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Graham Walkey * | 3 | 0 | 0 | 0 | .000 | 27 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Justin Peleshytyk * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Caleb Kastelein * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 10.5 |
| 10 | Shubdeep Wander | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Bronson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Luck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Ian Jagersma * | 3 | 4 | 4 | 11 | .000 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 71 | .239 | 28 | 12 | 16 | 3 | 29 | 2 | 4 | 1 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 1st Referee: Nicholas Tran 2nd Referee: Brad Willard |
* = Starter