Official Volleyball Box Score
Capilano at Douglas
2/23/2019 at 2:00 PM
@ Cranbrook
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | .211 |
| 2 | 12 | 3 | 18 | .500 |
| 3 | 14 | 3 | 21 | .524 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 33 | .091 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 10 | 2 | 21 | .381 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Friesen * | 3 | 3 | 0 | 4 | .750 | 26 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Jonathan Lee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Yee * | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Theanh Pham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Hagen * | 3 | 4 | 0 | 8 | .500 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jacob Hopkins | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Zarley Zalusky * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Markiel Simpson * | 2 | 6 | 0 | 7 | .857 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Max Clarke * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 58 | .414 | 30 | 4 | 13 | 6 | 20 | 2 | 10 | 0 | 0 | 43.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keatan Mann * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Max Haronga * | 3 | 9 | 3 | 15 | .400 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Reid Marriott * | 3 | 12 | 5 | 31 | .226 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Trayl Plouffe * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Greg Moore * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Rajan Gill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Collin * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Ben Shand | 3 | 6 | 5 | 13 | .077 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 75 | .240 | 33 | 6 | 19 | 4 | 17 | 0 | 8 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter