Official Volleyball Box Score
CBC at Capilano
2/9/2019 at 7:00 PM
@ Capilano University
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 6 | 4 | 23 | .087 |
| 4 | 6 | 6 | 19 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 12 | 10 | 37 | .054 |
| 3 | 15 | 4 | 27 | .407 |
| 4 | 8 | 4 | 16 | .250 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylan Uy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Molitwenik * | 4 | 6 | 6 | 27 | .000 | 1 | 0 | 4 | 1 | 9 | 0 | 1 | 1 | 1 | 6.5 |
| 5 | Graham Walkey * | 4 | 0 | 1 | 4 | -.250 | 30 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 3 | 0.0 |
| 7 | Trevor Koch * | 4 | 10 | 6 | 24 | .167 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Stefan Halas * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Justin Spencer * | 4 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Jakob Boschmann * | 4 | 7 | 5 | 24 | .083 | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 22 | 106 | .113 | 33 | 3 | 14 | 5 | 37 | 3 | 4 | 3 | 4 | 42.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Markus Bratsberg * | 4 | 9 | 5 | 29 | .138 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 10.0 |
| 2 | Simon Friesen * | 4 | 2 | 0 | 5 | .400 | 31 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 5.0 |
| 3 | Jonathan Lee | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CJ Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Yee * | 4 | 9 | 6 | 22 | .136 | 1 | 2 | 4 | 1 | 6 | 0 | 3 | 4 | 0 | 12.5 |
| 6 | TheAnh Pham | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jake Hagen * | 4 | 12 | 2 | 19 | .526 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 14.0 |
| 8 | Jenson Yuen | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zarley Zalusky * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 12.5 |
| 12 | Ty Baskin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Max Clarke * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 7.0 |
| 15 | Nikita Marchenkov | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 106 | .255 | 43 | 5 | 12 | 3 | 39 | 6 | 14 | 10 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Ron de Jesus 2nd Referee: Raymond Young |
* = Starter