Official Volleyball Box Score
Douglas at UFV
2/7/2019 at 8:00 PM
@ Abbotsford
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 18 | .444 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 11 | 2 | 22 | .409 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 17 | -.059 |
| 2 | 4 | 6 | 26 | -.077 |
| 3 | 4 | 5 | 21 | -.048 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Max Haronga * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Reid Marriott * | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Trayl Plouffe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Greg Moore * | 3 | 3 | 2 | 6 | .167 | 4 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Rajan Gill * | 3 | 6 | 0 | 7 | .857 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jared Collin * | 3 | 0 | 1 | 2 | -.500 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Ben Shand * | 3 | 7 | 1 | 13 | .462 | 2 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 70 | .343 | 37 | 9 | 20 | 1 | 29 | 0 | 6 | 0 | 3 | 49.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shubdeep Wander | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Landon Uy | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Graeme Hughes * | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Justin Peleshytyk * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josh Fefchak * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Dylan Neudorf | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adam Frederickson * | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ben Friesen | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Carter Bronson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Bell-Foley | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andy Barrero * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Ian Jagersma * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 17 | 64 | -.062 | 11 | 1 | 8 | 9 | 18 | 0 | 6 | 1 | 1 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: Mike Nelson 2nd Referee: Trent Erickson |
* = Starter