Official Volleyball Box Score
Capilano at CBC
2/7/2019 at 8:00 PM
@ Columbia Place
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 14 | 7 | 31 | .226 |
| 3 | 10 | 2 | 19 | .421 |
| 4 | 10 | 4 | 20 | .300 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 9 | 9 | 29 | .000 |
| 4 | 4 | 9 | 24 | -.208 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Markus Bratsberg * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Simon Friesen * | 4 | 0 | 0 | 0 | .000 | 32 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 5.0 |
| 3 | Jonathan Lee | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Yee | 4 | 13 | 3 | 22 | .455 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | TheAnh Pham | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Jake Hagen * | 4 | 6 | 3 | 11 | .273 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Jenson Yuen | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zarley Zalusky * | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Ty Baskin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Max Clarke * | 4 | 6 | 0 | 11 | .545 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Nikita Marchenkov * | 4 | 9 | 6 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 16 | Alex McLean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Justin Mo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 95 | .295 | 41 | 9 | 10 | 6 | 45 | 3 | 8 | 3 | 1 | 62.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylan Uy | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Molitwenik * | 4 | 10 | 8 | 28 | .071 | 1 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Graham Walkey * | 4 | 3 | 0 | 6 | .500 | 20 | 1 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Trevor Koch * | 4 | 3 | 2 | 18 | .056 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Stefan Halas * | 4 | 7 | 4 | 19 | .158 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Justin Spencer * | 4 | 3 | 1 | 9 | .222 | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 14 | Jakob Boschmann * | 4 | 7 | 7 | 26 | .000 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 107 | .093 | 29 | 6 | 18 | 9 | 27 | 4 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:17 |
* = Starter