Official Volleyball Box Score
Douglas at CBC
2/2/2019 at 7:00 PM
@ Columbia Place
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 14 | .286 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 11 | 1 | 23 | .435 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 17 | .118 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 12 | 9 | 28 | .107 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keatan Mann * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Max Haronga * | 3 | 8 | 2 | 16 | .375 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Reid Marriott | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eric Sundmark * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | Malachi McMullin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rajan Gill * | 3 | 4 | 0 | 7 | .571 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 14 | Jared Collin * | 3 | 1 | 0 | 1 | 1.000 | 27 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 17 | Ben Shand * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 55 | .436 | 29 | 11 | 15 | 6 | 15 | 2 | 8 | 2 | 2 | 46.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylan Uy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Molitwenik * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Graham Walkey * | 3 | 2 | 1 | 4 | .250 | 21 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Trevor Koch * | 3 | 3 | 2 | 9 | .111 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Stefan Halas * | 3 | 7 | 3 | 12 | .333 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Justin Spencer * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jakob Boschmann * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 67 | .194 | 26 | 6 | 15 | 11 | 20 | 0 | 0 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter