Official Volleyball Box Score
VIU at Douglas
1/18/2019 at 8:00 PM
@ Douglas College
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 16 | -.125 |
| 2 | 7 | 7 | 17 | .000 |
| 3 | 7 | 7 | 24 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 17 | .471 |
| 2 | 9 | 3 | 15 | .400 |
| 3 | 11 | 7 | 25 | .160 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeff Webb * | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Sam Harder | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braydon Brouwer * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Andre DeLacerda-Pires * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vedran Obradovich | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Doug Groenendijk * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 14 | Adam Kapteyn * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Keal Prince * | 3 | 1 | 1 | 3 | .000 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 57 | -.035 | 18 | 2 | 10 | 10 | 9 | 5 | 2 | 0 | 0 | 26.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Haronga * | 3 | 8 | 5 | 17 | .176 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 13.0 |
| 7 | Reid Marriott * | 3 | 11 | 3 | 16 | .500 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | Greg Moore * | 3 | 3 | 1 | 5 | .400 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Rajan Gill * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Jared Collin * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Ben Shand * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 57 | .316 | 30 | 10 | 13 | 2 | 14 | 7 | 2 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter