Official Volleyball Box Score
UFV at Douglas
11/3/2018 at 3:00 PM
@ Douglas College
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 13 | -.077 |
| 2 | 6 | 1 | 14 | .357 |
| 3 | 3 | 2 | 11 | .091 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 18 | .611 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 12 | 2 | 19 | .526 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shubdeep Wander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landon Uy * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Graeme Hughes * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackson Obst * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Justin Peleshytyk | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Josh Fefchak * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Adam Frederickson * | 3 | 1 | 1 | 2 | .000 | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Ben Friesen * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Carter Bronson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Bell-Foley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Whittall | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 14 | 9 | 38 | .132 | 14 | 1 | 8 | 8 | 13 | 1 | 4 | 3 | 0 | 18.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Max Haronga * | 3 | 8 | 2 | 12 | .500 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Reid Marriott * | 3 | 11 | 0 | 16 | .688 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Malachi McMullin * | 3 | 2 | 0 | 3 | .667 | 24 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Trayl Plouffe * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 12 | Greg Moore * | 3 | 7 | 1 | 9 | .667 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Ben Shand | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 5 | 55 | .527 | 30 | 8 | 19 | 1 | 15 | 3 | 2 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter