Official Volleyball Box Score
Douglas at Camosun
10/20/2018 at 3:00 PM
@ PISE
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 9 | 6 | 20 | .150 |
| 3 | 6 | 6 | 32 | .000 |
| 4 | 8 | 3 | 23 | .217 |
| 5 | 9 | 2 | 16 | .438 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 7 | 10 | 33 | -.091 |
| 4 | 13 | 9 | 32 | .125 |
| 5 | 4 | 1 | 10 | .300 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Max Haronga * | 5 | 13 | 8 | 33 | .152 | 1 | 2 | 6 | 2 | 7 | 0 | 0 | 4 | 0 | 15.0 |
| 7 | Reid Marriott * | 5 | 8 | 12 | 33 | -.121 | 2 | 2 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 11.0 |
| 9 | Malachi McMullin | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Trayl Plouffe * | 5 | 6 | 1 | 7 | .714 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| 12 | Greg Moore * | 5 | 9 | 1 | 19 | .421 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 14.0 |
| 14 | Jared Collin * | 5 | 3 | 1 | 7 | .286 | 34 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 17 | Ben Shand * | 5 | 5 | 0 | 16 | .312 | 2 | 1 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 44 | 23 | 118 | .178 | 40 | 13 | 27 | 6 | 36 | 8 | 0 | 16 | 0 | 65.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Bourdon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Graham Basi | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Carter Karpenko | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dale MacDonell * | 5 | 1 | 4 | 6 | -.500 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 3.0 |
| 7 | Mack Mravnik * | 5 | 1 | 0 | 2 | .500 | 32 | 2 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 5.0 |
| 9 | Eduardo Bida * | 5 | 9 | 10 | 28 | -.036 | 5 | 2 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Morgan Humphreys * | 4 | 2 | 5 | 14 | -.214 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Vitor Periera * | 5 | 26 | 8 | 49 | .367 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | 2 | 0 | 27.0 |
| 14 | Jack Harrison | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Douglass Waterman * | 5 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Mitchell Whittla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aidan Chisholm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 123 | .130 | 40 | 6 | 16 | 13 | 47 | 9 | 0 | 8 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter