Official Volleyball Box Score
COTR at Capilano
10/12/2018 at 8:00 PM
@ Capilano University
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Spurge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reece Wilson | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Caleb Peters * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | Tim Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Cespedes * | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Jireh Lastimosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keaton Woods * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gustavo Bertoli * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Mark Armstrong * | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Hudson Goertz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Breno Fabbri * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 14 | 82 | .171 | 24 | 1 | 15 | 0 | 24 | 6 | 0 | 0 | 0 | 35.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Markus Bratsberg * | 3 | 9 | 2 | 16 | .438 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Simon Friesen * | 3 | 0 | 2 | 2 | -1.000 | 34 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 3.0 |
| 3 | Jonathan Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CJ Johnston | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Justin Yee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | TheAnh Pham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Hagen * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jacob Hopkins * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Zarley Zalusky * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Trevor Deshane | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ty Baskin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Markiel Simpson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Max Clarke * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nikita Marchenkov | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 16 | 74 | .243 | 34 | 6 | 14 | 0 | 36 | 7 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter