Official Volleyball Box Score
Douglas at Red Deer College
9/28/2018 at 8:00 PM
@ Performance Gym B
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 29 | .241 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 11 | 6 | 21 | .238 |
| 4 | 11 | 9 | 26 | .077 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 8 | 7 | 26 | .038 |
| 3 | 13 | 2 | 22 | .500 |
| 4 | 8 | 6 | 24 | .083 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nick Hansen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | John Colobong * | 4 | 10 | 5 | 17 | .294 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Max Haronga * | 4 | 10 | 7 | 20 | .150 | 0 | 3 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 07 | Reid Marriot * | 4 | 15 | 6 | 32 | .281 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Malachi McMullin * | 4 | 5 | 4 | 11 | .091 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Greg Moore * | 4 | 6 | 2 | 10 | .400 | 2 | 2 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 14.0 |
| 14 | Jared Collins * | 4 | 1 | 0 | 5 | .200 | 36 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Ben Shand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 95 | .242 | 41 | 6 | 17 | 6 | 36 | 3 | 12 | 0 | 0 | 62.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Regan Fathers * | 4 | 15 | 5 | 32 | .312 | 0 | 3 | 4 | 0 | 7 | 3 | 1 | 0 | 0 | 21.5 |
| 02 | Tristan Simmonds * | 4 | 4 | 3 | 12 | .083 | 1 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 03 | Thomas Wass * | 4 | 2 | 4 | 8 | -.250 | 31 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 06 | Christopher Petersen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Adam Turlejski * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 9.5 |
| 09 | Cody Boulding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Holmes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jace Martin * | 4 | 11 | 0 | 17 | .647 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Paul Mennie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marcus Roflik * | 4 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Jonathan Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 93 | .247 | 34 | 6 | 17 | 6 | 24 | 9 | 12 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter