Official Volleyball Box Score
Douglas at COTR
2/3/2018 at 3:36 PM
@ Cranbrook, BC (COTR Gymnasium)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 15 | .667 |
| 2 | 7 | 1 | 17 | .353 |
| 3 | 12 | 2 | 23 | .435 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Justin Faester * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Reid Marriott * | 3 | 9 | 2 | 17 | .412 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 15.0 |
| 10 | Trayl Plouffe * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Jerry Yan * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Jared Collin * | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 15 | Greg Moore * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 5 | 55 | .473 | 31 | 5 | 13 | 0 | 23 | 9 | 0 | 0 | 0 | 45.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 3 | 5 | 9 | 22 | -.182 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Blake Thomson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Butchart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Dzioba * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jireh Lastimosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Avery * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Julio Lins * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Matt Lavery | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Zach James * | 3 | 4 | 9 | 18 | -.278 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Breno Fabbri * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 25 | 66 | -.106 | 16 | 3 | 5 | 0 | 17 | 3 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: COTR Gymnasium Attendance: 0 Time: 1:01 1st Referee: Ron DeJesus 2nd Referee: Mariah Prust |
* = Starter