Official Volleyball Box Score
Camosun at CBC
2/2/2018 at 8:00 PM
@ Abbotsford, BC (Columbia House)
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 9 | 6 | 32 | .094 |
| 4 | 15 | 4 | 30 | .367 |
| 5 | 11 | 3 | 23 | .348 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 13 | 10 | 40 | .075 |
| 4 | 4 | 4 | 19 | .000 |
| 5 | 4 | 1 | 15 | .200 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Plante * | 5 | 14 | 5 | 39 | .231 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Elion Wong | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Bowers * | 5 | 14 | 9 | 49 | .102 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Mack Mravnik | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Eduardo Penha Bida * | 5 | 19 | 5 | 39 | .359 | 0 | 4 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 23.0 |
| 11 | Morgan Humphreys | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dennis Candell * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Spencer Janzen * | 5 | 5 | 4 | 11 | .091 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Douglass Waterman * | 5 | 6 | 0 | 16 | .375 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 61 | 23 | 158 | .241 | 0 | 7 | 19 | 0 | 68 | 1 | 0 | 0 | 0 | 69.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Wood | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Molitwenik * | 5 | 6 | 1 | 20 | .250 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Graham Walkey * | 5 | 0 | 2 | 4 | -.500 | 37 | 0 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 4.0 |
| 6 | Jackson Kathler * | 5 | 6 | 8 | 28 | -.071 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Curtis Stelzer * | 5 | 11 | 5 | 27 | .222 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Jarle Sjursen * | 5 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Justin Spencer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Smith * | 5 | 12 | 5 | 39 | .179 | 0 | 1 | 4 | 0 | 18 | 3 | 0 | 0 | 0 | 16.0 |
| Totals | 41 | 29 | 148 | .081 | 41 | 5 | 11 | 0 | 77 | 10 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Columbia House Attendance: 0 Time: 2:04 1st Referee: Kelvin Liu 2nd Referee: Brad Willard |
* = Starter