Official Volleyball Box Score
VIU at Capilano
1/20/2018 at 3:26 PM
@ North Van., BC (Sportsplex)
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeff Webb * | 5 | 8 | 9 | 36 | -.028 | 0 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 15.0 |
| 5 | Devon Jennings | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braydon Brouwer * | 5 | 18 | 8 | 41 | .244 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 21.0 |
| 8 | Jared Parhar * | 3 | 0 | 2 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Andre DeLacerda-Pires | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Doug Groenendijk * | 5 | 5 | 5 | 27 | .000 | 1 | 1 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Adam Kapteyn * | 5 | 6 | 5 | 27 | .037 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Denham O'Reilly | 3 | 3 | 2 | 7 | .143 | 8 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Keal Prince * | 5 | 9 | 0 | 12 | .750 | 29 | 2 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 50 | 31 | 156 | .122 | 48 | 9 | 18 | 0 | 67 | 17 | 0 | 0 | 0 | 76.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Mo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simon Friesen * | 5 | 0 | 1 | 2 | -.500 | 46 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Jonathan Lee | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Yee * | 5 | 10 | 4 | 28 | .214 | 1 | 0 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Mattias Wels-Lopez * | 5 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 9 | Jacob Hopkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zarley Zalusky * | 5 | 9 | 5 | 21 | .190 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Kevin Chiu * | 5 | 6 | 3 | 19 | .158 | 0 | 1 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sameh Khodr * | 5 | 21 | 8 | 44 | .295 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 52 | 24 | 129 | .217 | 51 | 4 | 19 | 0 | 76 | 10 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Sportsplex Attendance: 0 Time: 2:07 1st Referee: Fred Setterington 2nd Referee: Tony Lee |
* = Starter