Official Volleyball Box Score
Camosun at COTR
10/21/2017 at 3:00 PM
@ Cranbrook, BC (COTR Gymnasium)
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 26 | .000 |
| 2 | 4 | 2 | 10 | .200 |
| 3 | 13 | 4 | 26 | .346 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Plante * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Cole Beevor-Potts | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Jerome Cross * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Elion Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mack Mravnik * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Morgan Humphreys | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lorenz Vogel | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dennis Candell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Spencer Janzen * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Douglass Waterman * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 16 | 7 | 38 | .237 | 0 | 5 | 6 | 0 | 24 | 10 | 0 | 0 | 0 | 31.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 3 | 7 | 4 | 16 | .188 | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Blake Thomson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Butchart * | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brad Spurge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Dzioba * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Avery * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julio Lins * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Zach James | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Breno Fabbri * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 9 | 63 | .222 | 23 | 2 | 16 | 0 | 22 | 2 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: COTR Gymnasium Attendance: 0 Time: 1:07 1st Referee: Liz Yoon 2nd Referee: Nolin Hoodicoff |
* = Starter