Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 B Andjelkovic VIU 12 21 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2 T Anton CBC 22 77 110 1.43 22 130 1.69 .677 0 0.00 139.0 1.8
3 H Archdekin Camosun 15 30 29 0.97 4 43 1.43 .581 0 0.00 40.0 1.3
4 A Avery COTR 11 20 8 0.40 3 12 0.60 .417 0 0.00 11.0 0.6
5 C Beevor-Potts Camosun 19 45 56 1.24 22 122 2.71 .279 0 0.00 71.0 1.6
6 E Bell-Foley UFV 14 21 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
7 K Bourdon Camosun 19 43 10 0.23 1 9 0.21 1.000 0 0.00 23.0 0.5
8 M Bowers Camosun 22 65 167 2.57 31 143 2.20 .951 0 0.00 201.0 3.1
9 B Brouwer VIU 23 77 253 3.29 40 229 2.97 .930 0 0.00 294.0 3.8
10 N Bruce UFV 18 47 76 1.62 14 59 1.26 1.051 0 0.00 105.0 2.2
11 J Cameron Camosun 8 9 5 0.56 0 0 0.00 - 0 0.00 8.0 0.9
11 D Candell Camosun 8 18 4 0.22 0 2 0.11 2.000 0 0.00 8.0 0.4
13 M Cantin Camosun 15 43 17 0.40 5 27 0.63 .444 0 0.00 31.0 0.7
14 A Cassels COTR 21 82 65 0.79 6 56 0.68 1.054 0 0.00 115.0 1.4
15 M Cespedes COTR 20 38 34 0.89 7 25 0.66 1.080 0 0.00 39.0 1.0
16 M Chadwick Capilano 17 32 5 0.16 0 0 0.00 - 0 0.00 7.0 0.2
17 K Chiu Capilano 23 76 188 2.47 1 0 0.00 - 0 0.00 232.0 3.1
18 N Cobb VIU 20 49 19 0.39 3 23 0.47 .696 0 0.00 21.0 0.4
19 J Collin Douglas 23 89 41 0.46 8 31 0.35 1.065 350 3.93 74.0 0.8
20 I Dahl UFV 19 69 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
21 J Davis VIU 15 43 22 0.51 1 29 0.67 .724 0 0.00 48.0 1.1
22 J De la Cruz Capilano 23 83 115 1.39 0 0 0.00 - 0 0.00 153.0 1.8
23 L DeGianni UFV 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
24 Z Deacon VIU 6 17 53 3.12 0 0 0.00 - 0 0.00 64.0 3.8
25 I Dellabough Camosun 22 71 68 0.96 20 63 0.89 .762 0 0.00 107.0 1.5
25 D Dobson COTR 22 84 196 2.33 38 214 2.55 .738 0 0.00 237.0 2.8
27 D Dunn Douglas 23 89 281 3.16 71 331 3.72 .634 2 0.02 326.0 3.7
28 C Dzioba COTR 14 21 1 0.05 0 5 0.24 .200 0 0.00 4.0 0.2
29 J Erickson CBC 23 83 21 0.25 12 36 0.43 .250 274 3.30 49.0 0.6
30 R Evans VIU 15 38 43 1.13 14 83 2.18 .349 0 0.00 73.0 1.9
31 J Faester Douglas 22 87 196 2.25 49 288 3.31 .510 2 0.02 235.0 2.7
32 C Fay Capilano 21 65 119 1.83 0 0 0.00 - 0 0.00 143.0 2.2
33 J Fefchak UFV 2 2 1 0.50 0 0 0.00 - 0 0.00 1.0 0.5
34 A Frederickson UFV 21 76 24 0.32 7 16 0.21 1.063 0 0.00 78.0 1.0
35 G Freund Camosun 19 55 91 1.65 23 123 2.24 .553 0 0.00 121.0 2.2
36 B Friesen UFV 21 76 207 2.72 16 101 1.33 1.891 0 0.00 243.0 3.2
37 S Friesen Capilano 23 86 30 0.35 0 0 0.00 - 0 0.00 64.0 0.7
38 M Goertzen CBC 21 73 47 0.64 17 93 1.27 .323 11 0.15 59.0 0.8
39 J Goodman Douglas 19 53 26 0.49 6 7 0.13 2.857 2 0.04 44.0 0.8
40 M Graham VIU 21 58 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
41 Z Grigg VIU 20 66 184 2.79 22 156 2.36 1.038 0 0.00 247.0 3.7
42 D Harder CBC 23 82 124 1.51 37 153 1.87 .569 2 0.02 151.0 1.8
43 S Harder Douglas 13 31 69 2.23 0 5 0.16 13.800 0 0.00 80.0 2.6
44 M Howren Douglas 8 18 34 1.89 0 0 0.00 - 0 0.00 39.0 2.2
45 G Hughes UFV 5 5 0 0.00 1 1 0.20 -1.000 0 0.00 0.0 0.0
46 M Humphreys Camosun 8 9 1 0.11 0 0 0.00 - 0 0.00 1.0 0.1
47 Z James COTR 21 65 3 0.05 2 7 0.11 .143 0 0.00 5.0 0.1
48 S Janzen COTR 22 86 116 1.35 13 108 1.26 .954 0 0.00 177.0 2.1
49 D Jennings VIU 18 48 105 2.19 22 129 2.69 .643 0 0.00 139.0 2.9
50 B Juul-Hansen CBC 4 15 15 1.00 0 0 0.00 - 0 0.00 27.0 1.8
51 S Khodr Capilano 11 32 69 2.16 0 0 0.00 - 0 0.00 90.0 2.8
52 C Kitsul VIU 12 31 33 1.06 6 15 0.48 1.800 0 0.00 49.0 1.6
53 J Kleingeltink UFV 21 76 216 2.84 18 99 1.30 2.000 0 0.00 294.0 3.9
54 R Kohl CBC 13 25 0 0.00 0 0 0.00 - 2 0.08 0.0 0.0
54 E Larsen CBC 13 28 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
56 M Lavery COTR 6 6 1 0.17 0 3 0.50 .333 0 0.00 3.0 0.5
57 H Lee COTR 5 5 1 0.20 1 2 0.40 .000 0 0.00 1.0 0.2
58 J Lee Capilano 22 80 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
59 J Lins COTR 20 74 157 2.12 29 172 2.32 .744 0 0.00 189.0 2.6
60 M Lowen CBC 8 8 0 0.00 0 0 0.00 - 1 0.13 0.0 0.0
61 R Marcellus VIU 19 51 16 0.31 0 6 0.12 2.667 0 0.00 41.0 0.8
62 A Neumann Douglas 8 24 14 0.58 1 23 0.96 .565 43 1.79 20.0 0.8
63 A Newman VIU 5 8 2 0.25 0 2 0.25 1.000 0 0.00 4.0 0.5
64 C Nutma UFV 13 27 4 0.15 0 0 0.00 - 0 0.00 14.0 0.5
65 V Obradovich VIU 12 17 30 1.76 8 38 2.24 .579 0 0.00 35.0 2.1
66 H Ostrem Camosun 17 58 157 2.71 39 180 3.10 .656 0 0.00 188.0 3.2
67 D Pagliericci UFV 21 75 139 1.85 8 49 0.65 2.673 0 0.00 188.0 2.5
68 J Parhar VIU 16 42 59 1.40 3 57 1.36 .982 0 0.00 85.0 2.0
69 T Patrick UFV 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 J Penner CBC 6 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
71 T Pham Capilano 17 37 20 0.54 0 0 0.00 - 0 0.00 26.0 0.7
72 T Plouffe Douglas 14 27 14 0.52 5 24 0.89 .375 0 0.00 21.0 0.8
73 C Pruim UFV 20 72 90 1.25 6 32 0.44 2.625 0 0.00 161.0 2.2
74 T Quiring CBC 15 55 32 0.58 4 40 0.73 .700 1 0.02 64.0 1.2
75 A Read CBC 11 35 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
76 T Remenda Camosun 16 40 1 0.03 0 1 0.03 1.000 0 0.00 1.0 0.0
77 B Smith CBC 23 81 212 2.62 73 254 3.14 .547 1 0.01 256.0 3.2
78 S Somerville COTR 5 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
79 C Stelzer CBC 23 83 161 1.94 59 209 2.52 .488 4 0.05 214.0 2.6
80 E Sundmark Douglas 17 41 20 0.49 8 34 0.83 .353 2 0.05 37.0 0.9
81 D Sutherland COTR 20 76 57 0.75 11 59 0.78 .780 0 0.00 95.0 1.3
82 D Tang UFV 15 35 3 0.09 0 0 0.00 - 0 0.00 4.0 0.1
83 Z Thielmann Douglas 21 74 3 0.04 0 2 0.03 1.500 9 0.12 3.0 0.0
84 B Thomson COTR 22 86 2 0.02 0 1 0.01 2.000 0 0.00 3.0 0.0
84 P Toze COTR 22 86 221 2.57 69 289 3.36 .526 0 0.00 294.0 3.4
86 S Walkingbear Camosun 21 71 212 2.99 48 318 4.48 .516 0 0.00 247.0 3.5
87 D Waterman Camosun 22 80 110 1.38 8 98 1.23 1.041 0 0.00 162.0 2.0
87 J Webb VIU 22 65 91 1.40 27 133 2.05 .481 0 0.00 124.0 1.9
89 M Wels-Lopez Capilano 20 70 95 1.36 0 0 0.00 - 0 0.00 142.0 2.0
90 M Whittall UFV 18 57 85 1.49 0 0 0.00 - 0 0.00 105.0 1.8
90 E Wong Camosun 18 60 2 0.03 0 0 0.00 - 0 0.00 3.0 0.1
92 W Woyciehouski VIU 17 58 106 1.83 11 67 1.16 1.418 0 0.00 170.0 2.9
93 J Yan Douglas 18 65 140 2.15 41 193 2.97 .513 0 0.00 181.0 2.8
94 J Yee Capilano 23 85 220 2.59 0 0 0.00 - 0 0.00 272.0 3.2
94 J Yi Douglas 23 91 140 1.54 31 125 1.37 .872 1 0.01 197.0 2.2
96 Z Zalusky Capilano 20 48 36 0.75 0 0 0.00 - 0 0.00 64.0 1.3
Rk Name Team m s digs d/s bs ba tot b/s
1 B Andjelkovic VIU 12 21 26 1.24 0 0 0 0.00
2 T Anton CBC 22 77 63 0.82 17 0 17 0.22
3 H Archdekin Camosun 15 30 5 0.17 8 0 8 0.27
4 A Avery COTR 11 20 7 0.35 3 0 3 0.15
5 C Beevor-Potts Camosun 19 45 41 0.91 13 0 13 0.29
6 E Bell-Foley UFV 14 21 17 0.81 0 0 0 0.00
7 K Bourdon Camosun 19 43 50 1.16 9 0 9 0.21
8 M Bowers Camosun 22 65 104 1.60 14 0 14 0.22
9 B Brouwer VIU 23 77 167 2.17 26 0 26 0.34
10 N Bruce UFV 18 47 59 1.26 6 0 6 0.13
11 J Cameron Camosun 8 9 4 0.44 2 0 2 0.22
11 D Candell Camosun 8 18 12 0.67 4 0 4 0.22
13 M Cantin Camosun 15 43 74 1.72 11 0 11 0.26
14 A Cassels COTR 21 82 121 1.48 36 0 36 0.44
15 M Cespedes COTR 20 38 22 0.58 3 0 3 0.08
16 M Chadwick Capilano 17 32 29 0.91 2 0 2 0.06
17 K Chiu Capilano 23 76 103 1.36 8 0 8 0.11
18 N Cobb VIU 20 49 68 1.39 1 0 1 0.02
19 J Collin Douglas 23 89 131 1.47 21 0 21 0.24
20 I Dahl UFV 19 69 259 3.75 0 0 0 0.00
21 J Davis VIU 15 43 75 1.74 20 0 20 0.47
22 J De la Cruz Capilano 23 83 70 0.84 26 0 26 0.31
23 L DeGianni UFV 2 4 0 0.00 0 0 0 0.00
24 Z Deacon VIU 6 17 32 1.88 5 0 5 0.29
25 I Dellabough Camosun 22 71 39 0.55 29 0 29 0.41
25 D Dobson COTR 22 84 98 1.17 12 0 12 0.14
27 D Dunn Douglas 23 89 149 1.67 18 0 18 0.20
28 C Dzioba COTR 14 21 8 0.38 2 0 2 0.10
29 J Erickson CBC 23 83 128 1.54 16 0 16 0.19
30 R Evans VIU 15 38 8 0.21 26 0 26 0.68
31 J Faester Douglas 22 87 117 1.34 16 0 16 0.18
32 C Fay Capilano 21 65 84 1.29 15 0 15 0.23
33 J Fefchak UFV 2 2 0 0.00 0 0 0 0.00
34 A Frederickson UFV 21 76 101 1.33 46 0 46 0.61
35 G Freund Camosun 19 55 77 1.40 21 0 21 0.38
36 B Friesen UFV 21 76 133 1.75 24 0 24 0.32
37 S Friesen Capilano 23 86 194 2.26 20 0 20 0.23
38 M Goertzen CBC 21 73 127 1.74 11 0 11 0.15
39 J Goodman Douglas 19 53 20 0.38 13 0 13 0.25
40 M Graham VIU 21 58 199 3.43 0 0 0 0.00
41 Z Grigg VIU 20 66 136 2.06 16 0 16 0.24
42 D Harder CBC 23 82 130 1.59 11 0 11 0.13
43 S Harder Douglas 13 31 25 0.81 9 0 9 0.29
44 M Howren Douglas 8 18 25 1.39 4 0 4 0.22
45 G Hughes UFV 5 5 1 0.20 0 0 0 0.00
46 M Humphreys Camosun 8 9 3 0.33 0 0 0 0.00
47 Z James COTR 21 65 39 0.60 0 0 0 0.00
48 S Janzen COTR 22 86 48 0.56 48 0 48 0.56
49 D Jennings VIU 18 48 62 1.29 18 0 18 0.38
50 B Juul-Hansen CBC 4 15 3 0.20 5 0 5 0.33
51 S Khodr Capilano 11 32 64 2.00 5 0 5 0.16
52 C Kitsul VIU 12 31 13 0.42 14 0 14 0.45
53 J Kleingeltink UFV 21 76 149 1.96 50 0 50 0.66
54 R Kohl CBC 13 25 19 0.76 0 0 0 0.00
54 E Larsen CBC 13 28 0 0.00 0 0 0 0.00
56 M Lavery COTR 6 6 2 0.33 1 0 1 0.17
57 H Lee COTR 5 5 0 0.00 0 0 0 0.00
58 J Lee Capilano 22 80 293 3.66 0 0 0 0.00
59 J Lins COTR 20 74 94 1.27 18 0 18 0.24
60 M Lowen CBC 8 8 1 0.13 0 0 0 0.00
61 R Marcellus VIU 19 51 97 1.90 14 0 14 0.27
62 A Neumann Douglas 8 24 9 0.38 2 0 2 0.08
63 A Newman VIU 5 8 5 0.63 2 0 2 0.25
64 C Nutma UFV 13 27 8 0.30 3 0 3 0.11
65 V Obradovich VIU 12 17 15 0.88 3 0 3 0.18
66 H Ostrem Camosun 17 58 118 2.03 8 0 8 0.14
67 D Pagliericci UFV 21 75 50 0.67 44 0 44 0.59
68 J Parhar VIU 16 42 20 0.48 21 0 21 0.50
69 T Patrick UFV 2 2 0 0.00 0 0 0 0.00
70 J Penner CBC 6 12 0 0.00 0 0 0 0.00
71 T Pham Capilano 17 37 34 0.92 4 0 4 0.11
72 T Plouffe Douglas 14 27 13 0.48 4 0 4 0.15
73 C Pruim UFV 20 72 40 0.56 64 0 64 0.89
74 T Quiring CBC 15 55 13 0.24 31 0 31 0.56
75 A Read CBC 11 35 47 1.34 0 0 0 0.00
76 T Remenda Camosun 16 40 93 2.33 0 0 0 0.00
77 B Smith CBC 23 81 108 1.33 17 0 17 0.21
78 S Somerville COTR 5 5 0 0.00 0 0 0 0.00
79 C Stelzer CBC 23 83 57 0.69 37 0 37 0.45
80 E Sundmark Douglas 17 41 8 0.20 17 0 17 0.41
81 D Sutherland COTR 20 76 29 0.38 34 0 34 0.45
82 D Tang UFV 15 35 7 0.20 0 0 0 0.00
83 Z Thielmann Douglas 21 74 183 2.47 0 0 0 0.00
84 B Thomson COTR 22 86 173 2.01 0 0 0 0.00
84 P Toze COTR 22 86 124 1.44 40 0 40 0.47
86 S Walkingbear Camosun 21 71 130 1.83 25 0 25 0.35
87 D Waterman Camosun 22 80 58 0.72 38 0 38 0.47
87 J Webb VIU 22 65 73 1.12 5 0 5 0.08
89 M Wels-Lopez Capilano 20 70 47 0.67 32 0 32 0.46
90 M Whittall UFV 18 57 67 1.18 12 0 12 0.21
90 E Wong Camosun 18 60 170 2.83 0 0 0 0.00
92 W Woyciehouski VIU 17 58 55 0.95 57 0 57 0.98
93 J Yan Douglas 18 65 83 1.28 21 0 21 0.32
94 J Yee Capilano 23 85 188 2.21 21 0 21 0.25
94 J Yi Douglas 23 91 27 0.30 49 0 49 0.54
96 Z Zalusky Capilano 20 48 25 0.52 17 0 17 0.35
Rk Name Team m s ta sa sa/s se r re
1 B Andjelkovic VIU 12 21 0 0 0.00 2 0 0
2 T Anton CBC 22 77 0 12 0.16 16 0 0
3 H Archdekin Camosun 15 30 0 3 0.10 5 0 0
4 A Avery COTR 11 20 0 0 0.00 2 0 0
5 C Beevor-Potts Camosun 19 45 0 2 0.04 13 0 0
6 E Bell-Foley UFV 14 21 0 0 0.00 0 0 0
7 K Bourdon Camosun 19 43 0 4 0.09 4 0 0
8 M Bowers Camosun 22 65 0 20 0.31 15 0 0
9 B Brouwer VIU 23 77 0 15 0.19 9 0 0
10 N Bruce UFV 18 47 0 23 0.49 0 0 0
11 J Cameron Camosun 8 9 0 1 0.11 0 0 0
11 D Candell Camosun 8 18 0 0 0.00 0 0 0
13 M Cantin Camosun 15 43 0 3 0.07 14 0 0
14 A Cassels COTR 21 82 0 14 0.17 27 0 0
15 M Cespedes COTR 20 38 0 2 0.05 8 0 0
16 M Chadwick Capilano 17 32 0 0 0.00 0 0 0
17 K Chiu Capilano 23 76 0 36 0.47 0 0 0
18 N Cobb VIU 20 49 0 1 0.02 1 0 0
19 J Collin Douglas 23 89 0 12 0.13 8 0 0
20 I Dahl UFV 19 69 0 0 0.00 0 0 0
21 J Davis VIU 15 43 0 6 0.14 14 0 0
22 J De la Cruz Capilano 23 83 0 12 0.14 0 0 0
23 L DeGianni UFV 2 4 0 0 0.00 0 0 0
24 Z Deacon VIU 6 17 0 6 0.35 0 0 0
25 I Dellabough Camosun 22 71 0 10 0.14 9 0 0
25 D Dobson COTR 22 84 0 29 0.35 35 0 0
27 D Dunn Douglas 23 89 0 27 0.30 34 0 0
28 C Dzioba COTR 14 21 0 1 0.05 7 0 0
29 J Erickson CBC 23 83 0 12 0.14 6 0 0
30 R Evans VIU 15 38 0 4 0.11 15 0 0
31 J Faester Douglas 22 87 0 23 0.26 18 0 0
32 C Fay Capilano 21 65 0 9 0.14 0 0 0
33 J Fefchak UFV 2 2 0 0 0.00 0 0 0
34 A Frederickson UFV 21 76 0 8 0.11 0 0 0
35 G Freund Camosun 19 55 0 9 0.16 5 0 0
36 B Friesen UFV 21 76 0 12 0.16 0 0 0
37 S Friesen Capilano 23 86 0 14 0.16 0 0 0
38 M Goertzen CBC 21 73 0 1 0.01 6 0 0
39 J Goodman Douglas 19 53 0 5 0.09 1 0 0
40 M Graham VIU 21 58 0 0 0.00 0 0 0
41 Z Grigg VIU 20 66 0 47 0.71 23 0 0
42 D Harder CBC 23 82 0 16 0.20 14 0 0
43 S Harder Douglas 13 31 0 2 0.06 0 0 0
44 M Howren Douglas 8 18 0 1 0.06 0 0 0
45 G Hughes UFV 5 5 0 0 0.00 0 0 0
46 M Humphreys Camosun 8 9 0 0 0.00 2 0 0
47 Z James COTR 21 65 0 2 0.03 9 0 0
48 S Janzen COTR 22 86 0 13 0.15 16 0 0
49 D Jennings VIU 18 48 0 16 0.33 16 0 0
50 B Juul-Hansen CBC 4 15 0 7 0.47 0 0 0
51 S Khodr Capilano 11 32 0 16 0.50 0 0 0
52 C Kitsul VIU 12 31 0 2 0.06 4 0 0
53 J Kleingeltink UFV 21 76 0 28 0.37 0 0 0
54 R Kohl CBC 13 25 0 0 0.00 0 0 0
54 E Larsen CBC 13 28 0 1 0.04 5 0 0
56 M Lavery COTR 6 6 0 1 0.17 1 0 0
57 H Lee COTR 5 5 0 0 0.00 0 0 0
58 J Lee Capilano 22 80 0 0 0.00 0 0 0
59 J Lins COTR 20 74 0 14 0.19 16 0 0
60 M Lowen CBC 8 8 0 0 0.00 0 0 0
61 R Marcellus VIU 19 51 0 11 0.22 3 0 0
62 A Neumann Douglas 8 24 0 4 0.17 8 0 0
63 A Newman VIU 5 8 0 0 0.00 0 0 0
64 C Nutma UFV 13 27 0 7 0.26 0 0 0
65 V Obradovich VIU 12 17 0 2 0.12 6 0 0
66 H Ostrem Camosun 17 58 0 23 0.40 26 0 0
67 D Pagliericci UFV 21 75 0 5 0.07 0 0 0
68 J Parhar VIU 16 42 0 5 0.12 3 0 0
69 T Patrick UFV 2 2 0 0 0.00 0 0 0
70 J Penner CBC 6 12 0 0 0.00 2 0 0
71 T Pham Capilano 17 37 0 2 0.05 0 0 0
72 T Plouffe Douglas 14 27 0 3 0.11 4 0 0
73 C Pruim UFV 20 72 0 7 0.10 0 0 0
74 T Quiring CBC 15 55 0 1 0.02 11 0 0
75 A Read CBC 11 35 0 0 0.00 0 0 0
76 T Remenda Camosun 16 40 0 0 0.00 2 0 0
77 B Smith CBC 23 81 0 27 0.33 35 6 0
78 S Somerville COTR 5 5 0 0 0.00 0 0 0
79 C Stelzer CBC 23 83 0 16 0.19 34 0 0
80 E Sundmark Douglas 17 41 0 0 0.00 11 0 0
81 D Sutherland COTR 20 76 0 4 0.05 13 0 0
82 D Tang UFV 15 35 0 1 0.03 0 0 0
83 Z Thielmann Douglas 21 74 0 0 0.00 0 0 0
84 B Thomson COTR 22 86 0 1 0.01 1 0 0
84 P Toze COTR 22 86 0 33 0.38 35 0 0
86 S Walkingbear Camosun 21 71 0 10 0.14 18 0 0
87 D Waterman Camosun 22 80 0 14 0.17 7 0 0
87 J Webb VIU 22 65 0 28 0.43 15 0 0
89 M Wels-Lopez Capilano 20 70 0 15 0.21 0 0 0
90 M Whittall UFV 18 57 0 8 0.14 0 0 0
90 E Wong Camosun 18 60 0 1 0.02 0 0 0
92 W Woyciehouski VIU 17 58 0 7 0.12 5 0 0
93 J Yan Douglas 18 65 0 20 0.31 20 0 0
94 J Yee Capilano 23 85 0 31 0.36 0 0 0
94 J Yi Douglas 23 91 0 8 0.09 16 0 0
96 Z Zalusky Capilano 20 48 0 11 0.23 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 B Andjelkovic VIU 12 21 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2 T Anton CBC 22 77 110 1.43 22 130 1.69 .677 0 0.00 139.0 1.8
3 H Archdekin Camosun 15 30 29 0.97 4 43 1.43 .581 0 0.00 40.0 1.3
4 A Avery COTR 11 20 8 0.40 3 12 0.60 .417 0 0.00 11.0 0.6
5 C Beevor-Potts Camosun 19 45 56 1.24 22 122 2.71 .279 0 0.00 71.0 1.6
6 E Bell-Foley UFV 14 21 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
7 K Bourdon Camosun 19 43 10 0.23 1 9 0.21 1.000 0 0.00 23.0 0.5
8 M Bowers Camosun 22 65 167 2.57 31 143 2.20 .951 0 0.00 201.0 3.1
9 B Brouwer VIU 23 77 253 3.29 40 229 2.97 .930 0 0.00 294.0 3.8
10 N Bruce UFV 18 47 76 1.62 14 59 1.26 1.051 0 0.00 105.0 2.2
11 J Cameron Camosun 8 9 5 0.56 0 0 0.00 - 0 0.00 8.0 0.9
11 D Candell Camosun 8 18 4 0.22 0 2 0.11 2.000 0 0.00 8.0 0.4
13 M Cantin Camosun 15 43 17 0.40 5 27 0.63 .444 0 0.00 31.0 0.7
14 A Cassels COTR 21 82 65 0.79 6 56 0.68 1.054 0 0.00 115.0 1.4
15 M Cespedes COTR 20 38 34 0.89 7 25 0.66 1.080 0 0.00 39.0 1.0
16 M Chadwick Capilano 17 32 5 0.16 0 0 0.00 - 0 0.00 7.0 0.2
17 K Chiu Capilano 23 76 188 2.47 1 0 0.00 - 0 0.00 232.0 3.1
18 N Cobb VIU 20 49 19 0.39 3 23 0.47 .696 0 0.00 21.0 0.4
19 J Collin Douglas 23 89 41 0.46 8 31 0.35 1.065 350 3.93 74.0 0.8
20 I Dahl UFV 19 69 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
21 J Davis VIU 15 43 22 0.51 1 29 0.67 .724 0 0.00 48.0 1.1
22 J De la Cruz Capilano 23 83 115 1.39 0 0 0.00 - 0 0.00 153.0 1.8
23 L DeGianni UFV 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
24 Z Deacon VIU 6 17 53 3.12 0 0 0.00 - 0 0.00 64.0 3.8
25 I Dellabough Camosun 22 71 68 0.96 20 63 0.89 .762 0 0.00 107.0 1.5
25 D Dobson COTR 22 84 196 2.33 38 214 2.55 .738 0 0.00 237.0 2.8
27 D Dunn Douglas 23 89 281 3.16 71 331 3.72 .634 2 0.02 326.0 3.7
28 C Dzioba COTR 14 21 1 0.05 0 5 0.24 .200 0 0.00 4.0 0.2
29 J Erickson CBC 23 83 21 0.25 12 36 0.43 .250 274 3.30 49.0 0.6
30 R Evans VIU 15 38 43 1.13 14 83 2.18 .349 0 0.00 73.0 1.9
31 J Faester Douglas 22 87 196 2.25 49 288 3.31 .510 2 0.02 235.0 2.7
32 C Fay Capilano 21 65 119 1.83 0 0 0.00 - 0 0.00 143.0 2.2
33 J Fefchak UFV 2 2 1 0.50 0 0 0.00 - 0 0.00 1.0 0.5
34 A Frederickson UFV 21 76 24 0.32 7 16 0.21 1.063 0 0.00 78.0 1.0
35 G Freund Camosun 19 55 91 1.65 23 123 2.24 .553 0 0.00 121.0 2.2
36 B Friesen UFV 21 76 207 2.72 16 101 1.33 1.891 0 0.00 243.0 3.2
37 S Friesen Capilano 23 86 30 0.35 0 0 0.00 - 0 0.00 64.0 0.7
38 M Goertzen CBC 21 73 47 0.64 17 93 1.27 .323 11 0.15 59.0 0.8
39 J Goodman Douglas 19 53 26 0.49 6 7 0.13 2.857 2 0.04 44.0 0.8
40 M Graham VIU 21 58 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
41 Z Grigg VIU 20 66 184 2.79 22 156 2.36 1.038 0 0.00 247.0 3.7
42 D Harder CBC 23 82 124 1.51 37 153 1.87 .569 2 0.02 151.0 1.8
43 S Harder Douglas 13 31 69 2.23 0 5 0.16 13.800 0 0.00 80.0 2.6
44 M Howren Douglas 8 18 34 1.89 0 0 0.00 - 0 0.00 39.0 2.2
45 G Hughes UFV 5 5 0 0.00 1 1 0.20 -1.000 0 0.00 0.0 0.0
46 M Humphreys Camosun 8 9 1 0.11 0 0 0.00 - 0 0.00 1.0 0.1
47 Z James COTR 21 65 3 0.05 2 7 0.11 .143 0 0.00 5.0 0.1
48 S Janzen COTR 22 86 116 1.35 13 108 1.26 .954 0 0.00 177.0 2.1
49 D Jennings VIU 18 48 105 2.19 22 129 2.69 .643 0 0.00 139.0 2.9
50 B Juul-Hansen CBC 4 15 15 1.00 0 0 0.00 - 0 0.00 27.0 1.8
51 S Khodr Capilano 11 32 69 2.16 0 0 0.00 - 0 0.00 90.0 2.8
52 C Kitsul VIU 12 31 33 1.06 6 15 0.48 1.800 0 0.00 49.0 1.6
53 J Kleingeltink UFV 21 76 216 2.84 18 99 1.30 2.000 0 0.00 294.0 3.9
54 R Kohl CBC 13 25 0 0.00 0 0 0.00 - 2 0.08 0.0 0.0
54 E Larsen CBC 13 28 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
56 M Lavery COTR 6 6 1 0.17 0 3 0.50 .333 0 0.00 3.0 0.5
57 H Lee COTR 5 5 1 0.20 1 2 0.40 .000 0 0.00 1.0 0.2
58 J Lee Capilano 22 80 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
59 J Lins COTR 20 74 157 2.12 29 172 2.32 .744 0 0.00 189.0 2.6
60 M Lowen CBC 8 8 0 0.00 0 0 0.00 - 1 0.13 0.0 0.0
61 R Marcellus VIU 19 51 16 0.31 0 6 0.12 2.667 0 0.00 41.0 0.8
62 A Neumann Douglas 8 24 14 0.58 1 23 0.96 .565 43 1.79 20.0 0.8
63 A Newman VIU 5 8 2 0.25 0 2 0.25 1.000 0 0.00 4.0 0.5
64 C Nutma UFV 13 27 4 0.15 0 0 0.00 - 0 0.00 14.0 0.5
65 V Obradovich VIU 12 17 30 1.76 8 38 2.24 .579 0 0.00 35.0 2.1
66 H Ostrem Camosun 17 58 157 2.71 39 180 3.10 .656 0 0.00 188.0 3.2
67 D Pagliericci UFV 21 75 139 1.85 8 49 0.65 2.673 0 0.00 188.0 2.5
68 J Parhar VIU 16 42 59 1.40 3 57 1.36 .982 0 0.00 85.0 2.0
69 T Patrick UFV 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 J Penner CBC 6 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
