COTR
1

Matt Cespedes

m
20
k/s
0.89
h %
1.080
a/s
0.00
b/s
0.08
sa/s
0.05
d/s
0.58
Player Stats
  Overall OR Conference CR
Matches 20 35th 20 35th
Sets 38 61st 38 61st
Kills 34 46th 34 46th
Kills per set 0.89 39th 0.89 39th
Errors 7 36th 7 36th
Total Attacks 25 43rd 25 43rd
Total Attacks per set 0.66 - 0.66 -
Hitting Percentage 1.080 - 1.080 -
Assists 0 17th 0 17th
Assists per set 0.00 14th 0.00 14th
Service Total Attempts 0 1st 0 1st
Service Aces 2 56th 2 56th
Service Errors 8 30th 8 30th
Service Aces per set 0.05 52nd 0.05 52nd
Receptions 0 2nd 0 2nd
Reception Errors 0 1st 0 1st
Digs 22 65th 22 65th
Digs per set 0.58 54th 0.58 54th
Block Solo 3 63rd 3 63rd
Block Assist 0 1st 0 1st
Block Total 3 63rd 3 63rd
Blocks per set 0.08 57th 0.08 57th
Block Errors 0 1st 0 1st
Ball Handling Errors 0 1st 0 1st
Points 39.0 55th 39.0 55th
Points per set 1.0 44th 1.0 44th
Matches started 3 60th 3 60th
Recent Results
Date Opponent Result
Jan 28 at Capilano L, 3-2
Jan 29 at Capilano L, 3-0
Feb 3 CBC W, 3-1
Feb 4 CBC W, 3-2
Feb 10 UFV W, 3-0
Feb 11 UFV W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 13 at Camosun L, 3-1 - 2 0 0 0 - 0 0.0
Oct 14 at Camosun L, 3-0 1 2 3 0 0 - 0 3.0
Oct 15 at VIU L, 3-0 - 1 1 0 0 - 0 1.0
Oct 16 at VIU L, 3-0 - 2 0 0 0 - 0 0.0
Oct 28 Douglas W, 3-1 - 1 0 0 0 - 0 0.0
Oct 29 Douglas W, 3-1 - 1 0 0 0 - 0 0.0
Nov 4 Capilano W, 3-1 1 4 7 0 0 - 0 7.0
Nov 5 Capilano L, 3-2 1 5 10 0 0 - 0 11.0
Nov 24 at CBC W, 3-0 - 2 1 0 0 - 0 2.0
Nov 25 at CBC W, 3-1 - 2 1 0 0 - 0 1.0
Nov 26 at UFV L, 3-1 - 1 0 0 0 - 0 0.0
Nov 27 at UFV W, 3-1 - 2 1 0 0 - 0 1.0
Jan 6 VIU L, 3-2 - 1 0 1 0 - 0 0.0
Jan 7 VIU L, 3-1 - 1 0 0 1 .000 0 0.0
Jan 13 Camosun L, 3-0 - - - - - - - -
Jan 14 Camosun L, 3-1 - 2 1 0 1 1.000 0 1.0
Jan 26 at Douglas L, 3-1 - 2 1 0 1 1.000 0 1.0
Jan 27 at Douglas W, 3-2 - 2 5 2 9 .333 0 7.0
Jan 28 at Capilano L, 3-2 - 1 1 0 1 1.000 0 1.0
Jan 29 at Capilano L, 3-0 - 3 2 4 12 -.167 0 3.0
Feb 3 CBC W, 3-1 - 1 0 0 0 - 0 0.0
Feb 4 CBC W, 3-2 - - - - - - - -
Feb 10 UFV W, 3-0 - - - - - - - -
Feb 11 UFV W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 at Camosun L, 3-1 - 2 1 0 0 0 0 0
Oct 14 at Camosun L, 3-0 1 2 4 0 0 0 0 0
Oct 15 at VIU L, 3-0 - 1 1 0 0 0 0 0
Oct 16 at VIU L, 3-0 - 2 0 0 0 0 0 0
Oct 28 Douglas W, 3-1 - 1 0 0 0 0 0 0
Oct 29 Douglas W, 3-1 - 1 0 0 0 0 0 0
Nov 4 Capilano W, 3-1 1 4 2 0 0 0 0 0
Nov 5 Capilano L, 3-2 1 5 2 1 0 0 1 0
Nov 24 at CBC W, 3-0 - 2 0 1 0 0 1 0
Nov 25 at CBC W, 3-1 - 2 0 0 0 0 0 0
Nov 26 at UFV L, 3-1 - 1 0 0 0 0 0 0
Nov 27 at UFV W, 3-1 - 2 0 0 0 0 0 0
Jan 6 VIU L, 3-2 - 1 0 0 0 0 0 0
Jan 7 VIU L, 3-1 - 1 1 0 0 0 0 0
Jan 13 Camosun L, 3-0 - - - - - - - -
Jan 14 Camosun L, 3-1 - 2 2 0 0 0 0 0
Jan 26 at Douglas L, 3-1 - 2 1 0 0 0 0 0
Jan 27 at Douglas W, 3-2 - 2 4 1 0 0 1 0
Jan 28 at Capilano L, 3-2 - 1 0 0 0 0 0 0
Jan 29 at Capilano L, 3-0 - 3 4 0 0 0 0 0
Feb 3 CBC W, 3-1 - 1 0 0 0 0 0 0
Feb 4 CBC W, 3-2 - - - - - - - -
Feb 10 UFV W, 3-0 - - - - - - - -
Feb 11 UFV W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 13 at Camosun L, 3-1 - 2 0 0 0 0 0
Oct 14 at Camosun L, 3-0 1 2 0 0 0 0 0
Oct 15 at VIU L, 3-0 - 1 0 0 0 0 0
Oct 16 at VIU L, 3-0 - 2 0 0 0 0 0
Oct 28 Douglas W, 3-1 - 1 0 0 0 0 0
Oct 29 Douglas W, 3-1 - 1 0 0 0 0 0
Nov 4 Capilano W, 3-1 1 4 0 0 0 0 0
Nov 5 Capilano L, 3-2 1 5 0 0 0 0 0
Nov 24 at CBC W, 3-0 - 2 0 0 0 0 0
Nov 25 at CBC W, 3-1 - 2 0 0 0 0 0
Nov 26 at UFV L, 3-1 - 1 0 0 0 0 0
Nov 27 at UFV W, 3-1 - 2 0 0 0 0 0
Jan 6 VIU L, 3-2 - 1 0 0 0 0 0
Jan 7 VIU L, 3-1 - 1 0 0 1 0 0
Jan 13 Camosun L, 3-0 - - - - - - -
Jan 14 Camosun L, 3-1 - 2 0 0 1 0 0
Jan 26 at Douglas L, 3-1 - 2 0 0 1 0 0
Jan 27 at Douglas W, 3-2 - 2 0 1 3 0 0
Jan 28 at Capilano L, 3-2 - 1 0 0 0 0 0
Jan 29 at Capilano L, 3-0 - 3 0 1 2 0 0
Feb 3 CBC W, 3-1 - 1 0 0 0 0 0
Feb 4 CBC W, 3-2 - - - - - - -
Feb 10 UFV W, 3-0 - - - - - - -
Feb 11 UFV W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 20 38 34 0.89 7 25 0.66 1.080 0 0.00 39.0 1.0
2017-18 23 82 201 2.45 121 583 7.11 .137 1 0.01 244.0 3.0
2018-19 20 55 80 1.45 64 246 4.47 .065 5 0.09 96.0 1.7
2019-20 10 17 17 1.00 11 50 2.94 .120 1 0.06 21.5 1.3
Total 73 192 332 1.73 203 904 4.71 .143 7 0.04 400.5 2.1
  m s digs d/s bs ba tot b/s
2016-17 20 38 22 0.58 3 0 3 0.08
2017-18 23 82 91 1.11 19 0 19 0.23
2018-19 20 55 53 0.96 7 0 7 0.13
2019-20 10 17 4 0.24 1 5 6 0.35
Total 73 192 170 0.89 30 5 35 0.18
  m s ta sa sa/s se r re
2016-17 20 38 0 2 0.05 8 0 0
2017-18 23 82 0 24 0.29 78 0 0
2018-19 20 55 110 9 0.16 38 15 3
2019-20 10 17 17 1 0.06 6 4 1
Total 73 192 127 36 0.19 130 19 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 38 34 0.89 7 25 0.66 1.080 0 0.00 39.0 1.0
Conference 20 38 34 0.89 7 25 0.66 1.080 0 0.00 39.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 16 18 1.13 1 2 0.13 8.500 0 0.00 19.0 1.2
Away 12 22 16 0.73 6 23 1.05 .435 0 0.00 20.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 8 15 15 1.00 2 9 0.60 1.444 0 0.00 18.0 1.2
Losses 12 23 19 0.83 5 16 0.70 .875 0 0.00 21.0 0.9
                         
October 6 9 4 0.44 0 0 0.00 - 0 0.00 4.0 0.4
November 6 16 20 1.25 0 0 0.00 - 0 0.00 22.0 1.4
January 7 12 10 0.83 7 25 2.08 .120 0 0.00 13.0 1.1
February 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 38 22 0.58 3 0 3 0.08
Conference 20 38 22 0.58 3 0 3 0.08
Exhibition - - - - - - - -
                 
Home 8 16 7 0.44 1 0 1 0.06
Away 12 22 15 0.68 2 0 2 0.09
Neutral - - - - - - - -
                 
Wins 8 15 6 0.40 2 0 2 0.13
Losses 12 23 16 0.70 1 0 1 0.04
                 
October 6 9 6 0.67 0 0 0 0.00
November 6 16 4 0.25 2 0 2 0.13
January 7 12 12 1.00 1 0 1 0.08
February 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 38 0 2 0.05 8 0 0
Conference 20 38 0 2 0.05 8 0 0
Exhibition - - - - - - - -
                 
Home 8 16 0 0 0.00 2 0 0
Away 12 22 0 2 0.09 6 0 0
Neutral - - - - - - - -
                 
Wins 8 15 0 1 0.07 3 0 0
Losses 12 23 0 1 0.04 5 0 0
                 
October 6 9 0 0 0.00 0 0 0
November 6 16 0 0 0.00 0 0 0
January 7 12 0 2 0.17 8 0 0
February 1 1 0 0 0.00 0 0 0