Official Volleyball Box Score
Camosun at Capilano
2/10/2017 at 8:00 PM
@ North Van., BC (Sportsplex)
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 6 | 3 | 24 | .125 |
| 3 | 8 | 7 | 28 | .036 |
| 4 | 10 | 8 | 37 | .054 |
| 5 | 8 | 2 | 19 | .316 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Bourdon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cole Beevor-Potts | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Elion Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Bowers | 4 | 3 | 5 | 21 | -.095 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Isaac Dellabough * | 5 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 7 | Savana Walkingbear * | 5 | 11 | 4 | 35 | .200 | 0 | 0 | 3 | 0 | 13 | 5 | 0 | 0 | 0 | 16.0 |
| 8 | Matthew Cantin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Freund * | 4 | 9 | 8 | 36 | .028 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Tyler Remenda | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | James Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dennis Candell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Hakon Ostrem * | 3 | 8 | 5 | 19 | .158 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Douglass Waterman * | 5 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 26 | 135 | .104 | 0 | 6 | 14 | 0 | 48 | 17 | 0 | 0 | 0 | 63.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Friesen * | 5 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 5.0 |
| 3 | Jonathan Lee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Yee * | 5 | 12 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 19.0 |
| 6 | TheAnh Pham | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | John De la Cruz * | 5 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 9 | Sameh Khodr * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kevin Chiu * | 5 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 24.0 |
| 12 | Cameron Fay * | 5 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 55 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 74 | 12 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Sportsplex Attendance: 0 Time: 1:45 1st Referee: Steve Malcolm 2nd Referee: Jane Kublick |
* = Starter