Official Volleyball Box Score
Capilano at VIU
2/25/2016 at 3:00 PM
@ Abbotsford, BC (Columbia Place)
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sandino Dumandan | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Simon Friesen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brendan Cairns | 4 | 24 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 27.0 |
| 6 | Steven Trinh | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | John Dela Cruz | 4 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 17.0 |
| 8 | Remi Klander | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Matthew Graham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gian Steencamp | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 53 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 62.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Andjelkovic | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zach Andres | 2 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Wayne Woyciehouski | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Zach Grigg | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Caleb Harder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Marcellus | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Braydon Brouwer | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Jared Parhar | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Devon Jennings | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jesse Bazergui | 4 | 17 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 23.0 |
| 16 | Kishan Parhar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Davis | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 46 | 9 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: |