Official Volleyball Box Score
Capilano at Douglas
2/18/2016 at 8:00 PM
@ New Westminster (Douglas College)
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 16 | -.062 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 12 | 6 | 31 | .194 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 18 | .333 |
| 2 | 17 | 5 | 34 | .353 |
| 3 | 11 | 5 | 29 | .207 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sandino Dumandan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Simon Friesen * | 3 | 1 | 2 | 8 | -.125 | 25 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 04 | Brendan Cairns * | 3 | 11 | 9 | 30 | .067 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Steven Trinh * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | John Dela Cruz * | 3 | 7 | 2 | 13 | .385 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 08 | Remi Klander * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 12 | Matthew Graham | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gian Steencamp * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 76 | .171 | 29 | 4 | 8 | 10 | 25 | 4 | 2 | 0 | 2 | 38.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | George Thompson * | 3 | 11 | 5 | 26 | .231 | 1 | 4 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 02 | Zach (Zachary) Or | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Caleb Konrad * | 3 | 3 | 0 | 4 | .750 | 25 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Nick Lightfoot | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Justin Faester * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Kristian Currie * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Jordan Loewen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Matt Santema | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Scott Devlin * | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Angus Ireland | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Johnson Yi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carson Heppell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Collin | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Ahmad Mustafa Haq * | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 81 | .296 | 36 | 10 | 12 | 4 | 25 | 2 | 6 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Douglas College Attendance: 0 Time: 1:35 |
* = Starter