Official Volleyball Box Score
Camosun at VIU
10/17/2015 at 7:00 PM
@ Nanaimo, BC
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitor Macedo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Haakon Ostrem | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Elion Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rian Plante * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Isaac Dellabough * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Savana Walkingbear * | 3 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| 8 | Matthew Cantin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tyler Remenda * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Douglass Waterman * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 44 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 54 | 6 | 0 | 0 | 0 | 51.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariel Acosta * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Zach Grigg * | 3 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Ryan Marcellus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braydon Brouwer | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jared Parhar * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Devon Jennings * | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Vedran Obradovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesse Bazergui * | 3 | 17 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 16 | Kishan Parhar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Davis * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 56 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter